Tunes Index for Dances

Sorted by Time Signature


  2/4    3/4    4/4    6/8    9/8  

Tunes

Oscar Woods Jig ( bars) Chords 1st 2nd 3rd 4th

2/2 Tunes

Horse's Brawl (48 bars) Notes Chords 1st 2nd 3rd 4th
Uttoxeter Swing (32 bars) Notes Chords 1st 2nd 3rd 4th

2/4 Tunes

Bagpipers (32 bars) Chords 1st 2nd 3rd 4th
Jan Mijne Man (16 bars) Chords 1st 2nd 3rd 4th
Jenny Lind's Polka (32 bars) Chords 1st 2nd 3rd 4th
Kite Schottische (64 bars) Chords 1st 2nd 3rd 4th
Rakish Paddy (32 bars) Chords 1st 2nd 3rd 4th
Toss The Feathers (32 bars) Chords 1st 2nd 3rd 4th
Winster Gallop/ Dorset Four Hand Reel (32 bars) Chords 1st 2nd 3rd 4th
Winster Gallop (32 bars) Notes Chords 1st 2nd 3rd 4th

3/4 Tunes

Albert's Last Dance (32 bars) Chords 1st 2nd 3rd 4th
Castle Minuet, The (32 bars) Chords 1st 2nd 3rd 4th
Lovely Nancy (32 bars) Chords 1st 2nd 3rd 4th
Man In The Moon, The (48 bars) Notes Chords 1st 2nd 3rd 4th
The Man In The Moon (48 bars) Chords 1st 2nd 3rd 4th
Margaret's Waltz (32 bars) Chords 1st 2nd 3rd 4th
Michael Turner's Waltz (32 bars) Notes Chords 1st 2nd 3rd 4th
Oranges In Bloom (48 bars) Notes Chords 1st 2nd 3rd 4th
Tombigbee Waltz (32 bars) Chords 1st 2nd 3rd 4th
Waltz For The Valeta (64 bars) Chords 1st 2nd 3rd 4th
Wells Waltz (32 bars) Chords 1st 2nd 3rd 4th

4/4 Tunes

Albert Farmer's Bonfire Tune (32 bars) Notes Chords 1st 2nd 3rd 4th
Balquidder Lasses (32 bars) Notes Chords 1st 2nd 3rd 4th
Bear Dance (32 bars) Chords 1st 2nd 3rd 4th
Brighton Camp (32 bars) Notes Chords 1st 2nd 3rd 4th
Clee Hill (32 bars) Chords 1st 2nd 3rd 4th
Constant Billy - Adderbury (16 bars) Chords 1st 2nd 3rd 4th
Country Gardens (16 bars) Notes Chords 1st 2nd 3rd 4th
Dark Girl Dressed In Blue (32 bars) Chords 1st 2nd 3rd 4th
Dashing White Sergeant (32 bars) Notes Chords 1st 2nd 3rd 4th
Davy Davy Nick Nack (32 bars) Notes Chords 1st 2nd 3rd 4th
Dennis Crowther's No 1 (32 bars) Chords 1st 2nd 3rd 4th
Dorset Four Hand Reel (32 bars) Notes Chords 1st 2nd 3rd 4th
Double Lead Through (32 bars) Chords 1st 2nd 3rd 4th
Enrico (32 bars) Chords 1st 2nd 3rd 4th
Fairy Dance (16 bars) Chords 1st 2nd 3rd 4th
Foul Weather Call (32 bars) Chords 1st 2nd 3rd 4th
Four Up (32 bars) Chords 1st 2nd 3rd 4th
From Night Till Morn (32 bars) Chords 1st 2nd 3rd 4th
Galopede 32 Bar (32 bars) Notes Chords 1st 2nd 3rd 4th
Go Mauve (32 bars) Chords 1st 2nd 3rd 4th
Grandfather's Tune (32 bars) Chords 1st 2nd 3rd 4th
I'll Go And List For A Sailor (32 bars) Chords 1st 2nd 3rd 4th
Idbury Hill (24 bars) Chords 1st 2nd 3rd 4th
Jack Robinson (32 bars) Chords 1st 2nd 3rd 4th
Jenny Lind (32 bars) Notes Chords 1st 2nd 3rd 4th
Jimmy Allen (32 bars) Notes Chords 1st 2nd 3rd 4th
Kafoozalum / Keel Row (16 bars) Chords 1st 2nd 3rd 4th
Kafoozalum (16 bars) Chords 1st 2nd 3rd 4th
Keel Row (16 bars) Chords 1st 2nd 3rd 4th
La Mourisque (32 bars) Chords 1st 2nd 3rd 4th
Lord Of The Dance (32 bars) Chords 1st 2nd 3rd 4th
Lunch At The Pub (32 bars) Notes Chords 1st 2nd 3rd 4th
Mount Hills (32 bars) Chords 1st 2nd 3rd 4th
My Love She's But A Lassie (32 bars) Notes Chords 1st 2nd 3rd 4th
New Road To Alston (32 bars) Chords 1st 2nd 3rd 4th
Orlando's Return (32 bars) Chords 1st 2nd 3rd 4th
Over The Hills And Far Away (32 bars) Chords 1st 2nd 3rd 4th
Personent Hodie (18 bars) Chords 1st 2nd 3rd 4th
Pleasures Of The Town (32 bars) Chords 1st 2nd 3rd 4th
Portsmouth (32 bars) Notes Chords 1st 2nd 3rd 4th
Princess Royal (20 bars) Notes Chords 1st 2nd 3rd 4th
Rigs Of Marlow (32 bars) Notes Chords 1st 2nd 3rd 4th
Rochdale Coconut Dance (32 bars) Chords 1st 2nd 3rd 4th
Salmon Tails Up The Water (32 bars) Notes Chords 1st 2nd 3rd 4th
Salmon Tails Up The Water / Jimmy Allen (32 bars) Chords 1st 2nd 3rd 4th
Soldiers' Joy (32 bars) Notes Chords 1st 2nd 3rd 4th
Speed The Plough (32 bars) Notes Chords 1st 2nd 3rd 4th
Spootiskerry (32 bars) Chords 1st 2nd 3rd 4th
The Rosehip ( bars) Chords 1st 2nd 3rd 4th
Theme Vannetais (32 bars) Chords 1st 2nd 3rd 4th
Three Around Three (32 bars) Chords 1st 2nd 3rd 4th
Tip Top Polka (32 bars) Chords 1st 2nd 3rd 4th
Uncle Bernard's Polka (32 bars) Notes Chords 1st 2nd 3rd 4th
Walter Bulwer's No 2 (32 bars) Chords 1st 2nd 3rd 4th
Walter Bulwer's Polka No. 1 Notes Chords 1st 2nd 3rd 4th
Walter Bulwer's Polka No. 2 Notes Chords 1st 2nd 3rd 4th
Waterloo Fair (32 bars) Chords 1st 2nd 3rd 4th
Weasel's Revenge (32 bars) Chords 1st 2nd 3rd 4th
Wednesday Night Polka, The (32 bars) Chords 1st 2nd 3rd 4th
When The King Enjoys His Own Again (16 bars) Chords 1st 2nd 3rd 4th
Will Atkinson's Schottische (48 bars) Chords 1st 2nd 3rd 4th
Will's Way (32 bars) Chords 1st 2nd 3rd 4th
William Taylor's Tabletop Hornpipe (32 bars) Notes Chords 1st 2nd 3rd 4th
Medley - Princess Royal, Oranges In Bloom, Albert Farmer, Horses Brawl (20 bars) Chords 1st 2nd 3rd 4th

4/4 (varies) Tunes

Galopede (32 irregular bars) Notes Chords 1st 2nd 3rd 4th

4/4 q=120 Tunes

Halsway Schottische (32 bars) Chords 1st 2nd 3rd 4th

45144 Tunes

Railway, The (32 bars) Chords 1st 2nd 3rd 4th

6/8 Tunes

Atholl Highlander (64 bars) Notes Chords 1st 2nd 3rd 4th
Bacca Pipes (32 bars) Chords 1st 2nd 3rd 4th
Black Nag, The (24 bars) Chords 1st 2nd 3rd 4th
Blackthorn Stick (32 bars) Notes Chords 1st 2nd 3rd 4th
Blaydon Races (32 bars) Notes Chords 1st 2nd 3rd 4th
Bob And Joan (16 bars) Chords 1st 2nd 3rd 4th
Captain Lanoe's Quick March (32 bars) Chords 1st 2nd 3rd 4th
Dingle Regatta (48 bars) Notes Chords 1st 2nd 3rd 4th
Drive The Cold Winter Away (32 bars) Chords 1st 2nd 3rd 4th
Fiery Clock Face (32 bars) Chords 1st 2nd 3rd 4th
Fox And Geese / The Feathers (32 bars) Chords 1st 2nd 3rd 4th
Fox And Geese (32 bars) Chords 1st 2nd 3rd 4th
Grimstock (16 bars) Chords 1st 2nd 3rd 4th
Hullichan Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
Hunt The Squirrel (32 bars) Chords 1st 2nd 3rd 4th
Lark In The Morning (64 bars) Chords 1st 2nd 3rd 4th
Linnen Hall (32 bars) Chords 1st 2nd 3rd 4th
Maple Leaf Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
Merrily Danced The Quaker's Wife (32 bars) Chords 1st 2nd 3rd 4th
Moll In The Wood (32 bars) Chords 1st 2nd 3rd 4th
Morgan Rattler / Paddy Carey's (48 bars) Chords 1st 2nd 3rd 4th
Morgan Rattler (48 bars) Chords 1st 2nd 3rd 4th
Nellie The Elephant (32 bars) Chords 1st 2nd 3rd 4th
New Rigged Ship / Oyster Girl (32 bars) Chords 1st 2nd 3rd 4th
New Rigged Ship (helena) (32 bars) Chords 1st 2nd 3rd 4th
New Rigged Ship (32 bars) Notes Chords 1st 2nd 3rd 4th
Oats Peas Beans (48 bars) Chords 1st 2nd 3rd 4th
Oats Peas Beans / When Daylight Shines (48 bars) Chords 1st 2nd 3rd 4th
Off She Goes (32 bars) Chords 1st 2nd 3rd 4th
Oyster Girl (32 bars) Notes Chords 1st 2nd 3rd 4th
Oyster Girl / New Rigged Ship / Twin Sisters (32 bars) Chords 1st 2nd 3rd 4th
Paddy Carey's Fortune (48 bars) Chords 1st 2nd 3rd 4th
Paddy Carrey's (32 bars) Chords 1st 2nd 3rd 4th
Plane Tree, The (32 bars) Chords 1st 2nd 3rd 4th
The Railway / Fiery Clock Face (32 bars) Chords 1st 2nd 3rd 4th
Rogue's March / Capt. Lanoes (32 bars) Chords 1st 2nd 3rd 4th
Rogue's March, The (32 bars) Chords 1st 2nd 3rd 4th
Smash The Windows (32 bars) Chords 1st 2nd 3rd 4th
Spirit Of The Dance (32 bars) Chords 1st 2nd 3rd 4th
Swallowtail Jig (32 bars) Notes Chords 1st 2nd 3rd 4th
Sweets Of May (d) (48 bars) Notes Chords 1st 2nd 3rd 4th
Sweets Of May (g) (48 bars) Notes Chords 1st 2nd 3rd 4th
Tars Of The Victory (32 bars) Chords 1st 2nd 3rd 4th
The Feathers (32 bars) Chords 1st 2nd 3rd 4th
The Plane Tree (32 bars) Chords 1st 2nd 3rd 4th
Twin Sisters (32 bars) Chords 1st 2nd 3rd 4th
Uncle's Jig (32 bars) Chords 1st 2nd 3rd 4th
Valentine - Field Town ( bars) Chords 1st 2nd 3rd 4th
Valiant, The (48 bars) Chords 1st 2nd 3rd 4th
When Daylight Shines (48 bars) Chords 1st 2nd 3rd 4th
Zelda ( bars) Chords 1st 2nd 3rd 4th

6/8 (mostly) Tunes

South Downs Jig (32 Irregular bars) Chords 1st 2nd 3rd 4th

9/8 Tunes

Drops Of Brandy (16 bars) Notes Chords 1st 2nd 3rd 4th
Foxhunter's Jig (64 bars) Notes Chords 1st 2nd 3rd 4th
My Deary Sits Ower Up Late (16 bars) Notes Chords 1st 2nd 3rd 4th
Rocky Road To Dublin (16 bars) Notes Chords 1st 2nd 3rd 4th

C Tunes

Flowers Of Edinburgh (32 bars) Notes Chords 1st 2nd 3rd 4th
White Cockade (32 bars) Notes Chords 1st 2nd 3rd 4th

  2/4    3/4    4/4    6/8    9/8