Feva & RS200 Open Meeting

Island Barn Reservoir SC

29th April 2007

Final Results

Feva Class

Sailed:4, Discards:1, To count:3, Entries:9
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st 1545 Rob Cage Georgie Cage Bewl Water 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd 1518 Peter Curtis James Curtis Island Barn SC (2.0) 1.0 1.0 2.0 6.0 4.0
3rd 1641 Paul Minors Mark Minors Royal Lymington (5.0) 5.0 2.0 4.0 16.0 11.0
4th 1639 Milly Stephens Cassie Symes Oxford SC 4.0 3.0 4.0 (6.0) 17.0 11.0
5th 627 Robert Palmer Matt Purdon Thorpe Bay YC (8.0) 6.0 5.0 3.0 22.0 14.0
6th 1753 James Hamer Ben Grafton Hayling Island SC 3.0 4.0 8.0 (10.0 DNC) 25.0 15.0
7th 2049 Charlotte McCarthy Alison Baldwin Island Barn SC (7.0) 7.0 6.0 5.0 25.0 18.0
8th 1028 Holly Watson Brittney Hackenlay Hayling Island SC 6.0 (9.0) 7.0 7.0 29.0 20.0
9th 2132 Milly Driver Katie Moss St Mawes SC (9.0) 8.0 9.0 8.0 34.0 25.0

 

RS200 Class

Sailed:4, Discards:1, To count:3, Entries:14
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st 1094 Sam Littlejohn Matt Giles Lancing SC 2.0 (9.0) 2.0 1.0 14.0 5.0
2nd 849 Jon Paton Martha Paton Papercourt SC (6.0) 2.0 1.0 3.0 12.0 6.0
3rd 236 Andy Robertson Sophie Jones Island Barn SC 3.0 1.0 (5.0) 4.5 13.5 8.5
4th 600 Fiona Hall Paul Rigg Littleton SC 1.0 (8.0) 7.0 2.0 18.0 10.0
5th 655 Andrew Barnett Geoff Hunt Island Barn SC (7.0) 3.0 4.0 4.5 18.5 11.5
6th 940 Dicken Maclean Nicola Groves Island Barn SC 4.0 5.0 3.0 (7.0) 19.0 12.0
7th 955 Iain McGregor William McGregor Salcombe YC 5.0 6.0 (8.0) 6.0 25.0 17.0
8th 834 Andrew Gill Ian Gill Wembley SC 8.0 4.0 6.0 (11.0) 29.0 18.0
9th 994 Dave Appleton Nathan Thomas Fishers Green 11.0 7.0 (13.0) 8.0 39.0 26.0
10th 1117 John Preston Sue Michelmore Papercourt SC 9.0 (10.0) 9.0 10.0 38.0 28.0
11th 897 James Lovejoy Lucy Preston Papercourt SC (12.0) 11.0 12.0 9.0 44.0 32.0
12th 238 Mark Taylor Ceri Jones Island Barn SC 10.0 (13.0) 10.0 13.0 46.0 33.0
13th 946 Craig Clarke Rebecca Clarke Island Barn SC (13.0) 12.0 11.0 12.0 48.0 35.0
14th 237 Alasdair MacLean Rachel MacLean Island Barn SC 14.0 14.0 (15.0 DNF) 14.0 57.0 42.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com