| Rank | SailNo | Champ Number | HelmName | Fleet | Division | Club | Age | Squad | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17501 | 49 | Clive Jackson | Main | M | Papercourt SC | Adult | N | (37.0 DNC) | (6.0) | 1.0 | 2.0 | 3.0 | |
| 2nd | 46702 | 391 | Hamish Streeter | Main | M | HISC | U12 | Y | (37.0 DNC) | (3.0) | 3.0 | 1.0 | 4.0 | |
| 3rd | 46223 | 34 | Felix Crowther | Main | M | Queen Mary | U13 | Y | (37.0 DNC) | 1.0 | (5.0) | 3.0 | 4.0 | |
| 4th | 46278 | 620 | Oliver Machell | Main | M | Papercourt SC | U15 | Y | (37.0 DNC) | 4.0 | 2.0 | (5.0) | 6.0 | |
| 5th | 28391 | 62 | James Skulczuk | Main | M | Medway/BVSC | U14 | Y | (37.0 DNC) | 2.0 | 6.0 | (20.0) | 8.0 | |
| 6th | 46462 | 647 | Rebecca Clarke | Main | F | Papercourt SC | U16 | N | (37.0 DNC) | (8.0) | 4.0 | 4.0 | 8.0 | |
| 7th | 46221 | 267 | Angus Couper | Main | M | Queen Mary | U15 | Y | (37.0 DNC) | (7.0) | 7.0 | 6.0 | 13.0 | |
| 8th | 46305 | 564 | Tom Howard | Main | M | Island Barn Reservoir | U13 | Y | (37.0 DNC) | 5.0 | 9.0 | (37.0 DNC) | 14.0 | |
| 9th | 45614 | Imogen Smith | Main | F | Bough Beech Sailing Club | U15 | N | (37.0 DNC) | (16.0) | 12.0 | 7.0 | 19.0 | ||
| 10th | 45770 | William Fitz-Gibbon | Main | M | Queen Mary | U14 | Y | (37.0 DNC) | 9.0 | (13.0) | 12.0 | 21.0 | ||
| 11th | 46257 | 106 | Callum Tolley | Main | M | Papercourt SC | U13 | Y | (37.0 DNC) | 12.0 | 11.0 | (37.0 DNC) | 23.0 | |
| 12th | 41388 | Daniel Archer | Main | M | BVSC | U14 | N | (37.0 DNC) | (24.0) | 8.0 | 16.0 | 24.0 | ||
| 13th | 34025 | 80 | Michael Calvert | Main | M | KSSA Salcombe YC | U14 | N | (37.0 DNC) | 14.0 | (16.0) | 10.0 | 24.0 | |
| 14th | 4889 | Alex Storey | Main | M | Island Barn Reservoir | U12 | N | (37.0 DNC) | 13.0 | (28.0) | 11.0 | 24.0 | ||
| 15th | 12337 | James Curtis | Main | M | Island Barn Reservoir | U14 | N | (37.0 DNC) | 18.0 | (24.0) | 8.0 | 26.0 | ||
| 16th | 20884 | 57 | Will Scott | Main | M | Island Barn Reservoir | U13 | N | (37.0 DNC) | (17.0) | 17.0 | 9.0 | 26.0 | |
| 17th | ??? | Nicolas Houchois | Main | M | Wimbledon Park/ Island Barn | U13 | N | (37.0 DNC) | (30.0) | 10.0 | 17.0 | 27.0 | ||
| 18th | 46639 | Lucy Gates | Main | F | Queen Mary | N | (37.0 DNC) | (20.0) | 15.0 | 14.0 | 29.0 | |||
| 19th | 42086 | Lucy Harris | Main | F | Papercourt SC | U13 | Y | (37.0 DNC) | (21.0) | 14.0 | 15.0 | 29.0 | ||
| 20th | 9066 | Nancy Scott | Main | F | Island Barn Reservoir | U11 | N | (37.0 DNC) | 11.0 | (20.0) | 19.0 | 30.0 | ||
| 21st | 16499 | Alistair Smith | Main | M | Island Barn Reservoir | U15 | N | (37.0 DNC) | 10.0 | (27.0) | 21.0 | 31.0 | ||
| 22nd | 44348 | Kathryn Webb | Main | F | Wimbledon Park/ Island Barn | U12 | N | (37.0 DNC) | 19.0 | 18.0 | (37.0 DNC) | 37.0 | ||
| 23rd | 36577 | Alex Geal | Main | M | Pevensey Bay | U15 | N | (37.0 DNC) | 15.0 | 29.0 | (30.0) | 44.0 | ||
| 24th | 44510 | Louis Wyborn | Main | M | Island Barn Reservoir | U13 | N | (37.0 DNC) | (34.0) | 26.0 | 18.0 | 44.0 | ||
| 25th | 46212 | Alex Marshall | Main | M | Island Barn Reservoir | Y | (37.0 DNC) | 32.0 | (33.0) | 13.0 | 45.0 | |||
| 26th | 17724 | Alice Cook | Main | F | Papercourt SC | N | (37.0 DNC) | (27.0) | 19.0 | 26.0 | 45.0 | |||
| 27th | 43686 | 531 | Teresa Franz | Main | F | Papercourt SC | U12 | N | (37.0 DNC) | (23.0) | 23.0 | 23.0 | 46.0 | |
| 28th | 45159 | Rachel Harris | Main | F | Papercourt SC | U14 | Y | (37.0 DNC) | 26.0 | 21.0 | (32.0) | 47.0 | ||
| 29th | 19176 | Syd Mclean | Main | M | LSC, HISC | Y | (37.0 DNC) | 22.0 | 25.0 | (28.0) | 47.0 | |||
| 30th | 45594 | 129 | Zac Jopling | Main | M | Queen Mary | U13 | Y | (37.0 DNC) | (33.0) | 22.0 | 27.0 | 49.0 | |
| 31st | 43685 | 264 | Anna Lucas-Clements | Main | F | Papercourt SC | U14 | N | (37.0 DNC) | 28.0 | (32.0) | 24.0 | 52.0 | |
| 32nd | 33515 | Harry White | Main | M | Island Barn Reservoir | U14 | N | (37.0 DNC) | 31.0 | (34.0) | 22.0 | 53.0 | ||
| 33rd | 24272 | 761 | James Cole | Main | M | Queen Mary | U12 | N | (37.0 DNC) | 25.0 | 28.0 RDGa | (31.0) | 53.0 | |
| 34th | 874 | 687 | Frederik Scheske | Main | M | Queen Mary | U15 | Y | (37.0 DNC) | 29.0 | (31.0) | 25.0 | 54.0 | |
| 35th | 46213 | Nick Marshall | Main | M | Island Barn Reservoir | Y | (37.0 DNC) | (35.0) | 30.0 | 29.0 | 59.0 | |||
| 36th | 44318 | George Woolhouse | Main | M | Wimbledon Park/ Island Barn | U14 | N | (37.0 DNS) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 74.0 |
| Rank | SailNo | Champ Number | HelmName | Fleet | Division | Club | Age | Squad | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15840 | Fred Hoad | Regatta | M | Island Barn Reservoir | U13 | N | 1.0 | 1.0 | (2.0) | 1.0 | 3.0 | ||
| 2nd | 18178 | Oliver Foster | Regatta | M | Island Barn Reservoir | U14 | N | (2.0) | 2.0 | 1.0 | 2.0 | 5.0 | ||
| 3rd | 43170 | Sophie Howard | Regatta | F | Island Barn Reservoir | N | (3.0) | 3.0 | 3.0 | 3.0 | 9.0 |
We have anomalous results for two boats in Race "3". Shown as average points until I can sort it out with the folks on the water.
Race "1" is shown for the main fleet simply as a convenience for entering the results. It does't affect the scoring, and will be removed before the official version is published.
Alice Cook, Rachel Harris, Lucy Harris, Lucy Gates, William FitzGibbons, Nick Marshall, Alex Marshall, Alex Geal, Syd Mclean, (or parents) please contact the race office and give us your ages.
James Cole: please contact the race Office as we have a problem with your middle race result we need to talk over with you.
Sailwave Scoring Software 2.00 build 4
www.sailwave.com