50th Anniversary Pursuit

Island Barn RSC

Provisional Final

Overall

Sailed:2, Discards:0, To count:2, Entries:53, Scoring system:Appendix A
Rank Team Fleet Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st IBRSC A 9 Solo 4859 IBRSC Gareth Griffiths   1155 2.0 1.0 3.0 3.0
2nd IBRSC A 15 National 12 3491 IBRSC Mike Storey Alex Storey 1078 1.0 2.0 3.0 3.0
3rd IBRSC C 16 RS200 237 IBRSC Ben Palmer Alex Groves 1059 4.0 3.0 7.0 7.0
4th Tamesis 9 Solo 5041 Tamesis Rob Wilder   1155 3.0 5.0 8.0 8.0
5th Tamesis 9 Solo 4850 Tamesis Joe McLaughlin   1155 7.0 4.0 11.0 11.0
6th Hampton 19 Merlin Rocket 3690 Hampton Phil Dalby Suzi Bell 1014 5.0 10.0 15.0 15.0
7th LittletonSC 16 RS200 1280 Littleton Julian Rickard   1059 6.0 18.0 24.0 24.0
8th IBRSC A 24 RS400 917 IBRSC Mike Curtis Howard Shune 946 8.0 16.0 24.0 24.0
9th IBRSC Premier 9 Solo 4048 IBRSC Arthur Phillips   1155 19.0 6.0 25.0 25.0
10th Hampton 19 Merlin Rocket 3697 Hampton Richard Page Deirdre Bell 1014 18.0 8.0 26.0 26.0
11th Hampton 19 Merlin Rocket 3689 Hampton Hywel Bowen-Perkins Morgan Bowen-Perkins 1014 11.0 15.0 26.0 26.0
12th IBRSC C 16 RS200 940 IBRSC Dicken MacLean   1059 9.0 20.0 29.0 29.0
13th Hampton 19 Merlin Rocket 3647 Hampton Hywel Bowen-Perkins Sam Breary 1014 16.0 14.0 30.0 30.0
14th IBRSC Premier 9 Solo 3604 IBRSC Dave Strachan   1155 22.0 9.0 31.0 31.0
15th IBRSC A 20 RS300 324 IBRSC Peter Curtis   1000 10.0 22.0 32.0 32.0
16th IBRSC B 9 Firefly 2289 IBRSC Carl Mayhew Emily Mayhew, Jamie Mayhew 1162 24.0 11.0 35.0 35.0
17th IBRSCLaser 15 Laser 195226 IBRSC Rob Pettit   1078 13.0 23.0 36.0 36.0
18th IBRSC Premier 9 Solo 3457 IBRSC David Thorpe   1155 30.0 7.0 37.0 37.0
19th 9 Solo 2701 RORC Ben Jones   1155 29.0 12.0 41.0 41.0
20th IBRSC C 15 Laser 170487 IBRSC Paul Wright-Anderson   1078 17.0 26.0 43.0 43.0
21st IBRSCLaser 15 Laser 140044 IBRSC David Bean   1078 23.0 21.0 44.0 44.0
22nd Tamesis 15 Laser 156335 Tamesis Phil Plumtree   1078 12.0 34.0 46.0 46.0
23rd LittletonSC 16 RS200 1265 Littleton Julie Harrison Andy Blackburn 1059 15.0 32.0 47.0 47.0
24th IBRSC B 7 Feva XL 1518 IBRSC James Curtis Harry White 1189 33.0 17.0 50.0 50.0
25th 19 Merlin Rocket 3706 Hampton Charles Anderson John Bell 1014 21.0 30.0 51.0 51.0
26th Lantern Rouge 5 Topaz Uno 1599 IBRSC Nick Marley   1212 36.0 19.0 55.0 55.0
27th IBRSC C 16 Scorpion 1903 IBRSC Andy Groves Tessa Groves 1056 27.0 29.0 56.0 56.0
28th Thames Vintage 16 Merlin Rocket 1960s 1447 Thames Nick Hoskins   1054 31.0 28.0 59.0 59.0
29th IBRSCLaser Old Gits 15 Laser 168115 John Magrath   1078 25.0 35.0 60.0 60.0
30th IBRSC B 0 Topper 16499 IBRSC Alistair Smith   1290 38.0 25.0 63.0 63.0
31st IBRSCLaser 15 Laser 156211 IBRSC Dave Simpson   1078 26.0 38.0 64.0 64.0
32nd IBRSCLaser Old Gits 15 Laser 180441 IBRSC Tony Butler   1078 28.0 36.0 64.0 64.0
33rd IBRSCLaser Old Gits 15 Laser 167943 IBRSC Jon Leheup   1078 32.0 33.0 65.0 65.0
34th Scott Racing 0 Topper 20884 IBRSC Will Scott   1290 42.0 24.0 66.0 66.0
35th Thames Vintage 16 Albacore 7918 IBRSC Graham Potter Philippa Basset 1066 35.0 31.0 66.0 66.0
36th IBRSC Premier 9 Solo 3996 IBRSC Malcolm Barnes   1155 54.0 DNF 13.0 67.0 67.0
37th IBRSCLaser Old Gits 15 Laser 171686 IBRSC David Evans   1078 14.0 54.0 DNC 68.0 68.0
38th IBRSCLaser 15 Laser 165372 IBRSC Simon Bean   1078 20.0 54.0 DNC 74.0 74.0
39th IBRSC B 0 Topper 27427 IBRSC Alicia Cox   1290 47.0 27.0 74.0 74.0
40th Thames Vintage 16 Albacore 1853 Thames Andre Bajaria Howard Hughes 1066 40.5 37.0 77.5 77.5
41st LittletonSC 16 RS200 948 Littleton Don Archer Alex Torok 1059 37.0 41.0 78.0 78.0
42nd Scott Racing 13 Wayfarer 6042 IBRSC Judith Scott Jamie Scott 1099 34.0 45.0 79.0 79.0
43rd 15 Laser 154506 IBRSC Tom Newman   1078 39.0 40.0 79.0 79.0
44th Lantern Rouge 25 RS600 894 IBRSC Alisdair MacLean   926 44.0 39.0 83.0 83.0
45th Lantern Rouge 8 Topper Magno n/a IBRSC Andy Collison Jim Stephenson 1175 40.5 43.0 83.5 83.5
46th Thames Vintage 16 Albacore 1443 Thames Ben May Joanne Foster 1066 43.0 42.0 85.0 85.0
47th Scott Racing 0 Topper 9066 IBRSC Nancy Scott   1290 46.0 44.0 90.0 90.0
48th 7 Feva XL (no spinnaker) 2049 Graeme Stevens Zoe Stevens 1189 48.0 46.0 94.0 94.0
49th 15 Laser 121982 Peter Hughes   1078 45.0 54.0 DNC 99.0 99.0
50th 20 Laser 3000 3318 IBRSC C Charlesworth Mike Dixon 1000 54.0 DNC 54.0 DNC 108.0 108.0
50th 0 Topper 46212 IBRSC Alex Marshall   1290 54.0 DNC 54.0 DNC 108.0 108.0
50th 0 Topper 46213 IBRSC Nick Marshall   1290 54.0 DNC 54.0 DNC 108.0 108.0
50th 0 Topper 44510 IBRSC Louis Wyborn   1290 54.0 DNC 54.0 DNC 108.0 108.0

R1

Start:Start 1, Finishes:Place
Rank Team Fleet Class SailNo Club HelmName CrewName Rating Place Points
1 IBRSC A 15 National 12 3491 IBRSC Mike Storey Alex Storey 1078 1 1.0
2 IBRSC A 9 Solo 4859 IBRSC Gareth Griffiths   1155 2 2.0
3 Tamesis 9 Solo 5041 Tamesis Rob Wilder   1155 3 3.0
4 IBRSC C 16 RS200 237 IBRSC Ben Palmer Alex Groves 1059 4 4.0
5 Hampton 19 Merlin Rocket 3690 Hampton Phil Dalby Suzi Bell 1014 5 5.0
6 LittletonSC 16 RS200 1280 Littleton Julian Rickard   1059 6 6.0
7 Tamesis 9 Solo 4850 Tamesis Joe McLaughlin   1155 7 7.0
8 IBRSC A 24 RS400 917 IBRSC Mike Curtis Howard Shune 946 8 8.0
9 IBRSC C 16 RS200 940 IBRSC Dicken MacLean   1059 9 9.0
10 IBRSC A 20 RS300 324 IBRSC Peter Curtis   1000 10 10.0
11 Hampton 19 Merlin Rocket 3689 Hampton Hywel Bowen-Perkins Morgan Bowen-Perkins 1014 11 11.0
12 Tamesis 15 Laser 156335 Tamesis Phil Plumtree   1078 12 12.0
13 IBRSCLaser 15 Laser 195226 IBRSC Rob Pettit   1078 13 13.0
14 IBRSCLaser Old Gits 15 Laser 171686 IBRSC David Evans   1078 14 14.0
15 LittletonSC 16 RS200 1265 Littleton Julie Harrison Andy Blackburn 1059 15 15.0
16 Hampton 19 Merlin Rocket 3647 Hampton Hywel Bowen-Perkins Sam Breary 1014 16 16.0
17 IBRSC C 15 Laser 170487 IBRSC Paul Wright-Anderson   1078 17 17.0
18 Hampton 19 Merlin Rocket 3697 Hampton Richard Page Deirdre Bell 1014 18 18.0
19 IBRSC Premier 9 Solo 4048 IBRSC Arthur Phillips   1155 19 19.0
20 IBRSCLaser 15 Laser 165372 IBRSC Simon Bean   1078 20 20.0
21 19 Merlin Rocket 3706 Hampton Charles Anderson John Bell 1014 21 21.0
22 IBRSC Premier 9 Solo 3604 IBRSC Dave Strachan   1155 22 22.0
23 IBRSCLaser 15 Laser 140044 IBRSC David Bean   1078 23 23.0
24 IBRSC B 9 Firefly 2289 IBRSC Carl Mayhew Emily Mayhew, Jamie Mayhew 1162 24 24.0
25 IBRSCLaser Old Gits 15 Laser 168115 John Magrath   1078 25 25.0
26 IBRSCLaser 15 Laser 156211 IBRSC Dave Simpson   1078 26 26.0
27 IBRSC C 16 Scorpion 1903 IBRSC Andy Groves Tessa Groves 1056 27 27.0
28 IBRSCLaser Old Gits 15 Laser 180441 IBRSC Tony Butler   1078 28 28.0
29 9 Solo 2701 RORC Ben Jones   1155 29 29.0
30 IBRSC Premier 9 Solo 3457 IBRSC David Thorpe   1155 30 30.0
31 Thames Vintage 16 Merlin Rocket 1960s 1447 Thames Nick Hoskins   1054 31 31.0
32 IBRSCLaser Old Gits 15 Laser 167943 IBRSC Jon Leheup   1078 32 32.0
33 IBRSC B 7 Feva XL 1518 IBRSC James Curtis Harry White 1189 33 33.0
34 Scott Racing 13 Wayfarer 6042 IBRSC Judith Scott Jamie Scott 1099 34 34.0
35 Thames Vintage 16 Albacore 7918 IBRSC Graham Potter Philippa Basset 1066 35 35.0
36 Lantern Rouge 5 Topaz Uno 1599 IBRSC Nick Marley   1212 36 36.0
37 LittletonSC 16 RS200 948 Littleton Don Archer Alex Torok 1059 37 37.0
38 IBRSC B 0 Topper 16499 IBRSC Alistair Smith   1290 38 38.0
39 15 Laser 154506 IBRSC Tom Newman   1078 39 39.0
40 Thames Vintage 16 Albacore 1853 Thames Andre Bajaria Howard Hughes 1066 40 40.5
40 Lantern Rouge 8 Topper Magno n/a IBRSC Andy Collison Jim Stephenson 1175 40 40.5
42 Scott Racing 0 Topper 20884 IBRSC Will Scott   1290 41 42.0
43 Thames Vintage 16 Albacore 1443 Thames Ben May Joanne Foster 1066 42 43.0
44 Lantern Rouge 25 RS600 894 IBRSC Alisdair MacLean   926 43 44.0
45 15 Laser 121982 Peter Hughes   1078 44 45.0
46 Scott Racing 0 Topper 9066 IBRSC Nancy Scott   1290 45 46.0
47 IBRSC B 0 Topper 27427 IBRSC Alicia Cox   1290 46 47.0
48 7 Feva XL (no spinnaker) 2049 Graeme Stevens Zoe Stevens 1189 47 48.0
49 IBRSC Premier 9 Solo 3996 IBRSC Malcolm Barnes   1155 DNF 54.0

R2

Start:Start 1, Finishes:Place
Rank Team Fleet Class SailNo Club HelmName CrewName Rating Place Points
1 IBRSC A 9 Solo 4859 IBRSC Gareth Griffiths   1155 1 1.0
2 IBRSC A 15 National 12 3491 IBRSC Mike Storey Alex Storey 1078 2 2.0
3 IBRSC C 16 RS200 237 IBRSC Ben Palmer Alex Groves 1059 3 3.0
4 Tamesis 9 Solo 4850 Tamesis Joe McLaughlin   1155 4 4.0
5 Tamesis 9 Solo 5041 Tamesis Rob Wilder   1155 5 5.0
6 IBRSC Premier 9 Solo 4048 IBRSC Arthur Phillips   1155 6 6.0
7 IBRSC Premier 9 Solo 3457 IBRSC David Thorpe   1155 7 7.0
8 Hampton 19 Merlin Rocket 3697 Hampton Richard Page Deirdre Bell 1014 8 8.0
9 IBRSC Premier 9 Solo 3604 IBRSC Dave Strachan   1155 9 9.0
10 Hampton 19 Merlin Rocket 3690 Hampton Phil Dalby Suzi Bell 1014 10 10.0
11 IBRSC B 9 Firefly 2289 IBRSC Carl Mayhew Emily Mayhew, Jamie Mayhew 1162 11 11.0
12 9 Solo 2701 RORC Ben Jones   1155 12 12.0
13 IBRSC Premier 9 Solo 3996 IBRSC Malcolm Barnes   1155 13 13.0
14 Hampton 19 Merlin Rocket 3647 Hampton Hywel Bowen-Perkins Sam Breary 1014 14 14.0
15 Hampton 19 Merlin Rocket 3689 Hampton Hywel Bowen-Perkins Morgan Bowen-Perkins 1014 15 15.0
16 IBRSC A 24 RS400 917 IBRSC Mike Curtis Howard Shune 946 16 16.0
17 IBRSC B 7 Feva XL 1518 IBRSC James Curtis Harry White 1189 17 17.0
18 LittletonSC 16 RS200 1280 Littleton Julian Rickard   1059 18 18.0
19 Lantern Rouge 5 Topaz Uno 1599 IBRSC Nick Marley   1212 19 19.0
20 IBRSC C 16 RS200 940 IBRSC Dicken MacLean   1059 20 20.0
21 IBRSCLaser 15 Laser 140044 IBRSC David Bean   1078 21 21.0
22 IBRSC A 20 RS300 324 IBRSC Peter Curtis   1000 22 22.0
23 IBRSCLaser 15 Laser 195226 IBRSC Rob Pettit   1078 23 23.0
24 Scott Racing 0 Topper 20884 IBRSC Will Scott   1290 24 24.0
25 IBRSC B 0 Topper 16499 IBRSC Alistair Smith   1290 25 25.0
26 IBRSC C 15 Laser 170487 IBRSC Paul Wright-Anderson   1078 26 26.0
27 IBRSC B 0 Topper 27427 IBRSC Alicia Cox   1290 27 27.0
28 Thames Vintage 16 Merlin Rocket 1960s 1447 Thames Nick Hoskins   1054 28 28.0
29 IBRSC C 16 Scorpion 1903 IBRSC Andy Groves Tessa Groves 1056 29 29.0
30 19 Merlin Rocket 3706 Hampton Charles Anderson John Bell 1014 30 30.0
31 Thames Vintage 16 Albacore 7918 IBRSC Graham Potter Philippa Basset 1066 31 31.0
32 LittletonSC 16 RS200 1265 Littleton Julie Harrison Andy Blackburn 1059 32 32.0
33 IBRSCLaser Old Gits 15 Laser 167943 IBRSC Jon Leheup   1078 33 33.0
34 Tamesis 15 Laser 156335 Tamesis Phil Plumtree   1078 34 34.0
35 IBRSCLaser Old Gits 15 Laser 168115 John Magrath   1078 35 35.0
36 IBRSCLaser Old Gits 15 Laser 180441 IBRSC Tony Butler   1078 36 36.0
37 Thames Vintage 16 Albacore 1853 Thames Andre Bajaria Howard Hughes 1066 37 37.0
38 IBRSCLaser 15 Laser 156211 IBRSC Dave Simpson   1078 38 38.0
39 Lantern Rouge 25 RS600 894 IBRSC Alisdair MacLean   926 39 39.0
40 15 Laser 154506 IBRSC Tom Newman   1078 40 40.0
41 LittletonSC 16 RS200 948 Littleton Don Archer Alex Torok 1059 41 41.0
42 Thames Vintage 16 Albacore 1443 Thames Ben May Joanne Foster 1066 42 42.0
43 Lantern Rouge 8 Topper Magno n/a IBRSC Andy Collison Jim Stephenson 1175 43 43.0
44 Scott Racing 0 Topper 9066 IBRSC Nancy Scott   1290 44 44.0
45 Scott Racing 13 Wayfarer 6042 IBRSC Judith Scott Jamie Scott 1099 45 45.0
46 7 Feva XL (no spinnaker) 2049 Graeme Stevens Zoe Stevens 1189 46 46.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com