|
Island Barn Reservoir SC |
|
| Wednesday Evening Series Series 2006 |
Results to date
|
Sailed:15, Discards:8, To count:7, Ratings:PY, Entries:50, Scoring system:My scoring system | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
| 1 | Fast | RS400 | 1098 | Mayhew, Carl | 946 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (DNC) | (DNC) | (5.0) | (12.0) | 1.0 | 2.0 | (DNC) | (3.0 OOD) | 1.0 | 1.0 | 8.0 |
| 2 | Laser | Laser | 178737 | Sumner, Rob | 1078 | (DNC) | 3.0 | (5.0) | 2.0 | 3.0 | (DNC) | 2.6 OOD | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 15.6 |
| 3 | Fast | RS300 | 324 | Curtis, Peter | 1000 | 4.8 OOD | (10.0) | (6.0) | 1.0 | 1.0 | (10.0) | 4.0 | 4.8 OOD | (5.0) | (6.0) | 1.0 | (5.0) | (7.0) | 2.0 | (DNC) | 18.6 |
| 4 | Fast | RS400 | 917 | Curtis, Michael | 946 | 3.0 | 2.0 | (DNC) | 5.0 | 2.0 | (DNC) | (DNC) | (6.0) | 3.0 | 3.0 | (DNC) | (DNC) | (9.0) | 4.1 OOD | (DNC) | 22.1 |
| 5 | Laser | Laser | 134494 | Eversfield, Sam | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 7.0 | 3.2 OOD | 6.0 | 1.0 | (DNC) | 2.0 | 22.2 |
| 6 | Fast | RS400 | 791 | Costigan, Stuart | 946 | 4.0 | 4.0 | (5.1 OOD) | 3.0 | (6.0) | 5.0 | (DNC) | (7.0) | 4.0 | (8.0) | 4.0 | 1.0 | (10.0) | (DNC) | (DNC) | 25.0 |
| 7 | Slow | Solo | 3457 | Cinnamond, Mervyn | 1155 | 5.0 OOD | (6.0) | 4.0 | (DNC) | (DNC) | 2.0 | 2.0 | (14.0) | (DNC) | 4.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | 25.0 |
| 8 | Slow | Albacore | 7918 | Potter, Graham | 1066 | 2.0 | 5.0 | (12.0) | 5.3 OOD | (DNC) | 6.0 | 1.0 | (DNC) | (9.0) | (DNC) | (DNC) | 2.0 | 5.0 | (DNC) | (DNC) | 26.3 |
| 9 | Slow | Solo | 4647 | Lipscombe, Michael | 1155 | 5.0 | 5.0 OOD | 6.0 | (10.0) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | 2.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | 30.0 |
| 10 | Slow | Solo | 4073 | Cottrell, Peter | 1155 | 6.1 OOD | (DNC) | 3.0 | (DNC) | (DNC) | 3.0 | 6.0 | (13.0) | (DNC) | 5.0 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | 36.1 |
| 11 | Fast | RS300 | 386 | Chown, Denis | 1000 | 6.0 | (7.0) | (8.0) | 7.0 OOD | 7.0 | 4.0 | 5.0 | 4.0 | 7.0 OOD | (13.0) | (9.0) | (DNC) | (DNC) | (DNC) | (DNC) | 40.0 |
| 12 | Laser | Laser | 165372 | Bean, Simon | 1078 | (10.0) | 8.0 | (11.0) | (DNC) | 5.0 | 8.3 OOD | 9.0 | (DNC) | 8.0 | (12.0) | 8.0 | (DNC) | (DNC) | (DNC) | 4.0 | 50.3 |
| 13 | Slow | Solo | 1381 | Halliday, Peter | 1155 | 10.1 OOD | (11.0) | (DNC) | 8.0 | 11.0 | 11.0 | (DNC) | (15.0) | (DNC) | (DNC) | (12.0) | 11.0 | (DNC) | 5.0 | 7.0 | 63.1 |
| 14 | Laser | Laser | 168842 | Smith, John | 1078 | (12.0) | 9.0 | (13.0) | (DNC) | 8.0 | (12.0) | (DNC) | 8.0 | (DNC) | (11.0) | 10.0 | 10.0 | 11.0 | (DNC) | 10.4 OOD | 66.4 |
| 15 | Fast | RS600 | 868 | Phillips, Arthur | 926 | 8.0 | 12.0 | (14.0) | 9.0 | (13.0) | 9.0 | (13.0) | (16.0) | (12.4 OOD) | (20.0) | (15.0) | 12.0 | (15.0) | 6.0 | 12.0 RAF | 68.0 |
| 16 | Laser | Laser | 168115 | Magrath, John | 1078 | 13.0 | 11.3 OOD | 9.0 | (DNC) | (DNC) | (DNC) | 10.0 | 12.0 | (DNC) | (DNC) | (18.0 DNF) | (DNC) | 6.0 | (DNC) | 11.3 OOD | 72.6 |
| 17 | Laser | Laser | 172145 | Eversfield, John | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 11.7 OOD | 13.0 | (14.0) | 11.7 OOD | 9.0 | 14.0 | (DNC) | 8.0 | 79.4 |
| 18 | Laser | Laser | 183952 | Reay, John | 1078 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 3.0 | 6.0 | (DNC) | (DNC) | 5.2 OOD | 3.0 | (DNC) | DNC | 82.2 |
| 19 | Fast | IC | 257 | Champ, Jim | 905 | (15.0) | 13.3 OOD | (15.0) | 13.0 DNF | (14.0) | (17.0) | (14.0) | (DNC) | 13.3 OOD | (DNC) | 14.0 | 14.0 | (DNC) | 7.0 | 10.0 | 84.6 |
| 20 | Laser | Laser | 167943 | Leheup, John | 1078 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | 6.6 OOD | (DNC) | (DNC) | 9.0 | 7.0 | (DNC) | 4.0 | 3.0 | DNC | 90.6 |
| 21 | Slow | Vareo | 408 | Poole, R | 1035 | (DNC) | 14.0 | 17.0 | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | 18.0 | 16.0 | 15.0 | (DNC) | 10.0 DNF | (DNC) | 106.0 |
| 22 | Fast | RS700 | 743 | Nick Lowe | 857 | 17.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 16.0 DNS | 10.0 OOD | 3.0 | 4.0 | (DNC) | (DNC) | DNC | 111.0 |
| 23 | Slow | Solo | 3736 | Jones, Mike | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | 11.0 | (DNC) | 11.0 | 17.0 | (DNC) | (DNC) | DNC | 4.0 | 6.0 | 113.0 |
| 24 | Laser | Laser | 44519a | Maclean, Dickon | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 7.0 | 10.0 | (DNC) | 7.0 OOD | DNC | DNC | 3.0 | 137.0 |
| 25 | Laser | Laser | 137925 | Day, Stephen | 1078 | (DNC) | (DNC) | (DNC) | 6.0 | 9.0 | 8.0 OOD | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | 9.0 | 142.0 |
| 26 | Fast | Iso | 822 | Howard, Andy | 926 | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | 17.0 | (DNC) | 19.0 | 13.0 | (DNC) | 16.0 OOD | DNC | 16.0 OOD | 147.0 |
| 27 | Slow | Enterprise | 147089 | Jubb, Fiona | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 16.0 DNF | 10.5 OOD | (DNC) | DNC | DNC | 10.0 DNF | 5.0 | 154.5 |
| 28 | Laser | Laser | 107116 | Scott, Jamie | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 15.0 | 11.0 | 12.3 OOD | 13.0 | DNC | DNC | 163.3 |
| 29 | Fast | 29ER | 722 | Groves, Andy | 924 | 9.0 | 13.0 | 11.7 OOD | 13.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 199.7 |
| 30 | Laser | Laser | 186193 | Quentin Andrews | 1078 | 11.0 | 18.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 240.0 |
| 31 | Laser | Laser | 151436 | Summerfield, Ian | 1078 | (DNC) | 18.0 DNF | 16.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 245.0 |
| 32 | Fast | Laser II | KUSC | Kingston University | 1038 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 286.0 |
| 33 | Laser | Laser | 160467 | Stanton, Chris | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | 21.0 | DNC | DNC | DNC | DNC | DNC | 291.0 |
| 34 | Fast | RS400 | 933 | Edmondson, Mark | 946 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 308.0 |
| 35 | Laser | Laser | 154736 | Baldwin, David | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 314.0 |
| 36 | Slow | Laser | 214 | Palmer, Ben | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 315.0 |
| 37 | Laser | Laser | 151436 | Crawford, D | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 316.0 |
| 38 | LASER | 121982 | Hughes, P | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | 318.0 | |
| 39 | Scorpion | 1627 | ? | 1056 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | 319.0 | |
| 40 | Slow | Topper | 45206 | Baldwin, Helen | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 320.0 |
| 41 | Laser | Laser | 75056 | Heinze | 1078 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 320.0 |
| 42 | Slow | Topper | 44809 | Baldwin, Caroline | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 |
| 43 | Laser | Laser | 140044 | Bean, David | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 16.0 | DNC | DNC | DNC | DNC | DNC | 322.0 |
| 44 | Laser | Laser | 130542 | Yates, Martin | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 322.0 |
| 45 | Topper | 16499 | ? | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 18.0 DNF | DNC | DNC | DNC | 324.0 | |
| 45 | Laser | 15751 | ? | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 18.0 DNF | DNC | DNC | DNC | 324.0 | |
| 47 | Slow | Topper | 42551 | Baldwin, Alison | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 18.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 324.0 |
| 48 | Slow | Solo | 3171 | Warburton, Richard | 1169 | (DNC) | 18.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 324.0 |
| 49 | Topper | T2 | Tony Albertini | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | |
| 50 | Slow | Topper | 43729 | Bentley, Olivia | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 326.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |