| Island Barn Reservoir Sailing Club |
| 2006 Spring Solo Series |
Results compiled 30 Jul. 2006
| Posn | Class Sailno | Crew | Pts | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 25/6 | 9/7 | 16/7 | 23/7 | 30/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4073 | Cottrell, Peter | 55 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | ||
| 2 | 3457 | Cinnamond, Mervyn | 54 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | ||||
| 3 | 4647 | Lipscombe, Mike | 41 | 2 | 1 | 2 | 1 | 1 | 3 | 7 | |||||||||
| 4 | 1381 | Halliday, Peter | 34 | 1 | 4 | DNF | 4 | 2 | 4 | DNF | 1 | 6 | 3 | ||||||
| 5 | 3861 | Clarke, Dave | 33 | DNF | 3 | DNF | 6 | 6 | 2 | 3 | 4 | 4 | 9 | ||||||
| 6 | 3736 | Jones, Mike | 32 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | ||||||||
| 6 | 3649 | Pryke Robin | 32 | 2 | 3 | 5 | 2 | 1 | 4 | ||||||||||
| 8 | 2701 | Adams, Alec | 13 | DNF | DNF | 7 | 7 | DNF | 6 | ||||||||||
| 9 | 3262 | Whitmore, Stuart | 11 | 5 | 6 | 5 | |||||||||||||
| 10 | 3039 | Smith, Harry | 10 | 7 | 5 | 8 | |||||||||||||
| 11 | 2452 | Pemberton, David | 8 | 4 | 5 | DNF | |||||||||||||
| 11 | 3996 | Holland, Eddie | 8 | 5 | 6 | ||||||||||||||
| 13 | 3365 | Beanland, Frank | 4 | 6 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave