|
Island Barn Reservoir SC |
|
| Laser Class Spring 2006 Back to Back Series |
Results to Date
|
Sailed:30, Discards:15, To count:15, Ratings:None, Entries:22, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | 02/04 | 09/04 | 09/04 | 16/04 | 16/04 | 30/4 | 30/4 | 7/5 | 7/5 | 14/5 | 14/5 | 21/5 | 21/5 | 28/5 | 28/5 | 4/6 | 4/6 | 11/6 | 11/6 | 25/6 | 25/6 | 2/7 | 9/7 | 9/7 | 16/7 | 16/7 | 23/7 | 23/7 | 30/7 | 30/7 | Nett |
| 1 | 140044 | Bean, David | (DNC) | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 4.0 | 3.0 | (DNC) | (DNC) | 3.0 | 2.0 | 2.0 | 5.0 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (8.0) | 1.0 | 38.0 |
| 2 | 168115 | Magrath John | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 7.0 | 4.0 | 48.0 |
| 3 | 166483 | Mattingly Rob | 3.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 3.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 58.0 |
| 4 | 180441 | Butler, Tony | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 6.0 | 74.0 |
| 5 | 180382 | Barnett, Andrew | 2.0 | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 5.0 | 147.0 |
| 6 | 167943 | Lehup, John | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 156.0 |
| 7 | 2145 | Eversfield, Sam | 1.0 | (DNC) | (DNC) | 2.0 | 4.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 157.0 |
| 8 | 186193 | Andrews, Quentin | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 |
| 9 | 154736 | Baldwin, David | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 3.0 | 4.0 | DNC | DNC | 6.0 | 7.0 | 217.0 |
| 10 | 134494 | Eversfield, John | 4.0 | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 3.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 |
| 11 | 170487 | Wright-Anderson, Paul | (DNC) | (DNC) | (DNC) | 1.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 |
| 12 | Kemp, Linda | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 5.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 227.0 | |
| 13 | 137925 | Day, Steven | (DNC) | (DNC) | (DNC) | 4.0 | 10.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | 1.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239.0 |
| 14 | 75056 | Heinze, Ian | (DNC) | (DNC) | (DNC) | 9.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253.0 |
| 15 | 178737 | Sumner, Rob | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 260.0 |
| 16 | 154736 | Baldwin, Alison | (DNC) | (DNC) | (DNC) | 7.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272.0 |
| 17 | 107716 | Scott Jamie | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 276.0 |
| 18 | 183952 | Reay, John | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | 1.0 | DNC | 279.0 |
| 19 | 44519 | MacLean, Alasdair | 6.0 | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 290.0 |
| 20 | 168842 | Smith, John | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 301.0 |
| 21 | Evans, David | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 327.0 | |
| 22 | ? | Stanton, C | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 328.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |