|
Island Barn Reservoir SC |
|
| Laser Class Spring 2006 AM Series |
Results to Date
|
Sailed:17, Discards:9, To count:8, Ratings:None, Entries:27, Scoring system:My scoring system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 | 7/05 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | Nett |
| 1 | 172145 | Eversfield, Sam | 1.0 | (DNC) | 5.0 | (DNC) | 1.0 | (DNC) | (DNC) | 2.0 | (DNC) | 1.0 | 1.0 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 17.0 |
| 2 | 168115 | Magrath John | (DNC) | 2.0 | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 6.0 | (DNC) | 2.0 | 1.0 | (8.0) | 18.0 |
| 3 | 166483 | Mattingly Rob | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 5.0 | (DNC) | (DNC) | 6.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | 1.0 | 27.0 |
| 4 | 140044 | Bean, David | (DNC) | 4.0 | (DNC) | 1.0 | (DNC) | 4.0 | 3.0 | (DNC) | 4.0 | 8.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 6.0 | (9.0) | 32.0 |
| 5 | 144282 | Greenaway, Brian | (DNC) | 5.0 | (7.0) | (DNC) | 5.0 | (DNC) | 5.0 | (7.0) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | 2.0 | 6.0 | 35.0 |
| 6 | 186193 | Andrews, Quentin | (DNC) | (DNC) | (DNC) | 2.0 | 7.0 | 3.0 | (DNC) | 8.0 | 6.0 | 3.0 | (DNC) | (DNC) | 5.0 | (DNC) | 4.0 | (DNC) | (DNC) | 38.0 |
| 7 | 180382 | Barnett, Andrew | (DNC) | (DNC) | 1.0 | (DNC) | 3.0 | (DNC) | 2.0 | 6.0 | (DNC) | 2.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 4.0 | 50.0 |
| 8 | 180441 | Butler, Tony | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 5.0 | 10.0 | 69.0 |
| 9 | 167943 | Lehup, John | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 5.0 | 95.0 |
| 10 | 154736 | Baldwin, David | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | (DNC) | 4.0 | 7.0 | DNC | 5.0 | DNC | 11.0 | 97.0 |
| 11 | 170487 | Wright-Anderson, Paul | (DNC) | (DNC) | 2.0 | (DNC) | 6.0 | (DNC) | (DNC) | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 100.0 |
| 12 | 168842 | Smith, John | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 3.0 | 7.0 | 111.0 |
| 13 | 75056 | Heinze, Ian | (DNC) | (DNC) | 8.0 | 3.0 | (DNC) | (DNC) | (DNC) | 9.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 142.0 |
| 14 | 156211 | Simpson, David | (DNC) | (DNC) | (DNC) | 4.0 | 11.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 13.0 dnf | 144.0 |
| 15 | 134494 | Eversfield, John | (DNC) | (DNC) | 10.0 | (DNC) | 11.0 DNF | (DNC) | (DNC) | 11.0 DNS | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 149.0 |
| 16 | 137925 | Day, Steven | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 150.0 |
| 17 | 159728 | Kemp, Linda | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 153.0 |
| 18 | 170962 | Yates, Martin | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 159.0 |
| 19 | 178737 | Sumner, Rob | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 170.0 |
| 20 | 183952 | Reay, John | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | 2.0 | 171.0 |
| 21 | 178516 | Smith, Julian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 198.0 |
| 22 | 167994 | Brown, L | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | 200.0 |
| 23 | ? | Jones, S | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 200.0 |
| 24 | 154736 | Baldwin, Alison | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 |
| 25 | 160467 | Stanton, C | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 203.0 |
| 26 | 107716 | Scott Jamie | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205.0 |
| 27 | 44519 | MacLean, Alasdair | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |