| Island Barn Reservoir | ||
| Spring a.m. Handicap |
Preliminary Results
|
Sailed:16, Discards:8, To count:8, Ratings:None, Entries:18, Scoring system:My scoring system | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Rating | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 25/6 | 9/7 | 16/7 | 23/7 | 30/7 | Nett | Notes |
| 1 | RS Feva XL | 1518 | Peter Curtis | James Curtis | 1189 | 1.0 | (DNC) | (2.0) | (DNC) | 1.0 | (6.0) | (2.0) | (19.0 DNF) | 1.0 | 1.0 | (DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (DNC) | 10.0 | |
| 2 | RS 600 | 868 | Arthur Phillips | 920 | (DNC) | (5.0) | (DNC) | (DNC) | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 23.0 | ||
| 3 | RS 400 | 791 | Stuart Costigan | John Spencer | 952 | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | 5.0 | 1.0 | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 34.0 | |
| 4 | RS 200 | 655 | Andrew Barnett | Sophie Jones | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | 1.0 | 1.0 | DNC | DNC | 80.0 | |
| 5 | Canoe International | 257 | Jim Champ | 908 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 89.0 | ||
| 6 | RS 600 | 894 | Alasdair McLean | 920 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 93.0 | ||
| 7 | RS 300 | 386 | Denis Chown | 1001 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 2.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 100.0 | ||
| 8 | RS 700 | 743 | Nick Lowe | 857 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 3.0 | DNC | DNC | 3.0 | DNC | DNC | 103.0 | ||
| 9 | ISO | 822 | Robin Carter | Andy Howard | 926 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 5.0 | DNC | 19.0 DNF | DNC | DNC | DNC | 107.0 | |
| 10 | Enterprise | 18614 | Rob Sumner | Fiona Sumner | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 135.0 | |
| 11 | 29er | 722 | Andy Groves | Tessa Groves | 924 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 135.0 | |
| 12 | RS 600 | 710 | Carl Mayhew | 920 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 135.0 | ||
| 13 | Enterprise | 22628 | Glen Cole | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 136.0 | ||
| 14 | International Moth | ? | Graham Hughes | 990 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | ||
| 15 | Albacore | 7918 | Graham Potter | 1066 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | ||
| 16 | Kestrel | 1588 | Andy Wells | Caroline Wells | 1038 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137.0 | |
| 17 | Enterprise | 22627 | S.Collins | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19.0 DNF | DNC | DNC | DNC | 152.0 | ||
| 17 | Topaz Magno | 808 | A.Collison | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 19.0 DNF | DNC | 152.0 | |||
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |