|
Island Barn Reservoir SC |
|
| Spring/Summer Saturday Afternoon Series 2006 |
Results to Date
|
Sailed:27, Discards:14, To count:13, Ratings:None, Entries:43, Scoring system:My scoring system | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | 8/4 | 15/4 | 15/4 | 22/4 | 29/4 | 29/4 | 6/5 | 13/5 | 13/5 | 27/5 | 27/5 | 3/6 | 3/6 | 10/6 | 10/6 | 17/6 | 17/6 | 24/6 | 24/6 | 1/7 | 1/7 | 8/7 | 8/7 | 22/7 | 22/7 | R26 | R27 | Total | Nett | Notes |
| 1 | RS300 | 386 | Chown, Denis | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | (DNC) | (4.0) | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 598.0 | 22.0 | |
| 2 | Solo | 978 | Lawton, David | (DNC) | (5.0) | 3.0 | (5.0) | 2.0 | 3.0 | 4.0 | (6.0) | (5.0) | 3.0 | 3.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 5.0 | (DNC) | 501.0 | 40.0 | |
| 3 | Solo | 4647 | Lipscombe, Mike | 7.0 DNF | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 686.0 | 70.0 | |
| 4 | International Canoe | 257 | Champ, Jim | (DNC) | 9.0 DNS | 9.0 DNF | 12.0 DNF | 4.0 | 5.0 | (DNC) | 2.0 | 6.0 | (DNC) | (DNC) | 14.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 9.0 | 5.0 | 9.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 705.0 | 89.0 | |
| 5 | Solo | 3861 | Clark, David | 2.0 | 8.0 | (DNC) | 9.0 | 5.0 | 4.0 | 5.0 | 11.0 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 6.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 768.0 | 152.0 | |
| 6 | Solo | 3171 | Wall-Budden, R | 1.0 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | 8.0 | (DNC) | 4.0 | (DNC) | 14.0 DNF | (DNC) | (DNC) | (DNC) | 8.0 DNF | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | 2.0 | DNC | 2.0 | DNC | 797.0 | 181.0 | |
| 7 | Solo | 3457 | Cinnamond, Mervyn | 7.0 DNF | 3.0 | (DNC) | 4.0 | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 818.0 | 202.0 | |
| 8 | Laser | 121982 | Hughes, Peter | (DNC) | (DNC) | 6.0 | 10.0 | (DNC) | (DNC) | 9.0 DNF | 9.0 | 4.0 | 5.0 | 7.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 850.0 | 234.0 | |
| 9 | Laser | 15751 | O'Connell, Brian | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 DNF | 5.0 | (DNC) | 7.0 | 4.0 | 14.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 5.0 DNF | DNC | DNC | DNC | DNC | DNC | 891.0 | 275.0 | |
| 10 | RS Feva | 319 | Swithinbank, Tom | (DNC) | (DNC) | (DNC) | 8.0 | 6.0 | 7.0 | 9.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 8.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 929.0 | 313.0 | |
| 11 | RS600 | 894 | MacLean, Alisdair | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | (DNC) | (DNC) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 937.0 | 321.0 | |
| 12 | Laser | 75056 | Heinze, I | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 959.0 | 343.0 | |
| 13 | Laser | 159728 | Kemp, Linda | (DNC) | 1.0 | 4.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 985.0 | 369.0 | |
| 14 | Solo | 3365 | Beanland, F | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 12.0 DNF | DNC | 3.0 | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 990.0 | 374.0 | |
| 15 | Laser | 130542 | Yates, Martin | (DNC) | 7.0 | 5.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,002.0 | 386.0 | |
| 16 | Laser Radial | 154736 | Baldwin, D | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 DNF | (DNC) | DNC | 5.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,028.0 | 412.0 | |
| 17 | Solo | 4073 | Cottrell, Peter | 7.0 DNF | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,028.0 | 412.0 | |
| 18 | Topper | 40468 | Baldwin, Caroline | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | 10.0 | 3.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,040.0 | 424.0 | |
| 19 | Topper | 43729 | Bentley, Olivia | 7.0 DNF | 6.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,070.0 | 454.0 | |
| 20 | RS600 | 868 | Phillips, Arthur | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | 14.0 DNF | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,082.0 | 466.0 | |
| 21 | Topper | 41724 | Tiller, Peter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1,102.0 | 486.0 | |
| 22 | Laser | 172145 | Eversfield, Sam | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 1,102.0 | 486.0 | |
| 23 | Laser | 180382 | Barnett, Andrew | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,102.0 | 486.0 | |
| 24 | Laser | 141102 | Stafford, Rodger | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,104.0 | 488.0 | |
| 25 | 3736 | Jones, Mike | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 1,105.0 | 489.0 | ||
| 26 | Solo | 1381 | Halliday, Peter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 4.0 | 1,106.0 | 490.0 | |
| 27 | Topper | 45266 | Baldwin,A | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,106.0 | 490.0 | |
| 28 | 3649 | Pryke, Robin | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,108.0 | 492.0 | ||
| 29 | Laser | 137925 | Day, Stephen | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,110.0 | 494.0 | |
| 30 | Solo | 3039 | Smith, H | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,112.0 | 496.0 | |
| 31 | Vareo | 408 | Paul, Roy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1,146.0 | 530.0 | |
| 32 | Topper | 28633 | Chalcraft, Robert | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,147.0 | 531.0 | |
| 33 | Laser | 142103 | Law, | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,147.0 | 531.0 | |
| 34 | Laser | 147819 | Crawford, P | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 DNF | DNC | DNC | DNC | DNC | DNC | 1,149.0 | 533.0 | |
| 35 | Solo | 41 | ? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,150.0 | 534.0 | |
| 36 | RS700 | 743 | Nick Lowe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,150.0 | 534.0 | |
| 37 | Fireball | ? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,151.0 | 535.0 | ||
| 38 | Laser | 151436 | Thompson, B | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,151.0 | 535.0 | |
| 39 | Laser | 151436A | Chown, Tim | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,152.0 | 536.0 | |
| 40 | Solo | 2452 | Pemberton, David | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,152.0 | 536.0 | |
| 41 | Topper | 42551 | Baldwin,H | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,154.0 | 538.0 | |
| 42 | Solo | 2701 | Adams, Alec | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,154.0 | 538.0 | |
| 43 | Topper | 43153 | ? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,188.0 | 572.0 | |
| Sailwave Scoring Software 1.93 www.sailwave.com |