| Island Barn Reservoir | ||
| Late Winter Handicap a.m. |
Preliminary Results
Sailed: 9 Discards: 4
| Rank | Class | Sail No | Helm | Crew | Rating | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 324 | Peter Curtis | 1001 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | ||||||
| 2nd | RS 400 | 680 | Paul Browning | Paul Armitage | 952 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 13.0 | |||||
| 3rd | RS 400 | 791 | Stuart Costigan | John Spencer | 952 | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 15.0 | |||||
| 4th | Kestrel | 946 | Carl Mayhew | Emily Wells | 1038 | 6.0 | 2.0 | 4.0 | 1.0 | 4.0 | 17.0 | |||||
| 5th | Kestrel | 1588 | Andy Wells | Caroline Wells | 1038 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 23.0 | |||||
| 6th | RS 400 | 1174 | Stuart Gurney | Karen | 952 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 25.0 | |||||
| 7th | RS 400 | 1106 | Nick Fribbens | Kevin Pearson | 952 | 5.0 | 7.0 | 7.0 | 6.0 | 3.0 | 28.0 | |||||
| 8th | RS 600 | 868 | Arthur Phillips | 920 | 8.0 | 6.0 | 6.0 | 5.0 | 6.0 | 31.0 | ||||||
| 9th | Enterprise | 22303 | Glen Smith | Alan Harris | 1116 | 1.0 | 1.0 | 1.0 | 4.0 | DNC | 36.0 | |||||
| 10th | ISO | 822 | Robin Carter | Andy Howard | 926 | 7.0 | 7.0 | 8.0 | DNC | 5.0 | 56.0 | |||||
| 11th | Firefly | 18 | Rob Cage | Georgina Cage | 1162 | 3.0 | 1.0 | DNC | DNC | DNC | 91.0 | |||||
| 12th | RS 200 | 600 | Fiona Hall | 1059 | 2.0 | 2.0 | DNC | DNC | DNC | 91.0 | ||||||
| 13th | Firefly | 2289 | Daisy Tennant-Thomas | Laura Hughes | 1162 | 9.0 | 2.0 | DNF | DNC | DNC | 98.0 | |||||
| 14th | Enterprise | 22267 | Patrick Rayner | 1116 | 3.0 | 9.0 | DNF | DNC | DNC | 99.0 | ||||||
| 15th | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | 6.0 | 6.0 | DNC | DNC | DNC | 99.0 | |||||
| 16th | RS 600 | 710 | Carl Mayhew | 920 | 3.0 | DNC | DNC | DNC | DNC | 119.0 | ||||||
| 17th | 808 | Created from sailno wizard | 8.0 | DNC | DNC | DNC | DNC | 124.0 | ||||||||
| 18th | RS 700 | 743 | Nick Lowe | 857 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | 257 | Created from sailno wizard | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||||
| 18th | 29er | 692 | Ben Palmer | 924 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | Enterprise | 20378 | Glen Cole | 1116 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | Fireball | 14190 | Jason Aldous | 982 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | RS 200 | 424 | Ossie Stewart | 1059 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | RS 600 | 772 | Mark Taylor | 920 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | RS 200 | 655 | Andrew Barnett | Nicola Barnett | 1059 | DNC | DNC | DNC | DNC | DNC | 145.0 | |||||
| 18th | 29er | 055 | Dicken Maclean | 924 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | Laser 3000 | 3279 | S Reed | 1030 | DNC | DNC | DNC | DNC | DNC | 145.0 | ||||||
| 18th | 29er | 691 | Paul Turnill | 924 | DNC | DNC | DNC | DNC | DNC | 145.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |