2006 Early Winter Handicap PM

Final results

Overall

Sailed:18, Discards:9, To count:9, Entries:49, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st RS 300 324 Peter Curtis   1001 1.0 1.0 (2.0) (50.0 DNC) 1.0 (7.0) 1.0 (2.0) 2.0 (50.0 DNC) 1.0 1.0 1.0 2.0 (2.1 OOD) (2.1 OOD) (5.0) (50.0 DNC) 181.2 11.0
2nd Laser 178737 Rob Sumner   1073 (21.0 OCS) 3.0 (50.0 DNC) (50.0 DNC) 3.0 4.0 2.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 7.0 1.0 1.0 (50.0 DNC) (50.0 DNC) 448.0 27.0
3rd Solo 4753 Tony Penfold   1155 (6.0) (7.0) 3.0 2.0 5.0 2.0 6.0 3.0 (50.0 DNC) (50.0 DNC) 5.0 4.0 (50.0 DNC) (50.0 DNC) 5.0 (9.0) (50.0 DNC) (50.0 DNC) 357.0 35.0
4th Laser 165372 Simon Bean   1073 (21.0 OCS) 4.0 5.0 (50.0 DNC) 6.7 OOD 6.7 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 6.0 (50.0 DNC) (50.0 DNC) (7.0) 2.0 6.0 6.0 423.4 45.4
5th Laser 140044 Dave Bean   1073 5.0 5.0 4.0 5.0 8.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (9.0) 7.0 (16.0) 8.0 (9.0) 5.0 (50.0 DNC) (50.0 DNC) 387.0 53.0
6th Laser 178519 Kevin Pearson   1073 (50.0 DNC) (50.0 DNC) 1.0 1.0 4.0 5.0 3.0 1.0 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 519.0 69.0
7th Laser 172145 Sam Eversfield     2.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 3.0 3.0 4.0 1.0 1.0 520.0 70.0
8th Solo 4048 Arthur Phillips   1155 8.0 13.0 9.8 OOD 9.8 OOD 10.0 12.0 (15.0) 6.0 9.0 OCS 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 497.6 82.6
9th Solo 1381 Peter Halliday   1155 11.0 16.0 10.4 OOD 10.4 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 3.0 (50.0 DNC) (50.0 DNC) (17.0) 6.0 13.0 12.0 (50.0 DNC) (50.0 DNC) 503.8 86.8
10th Canoe International 257 Jim Champ   908 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 10.0 (13.0) 12.0 DNF 9.0 DNS (50.0 DNC) 11.4 OOD 11.4 OOD 12.0 12.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 513.8 100.8
11th RS 200 655 Andrew Barnett Sophie Jones 1059 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 DNF 7.0 4.0 2.0 6.0 2.0 10.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 557.0 107.0
12th Laser 168115 John Magrath     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 8.0 7.0 10.0 8.0 3.0 (50.0 DNC) 50.0 DNC 558.0 108.0
13th Laser 154736 Dave Baldwin   1073 9.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 10.0 6.0 4.0 10.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 572.0 122.0
14th Topper 44318 Josh McLynn   1290 13.0 15.0 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 2.0 617.0 167.0
15th Laser 166483 Rob Mattingly   1073 (50.0 DNC) (50.0 DNC) 7.0 3.0 7.0 3.0 5.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 630.0 180.0
16th Enterprise 20378 Glen Cole Rachel 1116 14.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 10.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 633.0 183.0
17th Solo 4647 Mike Lipscombe   1155 7.0 11.0 (50.0 DNC) (50.0 DNC) 9.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 11.0 50.0 DNC 50.0 DNC 652.0 202.0
18th Topper 44889 Helen Baldwin   1290 15.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 50.0 DNC 50.0 DNC 50.0 DNC 9.0 5.0 662.0 212.0
19th Solo 3604 Strachan   1155 10.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) 9.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 701.0 251.0
20th Laser 183952 John Reay     1.5 OOD 1.5 OOD (50.0 DNC) (50.0 DNC) 2.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 706.0 256.0
21st Laser 170487 Paul Wright-Anderson   1073 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 4.0 714.0 264.0
22nd ISO 822 Robin Carter Andy Howard 926 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.3 OOD 13.3 OOD 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 716.6 266.6
23rd Topper 44347 Charlie Runcorn   1290 18.0 18.0 (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 10.0 50.0 DNC 719.0 269.0
24th RS 600 710 Carl Mayhew   920 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 7.0 2.0 3.0 723.0 273.0
25th Solo 2701 Thorpe   1155 (50.0 DNC) (50.0 DNC) 8.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 725.0 275.0
26th RS 600 772 Mark Taylor   920 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 3.0 50.0 DNC 50.0 DNC 10.0 10.0 50.0 DNC 50.0 DNC 727.0 277.0
27th Laser 136401 T McCarthy     4.0 12.0 6.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 728.0 278.0
28th Laser 169278 Mike Curtis   1073 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 762.0 312.0
29th Topper 44348 GaigerSmith   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 782.0 332.0
30th RS Feva XL 412 Brian O'Connell Zak O'Connell 1185 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 12.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 782.0 332.0
31st 29er 692 Alison Baldwin   924 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 18.0 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 788.0 338.0
32nd Topper 42551 Caroline Baldwin   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 17.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 19.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 799.0 349.0
33rd RS 600 894 Alasdair McLean   920 19.0 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 50.0 DNC 50.0 DNC 802.0 352.0
34th Solo 4692 John Rees   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 804.0 354.0
35th Laser 137425 Steve Day     3.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 809.0 359.0
36th 29er 722 Dicken Maclean   924 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 8.0 50.0 DNC 50.0 DNC 810.0 360.0
37th   44519 Created from sailno wizard     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 6.0 50.0 DNC 50.0 DNC 810.0 360.0
38th Laser 178516 Julian Smith   1073 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 7.0 811.0 361.0
39th Laser 12345 John Eversfield   1073 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 8.0 DNF 815.0 365.0
40th Topaz Magno 808 Andy Collison     (50.0 DNC) (50.0 DNC) 9.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 817.0 367.0
41st Topper 44237 N.Adams   1290 12.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 821.0 371.0
42nd Topper 43170 Tom Howard   1290 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 833.0 383.0
43rd Laser 85172 Martin Yates     21.0 OOD 19.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 840.0 390.0
44th 420 52069 Ben Palmer     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 854.0 404.0
45th Topper 44442 Lottie   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 OCS (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 859.0 409.0
46th Topper 43545 M Conn   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 860.0 410.0
47th Solo 3039 H Smith   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 863.0 413.0
48th Scorpion 1903 Nicola Groves   1056 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 865.0 415.0
49th Topper 28633 unknown   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 866.0 416.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com