| Rank | Class | SailNo | Helm | Crew | Rating | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 24/12 | 31/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 324 | Peter Curtis | 1001 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (1.1 OOD) | 1.0 | 4.0 | ||
| 2 | Enterprise | 22303 | Glen Smith | Alan | 1116 | 2.0 | (3.0) | (DNC) | (DNC) | 2.0 | (DNC) | 1.0 | (DNC) | 2.0 | 7.0 | |
| 3 | Enterprise | 20378 | Glen Cole | 1116 | (7.0) | (DNC) | (4.0) | (6.0) | 4.0 | 4.0 | 3.0 | 1.0 | (DNC) | 12.0 | ||
| 4 | RS Vareo | 408 | Roy Poole | (6.0) | 4.0 | (DNC) | (DNC) | (DNC) | 2.0 | 5.0 | 3.0 | (DNC) | 14.0 | |||
| 5 | ISO | 822 | Robin Carter | Andy Howard | 926 | 4.0 | (8.0 DNF) | 4.8 OOD | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | 4.0 | 15.8 | |
| 6 | Canoe International | 257 | Jim Champ | 908 | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | 4.8 OOD | (DNC) | (6.0) | 6.0 DNF | 17.8 | ||
| 7 | RS 600 | 868 | Arthur Phillips | 920 | 3.0 | 5.3 OOD | 5.0 | 8.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21.3 | ||
| 8 | RS 600 | 894 | Alasdair McLean | 920 | (DNC) | 5.0 | 7.0 | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | 25.0 | ||
| 9 | RS 200 | 655 | Andrew Barnett | 1059 | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | 4.0 | (DNC) | DNC | 30.0 | ||
| 10 | Albacore | 7918 | Graham Potter | 1066 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 44.0 | ||
| 11 | RS 600 | 772 | Mark Taylor | 920 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 3.0 | 45.0 | ||
| 12 | Topaz Magno | 808 | A.Collison | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 51.0 | |||
| 13 | RS 600 | 710 | Carl Mayhew | 920 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 62.0 | ||
| 14 | 29er | 722 | Nicola Groves | Tessa Groves | 924 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 64.0 | |
| 15 | Scorpion | 1903 | Alex Groves | 1056 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 65.0 | ||
| 16 | RS Feva XL | 412 | Brian O'Connell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | 65.0 | |||
| 17 | 420 | 52069 | Ben Palmer | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 65.0 | |||
| 18 | Scorpion | 1627 | Chris Smith | 1056 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 66.0 | ||
| 19 | 29er | 692 | Alison Baldwin | 924 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 67.0 |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OOD | Race officer duty points scored as RDGa |