| Island Barn Reservoir Sailing Club |
| 2005-6 Winter Solo Series |
Results compiled 22 Mar. 2006
| Posn | Class Sailno | Crew | Pts | 13/11 | 27/11 | 4/12 | 11/12 | 18/12 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 19/2 | 27/2 | 6/3 | 12/3 | 19/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3457 | Cinnamond Mervyn | 59 | 2 | 7 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | |||
| 2 | 4073 | Cottrell, Peter | 57 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | |||
| 3 | 4647 | Lipscombe Mike | 56 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | ||||
| 4 | 4048 | Penfold Anthony | 49 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
| 5 | 3736 | Jones, Mike | 37 | 3 | 4 | 6 | 4 | 6 | 5 | 2 | 2 | 5 | DNF | |||||
| 6 | 3649 | Pryke Robin | 33 | 7 | 4 | 3 | DNF | 6 | 6 | 5 | 4 | 5 | 6 | |||||
| 7 | 3854 | Mitchell, Martin | 24 | 5 | 5 | 5 | 5 | 4 | 6 | |||||||||
| 8 | 1381 | Halliday, Peter | 21 | 6 | 5 | DNF | 3 | 1 | DNF | 5 | ||||||||
| 9 | 3861 | Clarke, Dave | 15 | 6 | 3 | 6 | 3 | 7 | 7 | DNF | ||||||||
| 10 | 3996 | Holland Eddie | 13 | 4 | 3 | DNF | ||||||||||||
| 11 | 2701 | Adams, Alec | 2 | 8 |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave