|
Island Barn Reservoir SC |
|
| Wednesday Evening Series Series 2005 |
Results to date
Sailed: 16 Discards: 8 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS400 | 1098 | Mayhew, Carl | 946 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | |||||||||
| 2 | Slow | Solo | 3457 | Cinnamond, Mervyn | 1155 | 2.0 | 2.0 | OOD | 1.0 | OOD | 2.0 | 3.0 | 3.0 | 20.8 | |||||||||
| 3 | Laser | Laser | 172145 | Cage, Rob | 1078 | 1.0 | 5.0 | 1.0 | OOD | 4.0 | 4.0 | 4.0 | 1.0 | 23.8 | |||||||||
| 4 | Fast | RS400 | 917 | Curtis, Michael | 946 | 3.0 | 3.0 | OOD | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 24.4 | |||||||||
| 5 | Laser | Laser | 183952 | Reay, John | 1078 | 4.0 | 2.0 | 3.0 | OOD | 2.0 | 1.0 | 3.0 | 6.0 | 25.5 | |||||||||
| 6 | Fast | RS300 | 324 | Curtis, Peter | 1000 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 27.0 | |||||||||
| 7 | Laser | Laser | 178737 | Sumner, Rob | 1078 | 6.0 | OOD | 6.0 | 3.0 | 1.0 | 2.0 | 5.0 | 5.0 | 32.6 | |||||||||
| 8 | Slow | Solo | 4073 | Cottrell, Peter | 1155 | OOD | 2.0 | 6.0 | 3.0 | OOD | 7.0 | 1.0 | 4.0 | 35.0 | |||||||||
| 9 | Fast | RS300 | 386 | Chown, Denis | 1000 | 5.0 | 4.0 | 5.0 | 5.0 | OOD | 3.0 | 6.0 | 5.0 | 39.8 | |||||||||
| 10 | Laser | Laser | 165372 | Bean, Simon | 1078 | 3.0 | OOD | 7.0 | 4.0 | 8.0 | 7.0 | 2.0 | 8.0 | 47.0 | |||||||||
| 11 | Laser | Laser | 142033 | Jenner, Rob | 1078 | 9.0 | 11.0 | 5.0 | 10.0 | OOD | 6.0 | 1.0 | 2.0 | 50.3 | |||||||||
| 12 | Laser | Laser | 167943 | Leheup, John | 1078 | OOD | 5.0 | 10.0 | 3.0 | 8.0 | 6.0 | 9.0 | OOD | 54.6 | |||||||||
| 13 | Fast | RS400 | 791 | Costigan, Stuart | 946 | 9.0 | 11.0 | 4.0 | 9.0 | OOD | 11.0 | 8.0 | 4.0 | 67.4 | |||||||||
| 14 | Laser | Laser | 168842 | Smith, John | 1078 | 9.0 | 6.0 | 8.0 | 12.0 | 10.0 | 12.0 | OOD | 13.0 | 82.0 | |||||||||
| 15 | Laser | Laser | 168115 | Magrath, John | 1078 | 7.0 | OOD | 6.0 | 13.0 | 12.0 | 15.0 | OOD | 9.0 | 84.2 | |||||||||
| 16 | Slow | Topper | 41724 | Tiller, Peter | 1290 | 12.0 | OOD | 13.0 | 13.0 | 11.0 | 8.0 | 5.0 | 10.0 | 84.4 | |||||||||
| 17 | Fast | Blaze | 648 | Phillips, Arthur | 1047 | 9.0 | 7.0 | 8.0 | 10.0 | OOD | 15.0 | 14.0 | 10.0 | 86.2 | RS600 R1,2, 9, 11, 12 | ||||||||
| 18 | Laser | Laser | 175467 | Morton, Adrian | 1078 | 11.0 | 13.0 | OOD | 12.0 | 14.0 | 11.0 | 14.0 | OOD | 100.0 | |||||||||
| 19 | Laser | Laser | 113413 | Ingram,Nick | 1078 | 15.0 | 14.0 | OOD | dnf | 12.0 | 14.0 | 8.0 | OOD | 109.4 | |||||||||
| 20 | Fast | ISO | 772 | Eversfield, John | 926 | 12.0 | 12.0 | OOD | OOD | 17.0 | 12.0 | OOD | 12.0 | 110.3 | Laser R2, R6, R10, r11 | ||||||||
| 21 | Fast | ++ | 1 | Champ, Jim | 980 | 18.0 | 15.0 | dnf | 11.0 | 15.0 | OOD | dnf | OOD | 126.6 | |||||||||
| 22 | Laser | Laser | 137925 | Day, Stephen | 1078 | 4.0 | OOD | 14.0 | 10.0 | 9.0 | 8.0 | DNF | DNC | 128.8 | |||||||||
| 23 | Laser | Laser | 130542 | Yates, Martin | 1078 | 16.0 | 18.0 | 15.0 | 18.0 | 18.0 | 16.0 | OOD | 12.0 | 129.9 | |||||||||
| 24 | Slow | Enterprise | 22303 | Smith, G | 1116 | 4.0 | OOD | 1.0 | 8.0 | 4.0 | 6.0 | DNC | DNC | 133.6 | |||||||||
| 25 | Laser | Laser Radial | 147089 | Jubb, Fiona | 1101 | 13.0 | 11.0 | 9.0 | 17.0 | 9.0 | 17.0 | OOD | DNC | 141.7 | Enterprise R6 | ||||||||
| 26 | Laser | Laser | 138574 | Kirby, John | 1078 | OOD | 19.0 | 17.0 | 20.0 | 20.0 | 21.0 | 10.0 | 20.0 | 145.1 | |||||||||
| 27 | Fast | RS600 | 772 | Taylor, Mark | 926 | 13.0 | 11.0 | 23.0 | 4.0 | 20.0 | 13.0 | OOD | DNC | 151.0 | |||||||||
| 28 | Laser | Laser | 107116 | Scott, Jamie | 1078 | 16.0 | 10.0 | 16.0 | 19.0 | 11.0 | 18.0 | OOD | DNC | 158.0 | |||||||||
| 29 | Laser | Laser | 140044 | Bean, David | 1078 | OOD | 13.0 | 16.0 | 13.0 | 16.0 | DNC | DNC | 9.0 | 186.4 | |||||||||
| 30 | Laser | Laser | 44519 | Maclean, Alasdair | 1078 | OOD | 16.0 | 15.0 | 11.0 | 16.0 | 13.0 | DNC | DNC | 191.2 | |||||||||
| 31 | Slow | Solo | 3736 | Jones, Mike | 1155 | OOD | DNC | DNC | OOD | 12.0 | DNC | 7.0 | 15.0 | 215.6 | |||||||||
| 32 | Slow | Solo | 3266 | Lipscombe, Michael | 1155 | 14.0 | 10.0 | 9.0 | 16.0 | DNC | DNC | 12.0 | DNC | 220.0 | |||||||||
| 33 | Fast | 29er | 692 | Griffiths, Gareth | 926 | 22.0 | OOD | 14.0 | DNC | DNC | DNC | 11.0 | 17.0 | 239.0 | |||||||||
| 34 | Laser | Laser | 75056 | Heinze | 1078 | 22.0 | DNC | DNF | 21.0 | DNC | 13.0 | DNC | 19.0 | 253.0 | |||||||||
| 35 | Laser | Laser | 134494 | Eversfield, Sam | 1078 | 14.0 | OOD | 12.0 | 5.0 | DNC | DNC | DNC | DNC | 253.3 | 29er R5 | ||||||||
| 36 | Laser | Laser Radial | 155892 | James, Clare | 1101 | 14.0 | 12.0 | OOD | DNC | DNC | DNC | DNC | DNC | 304.0 | |||||||||
| 37 | Laser | Laser | 168989 | Cairns, Evan | 1078 | 8.0 | OOD | DNC | DNC | DNC | DNC | DNC | DNC | 334.0 | |||||||||
| 38 | Slow | TOPPER | 27427 | Gareth Griffiths | 1290 | 13.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | |||||||||
| 39 | Laser | Laser | 141102 | ? | 1078 | 14.0 | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | 347.0 | |||||||||
| 40 | Slow | Enterprise | 22099 | Cole, Glen | 1116 | DNC | 19.0 | DNC | DNC | DNC | DNC | DNC | 14.0 | 351.0 | |||||||||
| 41 | Fast | RS600 | 626 | French, Richard | 926 | 19.0 | 18.0 | DNC | DNC | DNC | DNC | DNC | DNC | 355.0 | RS300 R9 | ||||||||
| 42 | Fast | Iso | 822 | Howard, Andy | 926 | 24.0 | 20.0 | DNC | DNC | DNC | DNC | DNC | DNC | 362.0 | |||||||||
| 43 | Slow | Scorpion | 1903 | Groves, Tessa | 1056 | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 373.0 | |||||||||
| 44 | Slow | Solo | 4354 | Hughes, Graham | 1155 | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | 376.0 | |||||||||
| 45 | Slow | Topper | 44584 | Palmer, Ben | 1290 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 376.0 | |||||||||
| 46 | Laser | Laser | 178516 | Smith, Julian | 1078 | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | 381.0 | |||||||||
| 47 | Fast | 29er | 55 | Maclean, Dickon | 926 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 382.0 | |||||||||
| 48 | Fast | 29er | 174 | Mather, John | 926 | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 387.0 | |||||||||
| 49 | Slow | Topper | 42551 | Baldwin, Alison | 1290 | DNC | DNC | DNC | DNC | 17.0 | DNC | DNC | DNC | 388.0 | |||||||||
| 50 | Laser | Laser | Club | White, Andy | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 18.0 | 389.0 | |||||||||
| 51 | Slow | Topper | 28633 | Rob | 1290 | DNC | DNC | DNC | 23.0 | DNC | DNC | DNC | DNC | 394.0 | |||||||||
| 52 | Slow | Kestrel | 1566 | Wells, Andy | 1042 | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 396.0 |
Duty Team Average Points (OOD) These points will vary as series progresses.Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |