|
Island Barn Reservoir SC |
|
| Sunday Morning Pursuit Series 2005 |
Provisional Final Results
Sailed: 6 Discards: 3 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | PY | April | May | June | July | August | September | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Solo | 3457 | Cinnamond, Mervyn | 1155 | 1.0 | 1.0 | 2.0 | 4.0 | ||||
| 2 | Fast | RS300 | 324 | Curtis, Peter | 1000 | 2.0 | 2.0 | 1.0 | 5.0 | ||||
| 3 | Slow | Topper | 26537 | Parfitt, Piers | 1290 | 1.0 | 5.0 | 5.0 | 11.0 | ||||
| 4 | Laser | Laser | 170487 | Wright-Anderson, Paul | 1078 | 6.0 | 4.0 | 2.0 | 12.0 | ||||
| 5 | Fast | RS300 | 386 | Chown, Denis | 1000 | 3.0 | 2.0 | 8.0 | 13.0 | ||||
| 6 | Laser | Laser | 166483 | Mattingly, Rob | 1078 | 8.0 | 3.0 | 3.0 | 14.0 | ||||
| 7 | Slow | Albacore | 7918 | Potter, Graham | 1066 | 6.0 | 2.0 | 9.0 | 17.0 | ||||
| 8 | Fast | RS200 | 655 | Barnett, Andrew | 946 | 5.0 | 4.0 | 12.0 | 21.0 | ||||
| 9 | Slow | Solo | 4073 | Cottrell, Peter | 1155 | 4.0 | 15.0 | 4.0 | 23.0 | ||||
| 10 | Slow | Solo | 3996 | Holland, Eddie | 1169 | 12.0 | 7.0 | 4.0 | 23.0 | ||||
| 11 | Laser | Laser | 137925 | Day, Stephen | 1078 | 9.0 | 6.0 | 8.0 | 23.0 | ||||
| 12 | Laser | Laser | 168842 | Smith, John | 1078 | 12.0 | 9.0 | 6.0 | 27.0 | ||||
| 13 | Laser | Laser | 156211 | Simpson, David | 1078 | 7.0 | 10.0 | 10.0 | 27.0 | ||||
| 14 | Laser | Laser | 180441 | Butler, Tony | 1078 | 13.0 | 7.0 | 13.0 | 33.0 | ||||
| 15 | Laser | Laser | 144282 | Greenaway, Brian | 1078 | 12.0 | 13.0 | 13.0 | 38.0 | ||||
| 16 | Fast | RS400 | 791 | Costigan, Stuart | 946 | 4.0 | DNF | 17.0 | 39.0 | ||||
| 17 | Slow | Solo | 3171 | Wall-Budden, Richard | 1169 | 14.0 | 16.0 | 9.0 | 39.0 | ||||
| 18 | Slow | Solo | 2096 | Clark, David | 1155 | 13.0 | 11.0 | 16.0 | 40.0 | ||||
| 19 | Laser | Laser | 138574 | Kirby, John | 1078 | 15.0 | 15.0 | 13.0 | 43.0 | ||||
| 20 | Laser | Laser | 75056 | Heinze, Ian | 1078 | 16.0 | 18.0 | 16.0 | 50.0 | ||||
| 21 | Laser | Laser | 167943 | Leheup, John | 1078 | 11.0 | 8.0 | DNC | 77.0 | ||||
| 22 | Laser | Laser | 140044 | Bean, David | 1078 | DNC | 7.0 | 18.0 | 83.0 | ||||
| 23 | Laser | Laser | 168115 | Magrath, John | 1078 | 15.0 | 10.0 | DNC | 83.0 | ||||
| 24 | Fast | Iso | 822 | Howard, Andy | 926 | 17.0 | DNC | 22.0 | 97.0 | ||||
| 25 | Slow | Enterprise | 22303 | Smith, G | 1116 | DNC | DNC | 1.0 | 117.0 | ||||
| 26 | Laser | Laser | 183952 | Reay, John | 1078 | 1.0 | DNC | DNC | 117.0 | ||||
| 27 | Laser | Laser | 134494 | Eversfield, Sam | 1078 | DNC | DNC | 3.0 | 119.0 | 29er R5 | |||
| 28 | Fast | RS400 | 1098 | Mayhew, Carl | 946 | 3.0 | DNC | DNC | 119.0 | ||||
| 29 | Fast | ++ | 1 | Champ, Jim | 980 | 5.0 | DNC | DNC | 121.0 | ||||
| 30 | Laser | Laser | 174938 | ? | 1078 | 5.0 | DNC | DNC | 121.0 | ||||
| 31 | Slow | Laser II | 1588 | Wells, Andy | 1038 | 5.0 | DNC | DNC | 121.0 | ||||
| 32 | Slow | Lark | 2330 | Chatten, Steve | 1073 | 6.0 | DNC | DNC | 122.0 | ||||
| 33 | Slow | Topper | 44584 | Palmer, Ben | 1290 | DNC | DNC | 7.0 | 123.0 | ||||
| 34 | Laser | Laser | 180444 | ?, David | 1078 | 8.0 | DNC | DNC | 124.0 | ||||
| 35 | Fast | RS600 | 772 | Taylor, Mark | 926 | 9.0 | DNC | DNC | 125.0 | ||||
| 36 | Laser | Laser | 44519 | Maclean, Alasdair | 1078 | 9.0 | DNC | DNC | 125.0 | ||||
| 37 | Laser | Laser | 150360 | Wakeling, Brian | 1078 | 10.0 | DNC | DNC | 126.0 | ||||
| 38 | Laser | Laser | 178318 | Evans, David | 1078 | 10.0 | DNC | DNC | 126.0 | ||||
| 39 | Fast | RS600 | 710 | Mayhew, Carl | 926 | 11.0 | DNC | DNC | 127.0 | ||||
| 40 | Fast | Blaze | 648 | Phillips, Arthur | 1047 | 11.0 | DNC | DNC | 127.0 | RS600 R1,2, 9, 11, 12 | |||
| 41 | Slow | Solo | 3736 | Jones, Mike | 1155 | DNC | 12.0 | DNC | 128.0 | ||||
| 42 | Laser | Laser | 154736 | Baldwin, David | 1078 | 12.0 | DNC | DNC | 128.0 | ||||
| 43 | Slow | Solo | 2179 | Pemberton, David | 1169 | DNC | 14.0 | DNC | 130.0 | ||||
| 44 | Laser | Laser | 107116 | Scott, Jamie | 1078 | 14.0 | DNC | DNC | 130.0 | ||||
| 45 | Laser | Laser | 175467 | Morton, Adrian | 1078 | 14.0 | DNC | DNC | 130.0 | ||||
| 46 | Fast | RS400 | 741 | Maclean, A | 946 | DNC | DNC | 15.0 | 131.0 | ||||
| 47 | Slow | Solo | 217 | Smith, Harry | 1169 | DNC | 15.0 | DNC | 131.0 | ||||
| 48 | Slow | Solo | 2701 | Adams, Alec | 1155 | 16.0 | DNC | DNC | 132.0 | ||||
| 49 | Laser | Laser Radial | 155892 | James, Clare | 1101 | 16.0 | DNC | DNC | 132.0 | ||||
| 50 | Laser | Laser | 159728 | Kemp, Linda | 1078 | DNC | DNC | 17.0 | 133.0 | ||||
| 51 | Slow | Laser | 164981 | Houseago, Richard | 1042 | 17.0 | DNC | DNC | 133.0 | ||||
| 52 | Laser | Laser | 144318 | ? | 1078 | 18.0 | DNC | DNC | 134.0 | ||||
| 53 | Laser | Laser | 151436 | Hall, F | 1078 | DNC | DNC | 19.0 | 135.0 | ||||
| 54 | Slow | Solo | 3266 | Lipscombe, Michael | 1155 | 20.0 | DNC | DNC | 136.0 | ||||
| 55 | Laser | Laser | 150325 | Garrod, Colin | 1078 | DNC | DNC | 21.0 | 137.0 | ||||
| 56 | Laser | Laser | 164891 | ? | 1078 | dnf | DNC | DNC | 137.0 | ||||
| 56 | Slow | Topper | 6528 | Houseago, Richard | 1290 | 21.0 | DNC | DNC | 137.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |