| Island Barn Reservoir Sailing Club |
| 2005 Summer Autumn Solo Series |
Results compiled 23 Oct. 2005
| Posn | Class Sailno | Crew | Pts | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3457 | Cinnamond Mervyn | 45 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2 | 4073 | Cottrell, Peter | 38 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | |||
| 3 | 2096 | Clarke, Dave | 26 | 3 | 5 | 3 | 3 | 2 | 5 | 8 | 6 | |||
| 4 | 3171 | Wall-Budden R | 19 | 2 | 4 | 3 | ||||||||
| 5 | 978 | Lawton, D | 18 | 3 | 2 | 2 | 4 | |||||||
| 5 | 3649 | Pryke Robin | 18 | 3 | 5 | 3 | DNF | 3 | ||||||
| 7 | 3266 | Lipscombe Mike | 10 | 2 | 5 | |||||||||
| 8 | 2701 | Adams, Alec | 9 | DNF | 6 | 6 | ||||||||
| 9 | 3996 | Holland Eddie | 8 | 2 | 4 | 4 | ||||||||
| 9 | 3736 | Jones, Mike | 8 | 4 | DNF | 5 | ||||||||
| 11 | 2452 | Pemberton, David | 7 | 5 | 8 | 4 | ||||||||
| 12 | 3262 | Whitmore, Stuart | 6 | 4 | 7 | |||||||||
| 13 | 217 | Smith Harry | 5 | 6 | 7 |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave