|
Island Barn Reservoir SC |
|
| Summer Autumn 2005 Lunchtime Laser Series |
Provisional Final Results
Sailed: 32 Discards: 16 Ratings: PY
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140044 | D. Bean | 5.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | 1.0 | 3.0 | 5.0 | 7.0 | 4.0 | 3.0 | 60.0 | |||||||||||||||||
| 2 | 180441 | T. Butler | 5.0 | 6.0 | DNF | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 60.0 | |||||||||||||||||
| 3 | 168115 | J. Magrath | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 7.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | DNC | 7.0 | 7.0 | 90.0 | |||||||||||||||||
| 4 | 138574 | J. Kirby | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | 7.0 | 6.0 | 8.0 | 4.0 | 4.0 | 7.0 | 3.0 | 91.0 | |||||||||||||||||
| 5 | 1-2145 | S. Eversfield | DNF | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | 113.0 | |||||||||||||||||
| 6 | 166483 | R. Mattingly | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | DNF | 2.0 | DNC | DNC | 2.0 | 1.0 | 124.0 | |||||||||||||||||
| 7 | 141102 | R. Stafford | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 9.0 | DNC | DNC | 6.0 | 2.0 | 152.0 | |||||||||||||||||
| 8 | 167943 | J. Lehup | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 6.0 | DNC | 2.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 297.0 | |||||||||||||||||
| 9 | 165980/170487 | P. Wright-Anderson | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | DNC | DNC | 1.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 333.0 | |||||||||||||||||
| 10 | 75056 | I. Heinz | 5.0 | 4.0 | DNF | 7.0 | 7.0 | 7.0 | 7.0 | DNC | DNC | DNC | 11.0 | 8.0 | DNC | DNC | DNC | DNC | 339.0 | |||||||||||||||||
| 11 | 180382 | A. Barnett | 1.0 | 3.0 | DNF | 4.0 | 5.0 | 6.0 | DNC | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 343.0 | |||||||||||||||||
| 12 | 168842 | J. Smith | 3.0 | 4.0 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 3.0 | 5.0 | 380.0 | |||||||||||||||||
| 13 | 159728 | L. Kemp | 8.0 | 7.0 | 4.0 | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 8.0 | 4.0 | DNC | DNC | DNC | DNC | 393.0 | |||||||||||||||||
| 14 | 171686 | D. Evans | 3.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | DNC | DNC | 400.0 | |||||||||||||||||
| 15 | 126433/172789 | F. Hall | 1.0 | 2.0 | 6.0 | 3.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 411.0 | |||||||||||||||||
| 16 | 154736 | D. Baldwin | 5.0 | 4.0 | DNC | DNC | 6.0 | 7.0 | DNC | DNC | DNC | DNC | 10.0 | 6.0 | DNC | DNC | DNC | DNC | 428.0 | |||||||||||||||||
| 17 | 156211 | D. Simpson | 2.0 | 1.0 | 6.0 | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 449.0 | |||||||||||||||||
| 18 | 144282 | B. Greenaway | 4.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | 452.0 | |||||||||||||||||
| 19 | 137925 | S. Day | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 489.0 | |||||||||||||||||
| 20 | 175467 | A. Morton | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | |||||||||||||||||
| 21 | 169278 | J. Reay | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | |||||||||||||||||
| 22 | 151436 | B. Palmer | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 550.0 | |||||||||||||||||
| 23 | 1-2145 | A. Mills-Barton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | DNC | DNC | 552.0 | |||||||||||||||||
| 24 | 151436 | M. Palmer | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 1.0 | DNC | DNC | DNC | DNC | 553.0 | |||||||||||||||||
| 25 | 174628 | J.Wellerd | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | 554.0 | |||||||||||||||||
| 26 | 183950 | R. Cage | DNF | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 556.0 | |||||||||||||||||
| 27 | 107116 | J. Scott | DNC | DNC | DNC | DNC | 7.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 558.0 | |||||||||||||||||
| 28 | 113413 | N. Ingram | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559.0 | |||||||||||||||||
| 29 | 164891 | R. Housego | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559.0 | |||||||||||||||||
| 30 | 121982 | P. Hughes | 8.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 560.0 | |||||||||||||||||
| 31 | 1-2145 | J. Eversfield | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 562.0 | |||||||||||||||||
| 32 | 172145 | R. Cage | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 586.0 | |||||||||||||||||
| 33 | 169278 | M. Curtis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 588.0 | |||||||||||||||||
| 34 | 142103 | C. Law | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 589.0 | |||||||||||||||||
| 35 | None | P. Parfitt | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 589.0 | |||||||||||||||||
| 36 | 177923 | G. Slater | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 591.0 | |||||||||||||||||
| 37 | 147282 | A Holland | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592.0 | |||||||||||||||||
| 38 | 165372 | S. Bean | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 594.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |