|
Island Barn Reservoir SC |
|
| Summer/Autumn 2005 Mroning Laser Series |
Provisional Final Results
Sailed: 16 Discards: 8 Ratings: PY
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2145/172145 | S. Eversfield | 2.0 | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 18.0 | |||||||||
| 2 | 166483 | R. Mattingly | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 2.0 | 22.0 | |||||||||
| 3 | 168115 | J. Magrath | 5.0 | 2.0 | 2.0 | 1.0 | DNF | 3.0 | 5.0 | 1.0 | 29.0 | |||||||||
| 4 | 168842 | J. Smith | 4.0 | 6.0 | 5.0 | 3.0 | 2.0 | 4.0 | 6.0 | 7.0 | 37.0 | |||||||||
| 5 | 140044 | D. Bean | 5.0 | 3.0 | 5.0 | 7.0 | 2.0 | 7.0 | 4.0 | 5.0 | 38.0 | |||||||||
| 6 | 141102 | R. Stafford | 7.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 42.0 | |||||||||
| 7 | 144282 | B. Greenaway | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 9.0 | 3.0 | 43.0 | |||||||||
| 8 | 180441 | T. Butler | 7.0 | 4.0 | 7.0 | 3.0 | 3.0 | 6.0 | 3.0 | DNC | 74.0 | |||||||||
| 9 | 138574 | J. Kirby | 8.0 | 10.0 | 6.0 | 5.0 | 11.0 | 11.0 | 8.0 | DNC | 100.0 | |||||||||
| 10 | 156211 | D. Simpson | 5.0 | 4.0 | 7.0 | 2.0 | 3.0 | DNC | DNC | 6.0 | 109.0 | |||||||||
| 11 | 75056 | I. Heinz | 6.0 | 12.0 | 7.0 | 9.0 | 9.0 | 8.0 | DNC | DNC | 133.0 | |||||||||
| 12 | 167943 | J. Lehup | 1.0 | DNC | DNC | 2.0 | 5.0 | 4.0 | DNC | 1.0 | 136.0 | |||||||||
| 13 | 159728 | L. Kemp | 10.0 | 6.0 | 6.0 | DNC | 13.0 | 10.0 | DNC | DNC | 168.0 | |||||||||
| 14 | 180382 | A. Barnett | 1.0 | 3.0 | 1.0 | DNC | 4.0 | DNC | DNC | DNC | 173.0 | |||||||||
| 15 | 44519 | A. Maclean | 3.0 | 9.0 | 4.0 | DNC | 11.0 | DNC | DNC | DNC | 191.0 | |||||||||
| 16 | 165980/170487 | P. Wright-Anderson | 2.0 | 2.0 | DNC | DNC | 1.0 | DNC | DNC | DNC | 210.0 | |||||||||
| 17 | 171686 | D. Evans | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 3.0 | DNC | 213.0 | |||||||||
| 18 | 1-2145 | J. Eversfield | 6.0 | DNC | DNC | 5.0 | 12.0 | DNC | DNC | DNC | 228.0 | |||||||||
| 19 | 150325 | C. Garrod | 8.0 | 10.0 | DNC | 7.0 | DNC | DNC | DNC | DNC | 230.0 | |||||||||
| 20 | 147282 | A Holland | 8.0 | DNF | DNC | 11.0 | DNC | DNC | DNC | DNC | 233.0 | |||||||||
| 21 | 137925 | S. Day | 3.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | 258.0 | |||||||||
| 22 | 107116 | J. Scott | DNC | DNC | 7.0 | 8.0 | DNC | DNC | DNC | DNC | 261.0 | |||||||||
| 23 | 126433/172789/151436 | F. Hall | DNF | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 263.0 | |||||||||
| 24 | 85172 | M. Yates | 13.0 | DNC | DNC | 10.0 | DNC | DNC | DNC | DNC | 269.0 | |||||||||
| 25 | 151436 | M. Palmer | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 288.0 | |||||||||
| 26 | 151436 | B. Palmer | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 288.0 | |||||||||
| 27 | 183950 | R. Cage | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | |||||||||
| 28 | 169278 | J. Reay | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | |||||||||
| 29 | 1-2145 | A. Mills-Barton | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 289.0 | |||||||||
| 30 | 113413 | N. Ingram | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 | |||||||||
| 31 | 169278 | M. Curtis | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 290.0 | |||||||||
| 32 | 175467 | A. Morton | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | |||||||||
| 33 | 177923 | G. Slater | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 292.0 | |||||||||
| 34 | 142103 | C. Law | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | 293.0 | |||||||||
| 35 | None | P. Parfitt | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 293.0 | |||||||||
| 36 | 154736 | D. Baldwin | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 293.0 | |||||||||
| 37 | 165372 | S. Bean | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | DNC | 294.0 | |||||||||
| 38 | 160467 | C. Stanton | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 295.0 | |||||||||
| 39 | 121982 | P. Hughes | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296.0 | |||||||||
| 40 | 164891 | R. Housego | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |