|
Island Barn Reservoir SC |
|
| Summer/Autumn Sunday Afternoon Windward-Leeward Series |
Provisional Final results
Sailed: 15 Discards: 8 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 7/8 | 7/8 | 28/8 | 28/8 | 4/9 | 4/9 | 11/9 | 11/9 | 25/9 | 25/9 | 9/10 | 16/10 | 16/10 | 23/8 | 23/8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 655 | A Barnett | 1059 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||||||||
| 2 | 29er | 055 | MacLean, D | 924 | 1.0 | 1.0 | 2.0 | 1.0 | DNC | 1.0 | 1.0 | 15.0 | ||||||||||
| 3 | RS700 | 743 | ? | 857 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 43.0 | ||||||||||
| 4 | RS600 | 868 | Phillips, Arthur | 926 | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 44.0 | ||||||||||
| 5 | ISO | 822 | Howard, Andy | 926 | DNC | DNC | 3.0 | DNC | 2.0 | DNC | DNC | 45.0 | ||||||||||
| 6 | RS200 | 600 | Hall, Fiona | 1059 | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | 49.0 | ||||||||||
| 7 | PlusPlus | 001 | Champ, Jim | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 50.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |