|
Island Barn Reservoir SC |
|
| Summer Autumn Sunday Morning Handicap Series |
Provisional Final Results
Sailed: 18 Discards: 9 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 7/8 | 7/8 | 14/8 | 14/8 | 21/8 | 21/8 | 28/8 | 4/9 | 4/9 | 11/9 | 11/9 | 18/9 | 25/9 | 25/9 | 9/10 | 9/10 | R17 | R18 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 300 | 324 | Peter Curtis | 1001 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||||||||||
| 2 | TOPPER | 44584 | Palmer, Ben | 1290 | 5.0 | 1.0 | 2.0 | 2.0 | DNC | 2.0 | 4.0 | DNC | DNC | 88.0 | |||||||||||
| 3 | Scorpion | 1627 | Chris Smith | 1056 | 2.0 | 2.0 | 3.0 | DNC | DNC | 8.0 | 7.0 | DNC | DNC | 118.0 | |||||||||||
| 4 | Enterprise | 22267 | Hall, F | 1116 | 2.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 126.0 | |||||||||||
| 4 | Solo | 3736 | Jones, Mike | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 126.0 | ||||||||||||
| 6 | PlusPlus | 001 | Champ,Jim | DNF | 2.0 | 4.0 | DNC | DNC | 7.0 | DNC | DNC | DNC | 137.0 | ||||||||||||
| 7 | RS 600 | 868 | Arthur Phillips | 920 | DNC | DNC | DNC | 2.0 | 2.0 | 10.0 | 5.0 | DNC | DNC | 139.0 | |||||||||||
| 8 | TOPPER | 45266 | ? | 1290 | 3.0 | 3.0 | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | 154.0 | |||||||||||
| 9 | Solo | 3266 | Lipscombe Mike | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 170.0 | ||||||||||||
| 10 | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 | ||||||||||
| 11 | Solo | 1381 | Halliday, Peter | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 | ||||||||||||
| 12 | TOPPER | 26537 | Parfitt, Piers | 1290 | 6.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176.0 | |||||||||||
| 13 | TOPPER | 44104 | Groves, Alex | 1290 | DNC | DNC | DNC | DNC | DNC | 3.0 | 6.0 | DNC | DNC | 177.0 | |||||||||||
| 14 | TOPPER | 34071 | ? | 1290 | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | 3.0 | DNC | 180.0 | |||||||||||
| 15 | RS 200 | 600 | Hall, Fiona | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 193.0 | |||||||||||
| 15 | RS 300 | 386 | Denis Chown | 1001 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 193.0 | |||||||||||
| 17 | Solo | 217 | Smith Harry | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 194.0 | ||||||||||||
| 17 | RS 200 | 655 | Barnett, Andrew | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 194.0 | |||||||||||
| 19 | Mirror | 60630 | Tony Cooke | 1386 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | |||||||||||
| 20 | TOPPER | 10004 | ? | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 196.0 | |||||||||||
| 21 | TOPPER | 42551 | ? | 1290 | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 197.0 | |||||||||||
| 22 | TOPPER | 40468 | ? | 1290 | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 198.0 | |||||||||||
| 23 | 29er | Competitor 65 | 924 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 216.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |