|
Island Barn Reservoir SC |
|
| 2005 Saturday Series |
Results to Date
Sailed: 30 Discards: 15 Ratings: PY
| Rank | Class | Sail No | Helm | PY | 26/3 | 26/3 | 2/4 | 2/4 | 9/4 | 16/4 | 16/4 | 30/4 | 7/5 | 14/5 | 14/5 | 21/5 | 21/5 | 28/5 | 28/5 | 4/6 | 4/6 | 11/6 | 11/6 | 18/6 | 18/6 | 25/6 | 25/6 | 2/7 | 2/7 | 9/7 | 9/7 | 23/7 | 30/7 | 30/7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 978 | Lawton, David | 1155 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 40.0 | ||||||||||||||||
| 2 | Laser | 141102 | Stafford, Rodger | 1078 | 8.0 | 3.0 | DSQ | 1.0 | 2.0 | 6.0 | 6.0 | 10.0 | 8.0 | 10.0 | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 83.0 | ||||||||||||||||
| 3 | Topper | 41724 | Tiller, Peter | 1290 | 4.0 | 7.0 | 6.0 | 1.0 | 2.0 | 2.0 | 8.0 | 7.0 | 4.0 | 3.0 | 3.0 | 4.0 | DNC | DNC | DNC | 168.0 | ||||||||||||||||
| 4 | Solo | 3266 | Lipscombe, Michael | 1155 | 1.0 | 1.0 | 1.0 | DNC | 5.0 | 4.0 | 5.0 | DNF | DNC | DNC | 4.0 | 2.0 | DNC | 3.0 | 2.0 | 191.0 | ||||||||||||||||
| 5 | Laser | 180382 | Barnett, Andrew | 1078 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 211.0 | ||||||||||||||||
| 6 | Solo | 3171 | Wall-Budden, R | 1155 | 2.0 | DNF | DNF | DNC | 6.0 | 1.0 | 7.0 | DNC | 1.0 | DNC | 5.0 | DNC | DNC | 2.0 | 4.0 | 245.0 | ||||||||||||||||
| 7 | Laser Radial | 154736 | Baldwin, D | 1101 | 3.0 | 4.0 | 7.0 | 4.0 | 12.0 | 10.0 | 4.0 | 4.0 | 5.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 249.0 | ||||||||||||||||
| 8 | Solo | 3457 | Cinnamond, Mervyn | 1155 | dnf | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | DNC | DNC | DNC | 2.0 | DNC | 2.0 | DNC | DNC | 259.0 | ||||||||||||||||
| 9 | Solo | 3861 | Clark, David | 1155 | 7.0 | DNF | 3.0 | 6.0 | 6.0 | dnf | 2.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 326.0 | ||||||||||||||||
| 10 | Solo | 4073 | Cottrell, Peter | 1155 | 1.0 | 3.0 | 3.0 | DNC | 9.0 | DNC | 1.0 | DNC | DNC | DNC | 1.0 | DNC | 1.0 | DNC | DNC | 331.0 | ||||||||||||||||
| 11 | Laser | 75056 | Heinze, I | 1078 | 7.0 | 2.0 | 4.0 | 9.0 | 9.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 8.0 | 333.0 | ||||||||||||||||
| 12 | Solo | 2179 | Pemberton, David | 1155 | 5.0 | DNC | DNC | DNC | 7.0 | DNC | 9.0 | DNC | 6.0 | DNC | 6.0 | 3.0 | DNC | DNC | 7.0 | 355.0 | ||||||||||||||||
| 13 | Laser | 159728 | Kemp, Linda | 1078 | DNC | DNC | 3.0 | 5.0 | 11.0 | 5.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 378.0 | ||||||||||||||||
| 14 | Solo | 4129 | Winder, Simon | 1169 | 2.0 | 5.0 | 4.0 | DNC | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 406.0 | ||||||||||||||||
| 15 | Laser | 121982 | Hughes, Peter | 1078 | 6.0 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 4.0 | DNC | DNC | DNC | 416.0 | ||||||||||||||||
| 16 | Laser | 138574 | Kirby, John | 1078 | 4.0 | 4.0 | 7.0 | 8.0 | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 427.0 | ||||||||||||||||
| 17 | Laser | 174938 | Sumner, Rob | 1078 | 2.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 434.0 | ||||||||||||||||
| 18 | Topper | 42551 | Baldwin,A | 1290 | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 6.0 | 9.0 | 456.0 | ||||||||||||||||
| 19 | Solo | 1381 | Halliday, Peter | 1155 | 6.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 6.0 | 458.0 | ||||||||||||||||
| 20 | RS600 | 772 | Taylor, Mark | 926 | 2.0 | 3.0 | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 482.0 | ||||||||||||||||
| 21 | Laser | 167994 | Brown, Laurie | 1078 | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 484.0 | ||||||||||||||||
| 22 | Mirror | 60630 | Cooke, M | 1372 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 8.0 | 10.0 | 492.0 | ||||||||||||||||
| 23 | Wayfarer | 6042 | Scott, Jamie | 1099 | DNC | DNC | DNC | 2.0 | 15.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 496.0 | ||||||||||||||||
| 24 | 29er | 55 | Maclean, Dickon | 926 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 509.0 | ||||||||||||||||
| 25 | Lark | 2330 | Chatten, Steve | 1073 | DNC | DNC | 5.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | ||||||||||||||||
| 26 | Blaze | 648 | Phillips, Arthur | 1047 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | ||||||||||||||||
| 27 | RS300 | 386 | Chown, Denis | 1000 | 10.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 518.0 | ||||||||||||||||
| 28 | Laser | 147819 | Kirk, Alistair | 1078 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 521.0 | ||||||||||||||||
| 29 | Topper | 43729 | Bentley, Olivia | 1290 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 524.0 | ||||||||||||||||
| 30 | Topper | 40468 | Baldwin, Caroline | 1290 | DNC | DNC | 10.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 525.0 | ||||||||||||||||
| 31 | Iso | 822 | Howard, Andy | 926 | DNC | DNC | DNC | DNC | 16.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 535.0 | ||||||||||||||||
| 32 | ISO | 772 | Eversfield, John | 926 | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 547.0 | ||||||||||||||||
| 33 | Solo | 606 | Jervis, Hugh | 1169 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | ||||||||||||||||
| 34 | Laser | 44519 | Maclean, Alasdair | 1078 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 549.0 | ||||||||||||||||
| 35 | Topper | 42551 | Baldwin,H | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | 550.0 | ||||||||||||||||
| 36 | Laser EPS | 260 | Steinlechner, Bernd | 1013 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 551.0 | ||||||||||||||||
| 37 | Solo | 217 | Smith, Harry | 1169 | dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 555.0 | ||||||||||||||||
| 38 | Solo | 2701 | Adams, Alec | 1155 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 560.0 |
Results IndexBack to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |