|
Island Barn Reservoir SC |
|
| Spring/Summer 2005 Lunchtime Laser Series |
Provisional Final Results
Sailed: 33 Discards: 16 Ratings: PY
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166483 | R. Mattingly | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 49.0 | |||||||||||||||||
| 2 | 168115 | J. Magrath | 5.0 | 4.0 | 2.0 | 6.0 | 2.0 | 1.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 59.0 | |||||||||||||||||
| 3 | 180441 | T. Butler | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 | 6.0 | DNC | 102.0 | |||||||||||||||||
| 4 | 138574 | J. Kirby | 5.0 | 5.0 | 8.0 | 4.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 110.0 | |||||||||||||||||
| 5 | 137925 | S. Day | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | DNF | 4.0 | 5.0 | DNC | DNC | DNC | 158.0 | |||||||||||||||||
| 6 | 141102 | R. Stafford | 4.0 | 4.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 3.0 | DNC | 7.0 | 6.0 | DNC | DNC | 5.0 | 5.0 | 4.0 | 2.0 | 179.0 | |||||||||||||||||
| 7 | 167943 | J. Lehup | 6.0 | 3.0 | 4.0 | 1.0 | 3.0 | 7.0 | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 211.0 | |||||||||||||||||
| 8 | 165980/170487 | P. Wright-Anderson | 5.0 | 1.0 | 3.0 | 1.0 | 5.0 | DNC | DNC | 2.0 | 2.0 | DNC | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 302.0 | |||||||||||||||||
| 9 | 75056 | I. Heinz | 9.0 | 8.0 | 7.0 | 7.0 | DNF | 9.0 | 8.0 | 9.0 | 8.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 321.0 | |||||||||||||||||
| 10 | 171686 | D. Evans | 4.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | 330.0 | |||||||||||||||||
| 11 | 140044 | D. Bean | 3.0 | 4.0 | 8.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 345.0 | |||||||||||||||||
| 12 | 174938 | R. Sumner | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.0 | |||||||||||||||||
| 13 | 156211 | D. Simpson | 5.0 | 5.0 | 4.0 | 6.0 | DNC | 2.0 | 2.0 | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 376.0 | |||||||||||||||||
| 14 | 107116 | J. Scott | 7.0 | 6.0 | 6.0 | 4.0 | 8.0 | 5.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 393.0 | |||||||||||||||||
| 15 | 154736 | D. Baldwin | 6.0 | 10.0 | 9.0 | 7.0 | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 426.0 | |||||||||||||||||
| 16 | 1-2145 | S. Eversfield | 2.0 | 3.0 | 2.0 | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 429.0 | |||||||||||||||||
| 17 | 178737 | ?? | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 460.0 | |||||||||||||||||
| 18 | 180382 | A. Barnett | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 3.0 | DNC | DNC | DNC | DNC | 462.0 | |||||||||||||||||
| 19 | 126433/172789 | F. Hall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | 6.0 | 3.0 | DNC | DNC | 467.0 | |||||||||||||||||
| 20 | 168842 | J. Smith | 3.0 | 6.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 470.0 | |||||||||||||||||
| 21 | 44519 | A. Maclean | 7.0 | 3.0 | DNC | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 473.0 | |||||||||||||||||
| 22 | 113413 | N. Ingram | DNC | DNC | DNC | 7.0 | 5.0 | DNC | DNC | DNC | DNC | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 480.0 | |||||||||||||||||
| 23 | 150360 | B. Wakeling | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 494.0 | |||||||||||||||||
| 24 | 175467 | A. Morton | 5.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | |||||||||||||||||
| 25 | 174368 | A. Fielder | 8.0 | 7.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 507.0 | |||||||||||||||||
| 26 | 121982 | P. Hughes | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | DNC | DNC | 511.0 | |||||||||||||||||
| 27 | 169278 | J. Reay | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 527.0 | |||||||||||||||||
| 28 | 144282 | B. Greenaway | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | DNC | DNC | 533.0 | |||||||||||||||||
| 29 | 159728 | L. Kemp | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 533.0 | |||||||||||||||||
| 30 | 164891 | R. Housego | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 538.0 | |||||||||||||||||
| 31 | 166847 | ?? | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 564.0 | |||||||||||||||||
| 32 | 150325 | C. Garrod | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 566.0 | |||||||||||||||||
| 33 | 147282 | A Holland | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | DNC | 567.0 | |||||||||||||||||
| 34 | 142103 | C. Law | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 568.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |