|
Island Barn Reservoir SC |
|
| Sunday Afternoon Windward-Leeward Series |
Results to date
Sailed: 11 Discards: 6 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 3/4 | 8/5 | 8/5 | 15/5 | 15/5 | 12/6 | 12/6 | 19/6 | 19/6 | 10/7 | 10/7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser4000 | 4342 | Curtis, Peter | 908 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||||||||
| 2 | RS200 | 655 | A Barnett | 1059 | 1.0 | 3.0 | 1.0 | 2.0 | DNC | 21.0 | ||||||||
| 3 | 29er | 605 | Martin, Sarah | 924 | 2.0 | 1.0 | 1.0 | DNC | DNC | 32.0 | ||||||||
| 4 | 29er | 691 | Turnill, Paul | 924 | DNC | DNC | 2.0 | 2.0 | 1.0 | 33.0 | ||||||||
| 5 | 29er | 174 | Mather, John | 926 | 1.0 | 3.0 | 2.0 | DNC | DNC | 34.0 | ||||||||
| 6 | RS400 | 791 | Costigan, Stuart | 946 | 2.0 | 2.0 | OCS | DNC | DNC | 37.0 | ||||||||
| 7 | ISO | 822 | Howard, Andy | 926 | 3.0 | DNC | 3.0 | 3.0 | DNC | 37.0 | ||||||||
| 8 | 59er | 111 | Martin, A | 905 | 1.0 | 2.0 | DNC | DNC | DNC | 45.0 | ||||||||
| 9 | RS600 | 710 | Mayhew, Carl | 926 | 2.0 | DNC | DNC | DNC | DNC | 58.0 | ||||||||
| 10 | 29er | 55 | Maclean, Dicken | 926 | DNC | 3.0 | DNC | DNC | DNC | 59.0 | ||||||||
| 10 | RS600 | 772 | Taylor, Mark | 926 | 3.0 | DNC | DNC | DNC | DNC | 59.0 | ||||||||
| 10 | RS600 | 868 | Phillips, Arthur | 926 | 3.0 | DNC | DNC | DNC | DNC | 59.0 | ||||||||
| 13 | 29er | ?? | ?? | 924 | DNF | DNC | DNC | DNC | DNC | 61.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |