| Island Barn Reservoir | ||
| Spring '05 a.m. Handicap |
Preliminary Results
Sailed: 17 Discards: 9
| Rank | Class | Sail No | Helm | Crew | Rating | 27/3 | 3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 5/6 | 12/6 | 19/6 | 26/6 | 03/07 | 10/07 | 24/7 | 31/7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 14.0 | ||||||||||
| 2nd | RS 300 | 324 | Peter Curtis | 1001 | 1.0 | 1.0 | RDGa | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 14.8 | |||||||||||
| 3rd | RS 400 | 791 | Stuart Costigan | 952 | 3.0 | RDGa | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 22.9 | |||||||||||
| 4th | RS 600 | 868 | Arthur Phillips | 920 | 2.0 | RDGa | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 32.1 | |||||||||||
| 5th | RS 300 | 386 | Denis Chown | 1001 | 2.0 | 4.0 | 2.0 | 6.0 | 1.0 | 2.0 | DNC | DNC | 59.0 | |||||||||||
| 6th | RS 400 | 1098 | Carl Mayhew | Julie Mayhew | 952 | 2.0 | RDGa | 3.0 | DNC | 3.0 | 1.0 | DNC | DNC | 74.3 | ||||||||||
| 7th | RS 200 | 655 | Andrew Barnett | 1059 | 3.0 | 4.0 | 3.0 | 4.0 | DNC | DNC | DNC | 2.0 | 79.0 | |||||||||||
| 8th | 59er | 111 | SarahMartin | Andy Martin | 905 | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | DNC | DNC | DNC | 90.0 | ||||||||||
| 9th | ISO | 822 | Andy Howard | 926 | 4.0 | 5.0 | DNC | 6.0 | DNC | 6.0 | DNC | DNC | 105.0 | |||||||||||
| 10th | 29er | 174 | Hannah Tattersall | John Mather | 924 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 109.0 | ||||||||||
| 11th | Kestrel | 1588 | AndyWells | Caroline Wells | 1038 | 4.0 | RDGa | 1.0 | DNC | DNC | DNC | DNC | DNC | 112.5 | ||||||||||
| 12th | 29er | 605 | Sarah Martin | Nicola Groves | 924 | 2.0 | 5.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 114.0 | ||||||||||
| 13th | RS 600 | 772 | Mark Taylor | 920 | 3.0 | DNC | 1.0 | DNC | DNC | 7.0 | DNC | DNC | 116.0 | |||||||||||
| 14th | ++ | 001 | Jim Champ | DNC | DNC | DNC | DNC | 1.0 | 3.0 | DNC | DNC | 130.0 | ||||||||||||
| 15th | Scorpion | 1234 | Simon Holden | 1056 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 150.0 | |||||||||||
| 16th | Fireball | 123 | Jason Aldous | 982 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 150.0 | |||||||||||
| 17th | 29er | 456 | Sophie White | 924 | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 151.0 | |||||||||||
| 18th | Lark | 2330 | S Chatten | 1073 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 152.0 | |||||||||||
| 19th | 29er | 055 | Dicken Maclean | 924 | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | 154.0 | |||||||||||
| 20th | 29er | 691 | Paul Turnill | 924 | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | 155.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |