Island Barn Reservoir SC
Midsummer special - opensectgion

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:0, Scoring system:My scoring system


midsummer - 1


  Date:18/6/05  Published start time:1030 Start:Start 1
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected Points Notes
1 Fast RS300 324 Curtis, Peter 1000 10.30 11.08.55 0.38.55 0.38.55 1.0  
2   LASER 165980 Paul Wright-Anderson 1078 10.30 11.13.27 0.43.27 0.40.18 2.0  
3 Fast RS300 386 Chown, Denis 1000 10.30 11.12.39 0.42.39 0.42.39 3.0  
4 Slow Solo 3457 Cinnamond, Mervyn 1155 10.30 11.20.53 0.50.53 0.44.03 4.0  
5 Slow Solo 3649 Pryke, Robin 1169 10.30 11.21.50 0.51.50 0.44.20 5.0  
6 Slow Solo 3996 Holland, Eddie 1169 10.30 11.22.32 0.52.32 0.44.56 6.0  
7 Slow Solo 3039 Smith 1169 10.30 11.22.40 0.52.40 0.45.03 7.0  
8 Slow Solo 3861 Dave Clarke 1155 10.30 11.22.21 0.52.21 0.45.19 8.0  
9 Slow Solo 1381 Halliday, Peter 1155 10.30 11.22.42 0.52.42 0.45.38 9.0  
10 Laser Laser 140044 Bean, David 1078 10.30 11.19.25 0.49.25 0.45.50 10.0  
11   RS200 655 Andy Barnett 1059 10.30 11.18.34 0.48.34 0.45.52 11.0  
12 Slow Solo 3736 Jones, Mike 1155 10.30 11.23.07 0.53.07 0.45.59 12.0  
13 Laser Laser 167943 Leheup, John 1078 10.30 11.19.49 0.49.49 0.46.13 13.0  
14   29ER 1153 Dicken MaClean 926 10.30 11.13.14 0.43.14 0.46.41 14.0  
15 Slow Solo 3262 Whitmore, Stuart 1155 10.30 11.24.11 0.54.11 0.46.55 15.0  
16 Laser Laser 178737 Sumner, Rob 1078 10.30 11.20.47 0.50.47 0.47.07 16.0  
17 Laser Laser 165372 Bean, Simon 1078 10.30 11.21.08 0.51.08 0.47.26 17.0  
18   Topper 44348 Created from sailno wizard 1290 10.30 11.31.12 1.01.12 0.47.27 18.0  
19 Laser Laser 166483 Mattingly, Rob 1078 10.30 11.21.18 0.51.18 0.47.35 19.0  
20   Scorpion 001 Chris Smith 1056 10.30 11.20.21 0.50.21 0.47.41 20.0  
21 Laser Laser 141102 ? 1078 10.30 11.21.36 0.51.36 0.47.52 21.0  
21 Laser Laser 144282 Greenaway, Brian 1078 10.30 11.21.36 0.51.36 0.47.52 21.0  
23   Topper 43170 Created from sailno wizard 1290 10.30 11.32.07 1.02.07 0.48.09 23.0  
24   LASER 180441 Tonny Butler 1078 10.30 11.22.18 0.52.18 0.48.31 24.0  
25   Topper 44318 Created from sailno wizard 1290 10.30 11.33.10 1.03.10 0.48.58 25.0  
26 Laser Laser 130542 Yates, Martin 1078 10.30 11.23.16 0.53.16 0.49.25 26.0  
27   Topper 44347 Created from sailno wizard 1290 10.30 11.34.01 1.04.01 0.49.38 27.0  
28 Laser Laser 44519 Maclean, Alasdair 1078 10.30 11.23.56 0.53.56 0.50.02 28.0  
29 Laser Laser 156211 Simpson, David 1078 10.30 11.24.59 0.54.59 0.51.00 29.0  
30   Topper 20884a Created from sailno wizard 1290 10.30 11.37.46 1.07.46 0.52.32 30.0  
31 Fast RS600 868 Phillips, Arthur 926 10.30 11.18.41 0.48.41 0.52.34 31.0  
32   RS600 894 Alisdair Maclean 926 10.30 11.19.32 0.49.32 0.53.30 32.0  
33   Topper 2175a Created from sailno wizard 1290     DNF   36.0  
33   CANOE INTERNATIONAL without an Asymmetri 1153 Jim Champ 905     DNF   36.0  
33   Topper 15240 Created from sailno wizard 1290     DNF   36.0  

midsummer - 2


  Date:18/6/05  Published start time:1200 Start:Start 1
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected Points Notes
1   LASER 165980 Paul Wright-Anderson 1078 12.00 12.34.07 0.34.07 0.31.39 1.0  
2 Laser Laser 178737 Sumner, Rob 1078 12.00 12.34.24 0.34.24 0.31.55 2.0  
3   RS200 655 Andy Barnett 1059 12.00 12.34.16 0.34.16 0.32.21 3.0  
4 Slow Solo 3457 Cinnamond, Mervyn 1155 12.00 12.37.36 0.37.36 0.32.33 4.0  
5 Laser Laser 165372 Bean, Simon 1078 12.00 12.35.32 0.35.32 0.32.58 5.0  
6 Laser Laser 167943 Leheup, John 1078 12.00 12.35.57 0.35.57 0.33.21 6.0  
7 Laser Laser 156211 Simpson, David 1078 12.00 12.36.22 0.36.22 0.33.44 7.0  
8 Laser Laser 140044 Bean, David 1078 12.00 12.36.23 0.36.23 0.33.45 8.0  
9 Fast RS300 324 Curtis, Peter 1000 12.00 12.33.51 0.33.51 0.33.51 9.0  
10   29ER 1153 Dicken MaClean 926 12.00 12.31.26 0.31.26 0.33.57 10.0  
11 Laser Laser 166483 Mattingly, Rob 1078 12.00 12.37.11 0.37.11 0.34.30 11.0  
12   LASER 180441 Tonny Butler 1078 12.00 12.37.24 0.37.24 0.34.42 12.0  
13 Slow Solo 3649 Pryke, Robin 1169 12.00 12.40.55 0.40.55 0.35.00 13.0  
14   Scorpion 001 Chris Smith 1056 12.00 12.37.00 0.37.00 0.35.02 14.0  
15 Slow Solo 1381 Halliday, Peter 1155 12.00 12.41.31 0.41.31 0.35.57 15.0  
16 Laser Laser 141102 ? 1078 12.00 12.39.00 0.39.00 0.36.11 16.0  
17 Fast RS600 868 Phillips, Arthur 926 12.00 12.35.37 0.35.37 0.38.28 17.0  
18   Topper 2175a Created from sailno wizard 1290 12.00 12.50.53 0.50.53 0.39.27 18.0  
19   Topper 44348 Created from sailno wizard 1290 12.00 12.51.37 0.51.37 0.40.01 19.0  
20   Topper 44318 Created from sailno wizard 1290 12.00 12.51.42 0.51.42 0.40.05 20.0  
21   Topper 44347 Created from sailno wizard 1290 12.00 12.51.46 0.51.46 0.40.08 21.0  
22 Slow Solo 3039 Smith 1169 12.00 12.50.04 0.50.04 0.42.50 22.0  
23 Slow Solo 3861 Dave Clarke 1155 12.00 12.50.03 0.50.03 0.43.20 23.0  
24 Slow Solo 3736 Jones, Mike 1155 12.00 12.50.05 0.50.05 0.43.22 24.0  
25 Slow Solo 3262 Whitmore, Stuart 1155 12.00 12.50.10 0.50.10 0.43.26 25.0  
26   CANOE INTERNATIONAL without an Asymmetri 1153 Jim Champ 905 12.00 12.40.25 0.40.25 0.44.40 26.0  
27   Topper 43170 Created from sailno wizard 1290 12.00 12.59.42 0.59.42 0.46.17 27.0  
28   Topper 20884a Created from sailno wizard 1290 12.00 12.59.47 0.59.47 0.46.21 28.0  
29 Laser Laser 44519 Maclean, Alasdair 1078 12.00 12.50.12 0.50.12 0.46.34 29.0  
30   RS600 894 Alisdair Maclean 926 12.00 12.49.35 0.49.35 0.53.33 30.0  
31 Slow Solo 3996 Holland, Eddie 1169     DNF   32.0  

Sailwave Scoring Software 1.93
www.sailwave.com