| Topper Early Winter Series 2005 |
Preliminary Results
Sailed: 10 Discards: 5
| Rank | Sail No | Helm | 6 Nov (1) | 6 Nov 2 | 20 Nov 1 | 20 Nov 2 | 27 Nov 1 | 27 Nov 2 | 27 Nov 3 | 4 Dec 1 | 11 Dec 1 | 18/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44584 | Palmer, Ben | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 20 Nov 1 incomplete | |||||
| 2 | 44104 | Groves, Alex | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | ||||||
| 3 | 44442 | Macarthy, Charlotte | 2.0 | 3.0 | 2.0 | 1.0 | 6.0 | 14.0 | ||||||
| 4 | 45266 | Baldwin, Alison | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 14.0 | ||||||
| 5 | 44889 | Baldwin, Helen | 6.0 | 5.0 | 3.0 | 7.0 | DNC | 37.0 | ||||||
| 6 | 44347 | Runcorn, Charlie | 5.0 | DNC | 1.0 | DNC | DNC | 54.0 | ||||||
| 7 | 33086 | Groves, Andy | 4.0 | 3.0 | DNC | DNC | DNC | 55.0 | ||||||
| 8 | 40468 | Baldwin, Caroline | 5.0 | DNC | DNC | DNC | 3.0 | 56.0 | ||||||
| 9 | 45453 | ? | DNC | DNC | 3.0 | 5.0 | DNC | 56.0 | ||||||
| 10 | 44348 | Caiger-Smith? | DNC | DNC | 2.0 | DNC | DNC | 66.0 | ||||||
| 11 | 34071 | Bell, Suzannah | DNC | DNC | DNC | 3.0 | DNC | 67.0 | ||||||
| 12 | 26537 | Parfitt, Piers | 3.0 | DNC | DNC | DNC | DNC | 67.0 | ||||||
| 13 | 40393 | Bell, Dad | DNC | DNC | DNC | 4.0 | DNC | 68.0 | ||||||
| 14 | 45454 | Anderson, Charles | DNC | DNC | DNC | DNF | DNC | 80.0 | ||||||
| 14 | 10004 | Bell, Olivia | DNC | DNC | DNC | DNF | DNC | 80.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |