|
Island Barn Reservoir SC |
|
| Laser Class Early Winter 2005 Back to Back Series |
Results to Date
Sailed: 5 Discards: 3
| Rank | Sail No | Helm | 8/11 | 8/11 | 13/11 | 27/11 | 27/11 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 183952 | Reay, John | 1.0 | 1.0 | 2.0 | |||
| 2 | 180382 | Barnett, Andrew | 1.0 | 2.0 | 3.0 | |||
| 3 | 169278 | Curtis, Michael | 3.0 | 2.0 | 5.0 | |||
| 4 | 178516 | Smith, Julian | 4.0 | 3.0 | 7.0 | |||
| 5 | 165372 | Bean Simon | 4.0 | 4.0 | 8.0 | |||
| 6 | 180441 | Butler, Tony | 4.0 | 7.0 | 11.0 | |||
| 7 | 142103 | Law, Christine | 7.0 | 6.0 | 13.0 | |||
| 8 | 140044 | Bean, David | 9.0 | 8.0 | 17.0 | |||
| 9 | 154736 | Baldwin, David | 8.0 | 10.0 | 18.0 | |||
| 10 | 136401 | McCarthy, J | 11.0 | 9.0 | 20.0 | |||
| 11 | 178737 | Sumner, Rob | 2.0 | DNC | 22.0 | |||
| 12 | 170487 | Wright-Anderson, Paul | 2.0 | DNC | 22.0 | |||
| 13 | 166483 | Mattingly Rob | 3.0 | DNC | 23.0 | |||
| 14 | 168115 | Magrath John | 5.0 | DNC | 25.0 | |||
| 15 | 137925 | Day, Steven | 5.0 | DNC | 25.0 | |||
| 16 | 168842 | Smith, John | 6.0 | DNC | 26.0 | |||
| 17 | 147089 | Jubb, Fiona | 6.0 | DNC | 26.0 | |||
| 18 | 156211 | Simpson David | 6.0 | DNC | 26.0 | |||
| 19 | 144282 | Greenaway Brian | 7.0 | DNC | 27.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |