| Island Barn Reservoir | ||
| Early Winter Handicap a.m. |
Provisional Final Results
Sailed: 6 Discards: 3
| Rank | Class | Sail No | Helm | Crew | Rating | 6/11 | 13/11 | 27/11 | 4/12 | 11/12 | 18/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22303 | Glen Smith | Alan Harris | 1116 | 1.0 | 1.0 | 2.0 | 4.0 | ||||
| 2 | RS 300 | 324 | Peter Curtis | 1001 | 2.0 | 1.0 | 1.0 | 4.0 | |||||
| 3 | RS 400 | 680 | Paul Browning | Paul Armitage | 952 | 1.0 | 3.0 | 3.0 | 7.0 | ||||
| 4 | RS 600 | 868 | Arthur Phillips | 920 | 6.0 | 2.0 | 5.0 | 13.0 | |||||
| 5 | Enterprise | 20378 | Glen Cole | 1116 | 8.0 | 4.0 | 4.0 | 16.0 | |||||
| 6 | Firefly | 2289 | Daisy Tennant-Thomas | Laura Hughes | 1162 | 7.0 | 4.0 | 6.0 | 17.0 | ||||
| 7 | RS 400 | 791 | Stuart Costigan | John Spencer | 952 | 4.0 | 9.0 | 5.0 | 18.0 | ||||
| 8 | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | 3.0 | 2.0 | DNC | 26.0 | ||||
| 9 | RS 600 | 710 | Carl Mayhew | 920 | 3.0 | 3.0 | DNC | 27.0 | |||||
| 10 | Kestrel | 1588 | Andy Wells | Caroline Wells | 1038 | 5.0 | 4.0 | DNC | 30.0 | ||||
| 11 | RS 400 | 1174 | Stuart Gurney | Karen | 952 | 10.0 | 3.0 | DNC | 34.0 | ||||
| 12 | Laser 3000 | 3279 | S Reed | 1030 | 8.0 | 7.0 | DNC | 36.0 | |||||
| 13 | Firefly | 18 | Rob Cage | Georgina Cage | 1162 | DNC | DNC | 1.0 | 43.0 | ||||
| 14 | RS 400 | 1106 | Nick Fribbens | Kevin Pearson | 952 | 2.0 | DNC | DNC | 44.0 | ||||
| 15 | RS200 | 600 | Fiona Hall | DNC | DNC | 6.0 | 48.0 | ||||||
| 16 | RS 200 | 655 | Andrew Barnett | Nicola Barnett | 1059 | 6.0 | DNC | DNC | 48.0 | ||||
| 17 | ISO | 822 | Robin Carter | Andy Howard | 926 | DNC | DNC | 7.0 | 49.0 | ||||
| 18 | RS 700 | 743 | Nick Lowe | 857 | 7.0 | DNC | DNC | 49.0 | |||||
| 19 | RS 400 | 1174 | Paul Armitage | Karen | 952 | DNC | DNC | 8.0 | 50.0 | ||||
| 20 | IC | 257 | Jim Champ | DNF | DNC | DNC | 52.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |