|
Island Barn Reservoir SC |
|
| Summer/Autiumn Saturday Afternoon Series 2005 |
Provisional Final Results
Sailed: 17 Discards: 9
| Rank | Tally | Class | Sail No | Helm | 6/8 | 6/8 | 13/8 | 13/8 | 20/8 | 20/8 | 27/8 | 27/8 | 17/9 | 24/9 | 24/9 | 8/10 | 8/10 | 22/10 | 22/10 | R16 | R17 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Laser | 159728 | Kemp, Linda | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 15.0 | ||||||||||
| 2 | 1 | Solo | 978 | Lawton, David | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 22.0 | ||||||||||
| 3 | 2 | Laser | 141102 | Stafford, Rodger | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 24.0 | ||||||||||
| 4 | 10 | Solo | 4073 | Cottrell, Peter | 1.0 | dnf | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | 58.0 | ||||||||||
| 5 | 26 | Blaze | 648 | Phillips, Arthur | 2.0 | 2.0 | 2.0 | 5.0 | DNC | 2.0 | DNF | 6.0 | 71.0 | ||||||||||
| 6 | 8 | Solo | 3457 | Cinnamond, Mervyn | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | 84.0 | ||||||||||
| 7 | 11 | Laser | 75056 | Heinze, I | 6.0 | 2.0 | 4.0 | 3.0 | 7.0 | 5.0 | DNC | DNC | 101.0 | ||||||||||
| 8 | 4 | Solo | 3266 | Lipscombe, Michael | 5.0 | 4.0 | dnf | 3.0 | 1.0 | 4.0 | DNC | DNC | 103.0 | ||||||||||
| 9 | 3 | Topper | 41724 | Tiller, Peter | 5.0 | 3.0 | 7.0 | 4.0 | 5.0 | DNC | DNC | DNC | 135.0 | ||||||||||
| 10 | 6 | Solo | 3171 | Wall-Budden, R | dnf | 5.0 | dnf | 2.0 | DNC | DNC | 5.0 | DNC | 144.0 | ||||||||||
| 11 | 38 | Solo | 2701 | Adams, Alec | DNF | 5.0 | 7.0 | DNF | DNC | DNC | 6.0 | DNC | 150.0 | ||||||||||
| 12 | 9 | Solo | 3861 | Clark, David | 6.0 | DNF | 6.0 | 5.0 | DNC | DNC | 11.0 | DNC | 151.0 | ||||||||||
| 13 | Topper Magno | 0808 | Collison, Andy | 6.0 | 4.0 | 10.0 | DNF | DNC | DNC | DNF | DNC | 156.0 | |||||||||||
| 14 | 7 | Laser Radial | 154736 | Baldwin, D | DNC | DNC | 1.0 | 6.0 | DNC | DNC | 3.0 | 5.0 | 163.0 | ||||||||||
| 15 | 30 | Topper | 40468 | Baldwin, Caroline | 7.0 | 8.0 | 6.0 | 3.0 | DNC | DNC | DNC | DNC | 172.0 | ||||||||||
| 16 | 12 | Solo | 2452 | Pemberton, David | 9.0 | DNF | DNC | DNC | DNF | DNC | 7.0 | DNC | 180.0 | ||||||||||
| 17 | 18 | Topper | 45266 | Baldwin,A | 3.0 | DNC | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 193.0 | ||||||||||
| 18 | 15 | Laser | 121982 | Hughes, Peter | 3.0 | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 199.0 | ||||||||||
| 19 | 41 | RS feva | 319 | Swithinbank, Tom | 7.0 | 3.0 | DNC | DNC | 7.0 | DNC | DNC | DNC | 202.0 | ||||||||||
| 20 | Laser | 137925 | Day, Stephen | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 225.0 | |||||||||||
| 21 | 5 | Laser | 180382 | Barnett, Andrew | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 226.0 | ||||||||||
| 22 | 151436 | Summerfield | DNC | DNC | DNC | DNC | 5.0 | 5.0 | DNC | DNC | 232.0 | ||||||||||||
| 23 | 42 | Topper | 28633 | Chalcraft, Robert | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 | ||||||||||
| 24 | Laser | 130542 | ? | DNC | DNC | 7.0 | 7.0 | DNC | DNC | DNC | DNC | 236.0 | |||||||||||
| 25 | 19 | Solo | 1381 | Halliday, Peter | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 238.0 | ||||||||||
| 26 | Laser | 49813 | Bradley, P | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 238.0 | |||||||||||
| 27 | Topper | 29847 | ? | DNC | DNC | 8.0 | 8.0 | DNC | DNC | DNC | DNC | 238.0 | |||||||||||
| 28 | 39 | Vareo | 408 | ? | DNF | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 241.0 | ||||||||||
| 29 | 35 | Topper | 42551 | Baldwin,H | DNC | DNC | 9.0 | DNC | DNC | DNC | 10.0 | DNC | 241.0 | ||||||||||
| 30 | 24 | 29er | 55 | Maclean, Dickon | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | 262.0 | ||||||||||
| 31 | 14 | Solo | 4129 | Winder, Simon | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 263.0 | ||||||||||
| 32 | 28 | Laser | 147819 | Kirk, Alistair | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | 265.0 | ||||||||||
| 33 | 147819 | Thompson | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 265.0 | ||||||||||||
| 34 | 40 | Enterprise | 22267 | ? | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 267.0 | ||||||||||
| 35 | 22 | Mirror | 60630 | Cooke, M | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 271.0 | ||||||||||
| 36 | International Canoe | 257 | Champ, Jim | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 274.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |