|
Island Barn Reservoir SC |
|
| Topper Open |
Corrected Final Results after Protest
| Rank | Tally | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regatta Fleet - Sailed: 4 Discards: 1 | ||||||||||||
| 1 | Regatta | 34334 | Joshua Hobbs | Island Barn | 1.0 | 3.0 | 1.0 | 5.0 | ||||
| 2 | Regatta | 43170 | Tom Howard | Island Barn | 1.0 | 1.0 | 3.0 | 5.0 | ||||
| 3 | Regatta | 44888 | Tom Newman | Island Barn | 2.0 | 2.0 | 2.0 | 6.0 | ||||
| 4 | Regatta | 20884 | William Scott | Island Barn | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Open Fleet - Sailed: 5 Discards: 1 | ||||||||||||
| 1 | 229 | Open | JM U15 | 44350 | Oscar McVeigh | Wimbledon Park | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | 186 | Open | JM U15 | 44584 | Ben Palmer | Island Barn | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | |
| 3 | 313 | Open | YM | 45159 | Alexander Grassick | Papercourt | 4.0 | 4.0 | 1.0 | 4.0 | 13.0 | |
| 4 | 352 | Open | JM U14 | 45152 | Frederick Connor | Bexhill | 8.0 | 3.0 | 2.0 | 2.0 | 15.0 | |
| 5 | 249 | Open | JM U15 | 45373 | Max Richardson | Hastings & St Leonards | 7.0 | 8.0 | 5.0 | 3.0 | 23.0 | |
| 6 | 285 | Open | JM U15 | 44104 | Alex Groves | Island Barn | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | |
| 7 | Open | JM U15 | 43685 | George Beck | Papercourt | 4.0 | 8.0 | 9.0 | 9.0 | 30.0 | ||
| 8 | 63 | Open | YM | 44238 | Mark Lambert | NSSC | 2.0 | 11.0 | 4.0 | 14.0 | 31.0 | |
| 9 | 42 | Open | JM U15 | 37498 | Frazer Clark | Hastings & St Leonards | 6.0 | 17.0 | 7.0 | 5.0 | 35.0 | |
| 10 | 127 | Open | JF U15 | 45266 | Alison Baldwin | Island Barn | 12.0 | 5.0 | 14.0 | 7.0 | 38.0 | |
| 11 | 286 | Open | JF | 43013 | Catherine Whitehill | Papercourt | 11.0 | 5.0 | 10.0 | 12.0 | 38.0 | |
| 12 | 262 | Open | JF U13 | 40877 | Julia Beck | Papercourt | 10.0 | 10.0 | 8.0 | 11.0 | 39.0 | |
| 13 | 364 | Open | JM U15 | 45190 | Peter Lord | Rickmansworth | 5.0 | 18.0 | 9.0 | 13.0 | 45.0 | |
| 14 | 151 | Open | JF | 44756 | Sophie Porteous | Papercourt | 19.0 | 9.0 | 10.0 | 15.0 | 53.0 | |
| 15 | 231 | Open | JM U15 | 45155 | Ben Slater | Bexhill | 13.0 | 12.0 | 16.0 | 15.0 | 56.0 | |
| 16 | 25 | Open | JM U13 | 44510 | Tom Richardson | Hastings | 16.0 | 13.0 | 12.0 | 16.0 | 57.0 | |
| 17 | 35 | Open | JF U13 | 44304 | Stephanie Wicken | Wilsonian | 15.0 | 22.0 | 13.0 | 10.0 | 60.0 | |
| 18 | 43 | Open | JF U14 | 45097 | Georgia Trapp | Bough Beech | 16.0 | 11.0 | 19.0 | 19.0 | 65.0 | |
| 19 | 267 | Open | JF | 44690 | Bethany Wellerd | Crawley Mariners | 23.0 | 7.0 | 16.0 | 20.0 | 66.0 | |
| 20 | Open | JM U15 | 24831 | Michael Laverty | Crawley Mariners | 15.0 | 14.0 | 17.0 | 21.0 | 67.0 | ||
| 21 | 312 | Open | JM U15 | 34393 | Peter Grassick | Papercourt | 14.0 | 25.0 | 20.0 | 18.0 | 77.0 | |
| 22 | 49 | Open | YF | 42029 | Hannah Lytton | Papercourt | 21.0 | 21.0 | 15.0 | 21.0 | 78.0 | |
| 23 | Open | JM U14 | 44456 | Michael Barker | Papercourt | 20.0 | 20.0 | 21.0 | 23.0 | 84.0 | ||
| 24 | 126 | Open | F | 40468 | Caroline Baldwin | Island Barn | 18.0 | 23.0 | 22.0 | 24.0 | 87.0 | |
| 25 | Open | JM U13 | 44231 | Matt Symons | Chipstead | 23.0 | 24.0 | 25.0 | 17.0 | 89.0 | ||
| 26 | 13 | Open | JF U13 | 42551 | Helen Baldwin | Island Barn | 24.0 | 19.0 | 24.0 | 25.0 | 92.0 | |
| 27 | Open | JM U13 | 43153 | Matthew Cullane | Island Barn | 24.0 | 27.0 | 27.0 | 27.0 | 105.0 | ||
| 28 | 289 | Open | 9 | ? | 27.0 | 28.0 | 26.0 | 26.0 | 107.0 | |||
| 29 | Open | JM U13 | None | Joshua Hulks | DNC | DNC | DNC | DNC | 120.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |