| Island Barn Reservoir SC | ||
| Craftinsure Laser Open Meeting 2005 |
Provisional Final Results
Sailed: 5 Discards: 1 Ratings: None
| Rank | Class | category | Sail No | Helm | Club | None | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Apprentice Master | 17 2351 | Lund, Graham | Broxbourne SC | 1078 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||
| 2 | Laser | Master | 18 3950 | Cage, Rob | Island Barn SC | 1078 | 1.0 | 2.0 | 2.0 | 7.0 | 12.0 | ||
| 3 | Laser | 13 8472 | Janering, Steve | Wembley SC | 1078 | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | |||
| 4 | Laser | 17 8737 | Sumner, Rob | Island Barn SC | 1078 | 6.0 | 1.0 | 4.0 | 6.0 | 17.0 | |||
| 5 | Laser | 17 6547 | Janering, Rob | Wembley SC | 1078 | 3.0 | 7.0 | 6.0 | 2.0 | 18.0 | |||
| 6 | Laser | Youth | 17 2145 | Eversfield, Sam | Island Barn SC | 1078 | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
| 7 | Laser | Master | 18 3952 | Reay, John | Island Barn SC | 1078 | 2.0 | 1.0 | 6.0 | 10.0 | 19.0 | ||
| 8 | Laser | 17 0487 | Wright-Anderson, Paul | Island Barn SC | 1078 | 6.0 | 8.0 | 3.0 | 8.0 | 25.0 | |||
| 9 | Laser | 18 0382 | Barnett, Andrew | Island Barn SC | 1078 | 9.0 | 11.0 | 8.0 | 5.0 | 33.0 | |||
| 10 | Laser | 16 6483 | Mattingly, Rob | Island Barn SC | 1078 | 8.0 | 9.0 | 9.0 | 11.0 | 37.0 | |||
| 11 | Laser | 18 0383 | Cooper, Daryl | ASYC | 1078 | 11.0 | 12.0 | 11.0 | 14.0 | 48.0 | |||
| 12 | Laser | Master | 13 7925 | Day, Stephen | Island Barn SC | 1078 | 10.0 | 16.0 | 14.0 | 9.0 | 49.0 | ||
| 13 | Laser | Master | 16 5372 | Bean, Simon | Island Barn SC | 1078 | 14.0 | 10.0 | 13.0 | 12.0 | 49.0 | ||
| 14 | Laser | Grand Master | 18 0441 | Butler, Tony | Island Barn SC | 1078 | 12.0 | 13.0 | 9.0 | 17.0 | 51.0 | ||
| 15 | Laser | Grand Master | 16 8115 | Magrath, John | Island Barn SC | 1078 | 17.0 | 5.0 | 10.0 | 21.0 | 53.0 | ||
| 16 | Laser Radial | Youth | 17 7577 | Mills-Barton, Alex | Newhaven & Seaford SC | 1078 | 15.0 | 18.0 | 12.0 | 13.0 | 58.0 | ||
| 17 | Laser | Lady | 14 2103 | Law, Christine | Island Barn SC | 1078 | 18.0 | 11.0 | 18.0 | 21.0 | 68.0 | ||
| 18 | Laser Radial | Youth | 17 4268 | Wellerd, Joseph | Crawley Mariners YC | 1078 | 19.0 | 23.0 | 15.0 | 15.0 | 72.0 | ||
| 19 | Laser Radial | Youth | 14 5916 | Lord, Peter | Island Barn SC | 1078 | 16.0 | 20.0 | 19.0 | 17.0 | 72.0 | ||
| 20 | Laser | Lady | 15 9728 | Kemp, Linda | Island Barn SC | 1078 | 18.0 | 16.0 | 22.0 | 20.0 | 76.0 | ||
| 21 | Laser | Youth | 16 4469 | Scott, Daniel | Seahors SC Welsh Harp | 1078 | 13.0 | 17.0 | DNF | 16.0 | 77.0 | ||
| 22 | Laser | Apprentice Master | 14 1102 | Stafford, Rodger | Island Barn SC | 1078 | 14.0 | 22.0 | 23.0 | 18.0 | 77.0 | ||
| 23 | Laser | Youth | 12 6376 | Adam, Jameel | Wembley SC | 1078 | 20.0 | 20.0 | 16.0 | 22.0 | 78.0 | ||
| 24 | Laser | Master | 12 1982 | Hughes, Peter | Island Barn SC | 1078 | 27.0 | 25.0 | 20.0 | 19.0 | 91.0 | ||
| 25 | Laser | Master | 15 4736 | Baldwin, Dave | Island Barn SC | 1078 | 26.0 | 17.0 | 29.0 | 24.0 | 96.0 | ||
| 26 | Laser | Master | 7 5056 | Heinze, Ian | Island Barn SC | 1078 | 21.0 | 28.0 | 25.0 | 25.0 | 99.0 | ||
| 27 | Laser | Apprentice Master | 10 7116 | Scott, Jamie | Island Barn SC | 1078 | 28.0 | 21.0 | 24.0 | 27.0 | 100.0 | ||
| 28 | Laser | Grand Master | 13 8574 | Kirby, John | Island Barn SC | 1078 | 24.0 | 25.0 | 24.0 | 27.0 | 100.0 | ||
| 29 | Laser | Master | 1 2145 | Eversfielld, John | Island Barn SC | 1078 | 24.0 | 26.0 | 26.0 | 29.0 | 105.0 | ||
| 30 | Laser | Master | 14 4282 | Greenaway, Brian | Island Barn SC | 1078 | 22.0 | 26.0 | DNC | DNC | 110.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |