|
Island Barn Reservoir SC |
|
| RS300/RS400/RS600 Open 23/4/2005 |
Final Results
| Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS400 Fleet - Sailed: 4 Discards: 1 Ratings: None | |||||||||||
| 1 | RS400 | 1098 | Carl Mayhew | Julie Mayhew | IBRSC | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | RS400 | 1267 | Steven Joslin | Nathan Pinch | Queen Mary SC | 5.0 | 2.0 | 2.0 | 9.0 | ||
| 3 | RS400 | 917 | Mike Curtis | Karen Evans | IBRSC | 2.0 | 3.0 | 4.0 | 9.0 | ||
| 4 | RS400 | 1213 | Sam Parker | Anna Ludgate | Burghfield SC | 5.0 | 2.0 | 3.0 | 10.0 | ||
| 5 | RS400 | 791 | Andy Fielder | Jim Champ | IBRSC | 3.0 | 3.0 | 6.0 | 12.0 | ||
| 6 | RS400 | 1106 | Nick Fribbens | A Groves | IBRSC | 4.0 | 4.0 | 5.0 | 13.0 | ||
| 7 | RS400 | 680 | Paul Browning | Paul Armitage | Thames SC | 6.0 | 6.0 | 5.0 | 17.0 | ||
| 8 | RS400 | 1242 | Ed Dodwell | H Cicreszko | RNSA | 7.0 | 8.0 | 8.0 | 23.0 | ||
| 9 | RS400 | 1090 | S Jackson | L Collister | Weston | 8.0 | 9.0 | DNC | 27.0 | ||
| RS300 Fleet - Sailed: 4 Discards: 1 Ratings: None | |||||||||||
| 1 | RS300 | 386 | Chown, Denis | IBRSC | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 2 | RS300 | 324 | Curtis, Peter | IBRSC | 2.0 | 2.0 | 1.0 | 5.0 | |||
| RS600 Fleet - Sailed: 4 Discards: 1 Ratings: None | |||||||||||
| 1 | RS600 | 893 | Charlie Roome | Uni of Warwick SC | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 2 | RS600 | 768 | Rob Vincent | Weirwood SC | 2.0 | 2.0 | 1.0 | 5.0 | |||
| 3 | RS600 | 868 | Phillips, Arthur | IBRSC | 3.0 | 4.0 | 2.0 | 9.0 | |||
| 4 | RS600 | 772 | Taylor, Mark | IBRSC | 3.0 | 3.0 | 4.0 | 10.0 | |||
| www.islandbarn.org.uk |
Sailwave Scoring Software 1.56 www.sailwave.com |