| Island Barn Reservoir SC | ||
| RYA SE Zone Championship |
Provisional Final results
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJOD Fleet - Sailed: 8 Discards: 1 Ratings: None | ||||||||||||||||
| 1 | MJOD | MJOD | 9630 | Petts, Andrew | Hythe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| Techno Fleet - Sailed: 8 Discards: 1 Ratings: None | ||||||||||||||||
| 1 | Techno | Techno | 9621 | Latham, Sam | Aqua Sports | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2 | Techno | Techno | 279 | Carney, Claudia | Hythe | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | |||
| 3 | Techno | Techno | 9866 | Hurrell, William | Hythe | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | |||
| 4.5m Fleet - Sailed: 8 Discards: 1 Ratings: None | ||||||||||||||||
| 1 | 4.5m | 4.5m | 737 | Brooks, Jack | Hythe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2 | 4.5m | 4.5m | H5 | Hards, Stuart | HSSC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | |||
| 5.5m Fleet - Sailed: 8 Discards: 1 Ratings: None | ||||||||||||||||
| 1 | 5.5m | 5.5m | 9618 | Lama, William | Hythe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2 | 5.5m | 5.5m | 9 | Marriot,Sam | Bewl | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | 18.0 | |||
| Sailwave Scoring Software 1.56 www.sailwave.com |