| Island Barn Reservoir SC | ||
| RYA SE Zone Championship |
Provisional Final Results
| Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Topper Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
| 1 | Topper | 44954 | Mills-Barton, Alex | Newhaven & Seaford | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | ||
| 2 | Topper | 44584 | Palmer, Ben | Island Barn | 2.0 | 6.0 | 1.0 | 1.0 | 10.0 | ||
| 3 | Topper | 44104 | Groves, Alex | Island Barn | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | ||
| 4 | Topper | 45373 | Richardson, Max | Hastings | 7.0 | 3.0 | 5.0 | 2.0 | 17.0 | ||
| 5 | Topper | 45159 | Grassick, Alex | Papercourt | 10.0 | 1.0 | 2.0 | 7.0 | 20.0 | ||
| 6 | Topper | 44869 | Taylor, Jordan | Newhaven & Seaford | 5.0 | 7.0 | 3.0 | 6.0 | 21.0 | ||
| 7 | Topper | 43685 | Beck, George | Papercourt | 4.0 | 13.0 | 8.0 | 5.0 | 30.0 | ||
| 8 | Topper | 44442 | McCarthy, Charlotte | Chipstead | 8.0 | 6.0 | 7.0 | 9.0 | 30.0 | ||
| 9 | Topper | 45190 | Lord, Peter | Rickmansworth | 9.0 | 7.0 | 6.0 | 11.0 | 33.0 | ||
| 10 | Topper | 44756 | Porteous, Sophie | Papercourt | 6.0 | 11.0 | 9.0 | 10.0 | 36.0 | ||
| 11 | Topper | 45155 | Slater, Ben | Bexhill | 8.0 | 10.0 | 10.0 | 8.0 | 36.0 | ||
| 12 | Topper | 42029 | Lytton, Hannah | Papercourt | 5.0 | 14.0 | 4.0 | 14.0 | 37.0 | ||
| 13 | Topper | 43126 | Lovejoy, James | Papercourt | 11.0 | 5.0 | 12.0 | 14.0 | 42.0 | ||
| 14 | Topper | 40877 | Beck, Julia | Papercourt | 17.0 | 12.0 | 4.0 | 12.0 | 45.0 | ||
| 15 | Topper | 43013 | Whitehill, Catherine | Papercourt | 14.0 | 10.0 | 15.0 | 16.0 | 55.0 | ||
| 16 | Topper | 44304 | Wicken, Stephanie | Wilsonian | 18.0 | 15.0 | 11.0 | 17.0 | 61.0 | ||
| 17 | Topper | 37498 | Clark, Frazer | Hastings | 15.0 | 12.0 | 18.0 | 17.0 | 62.0 | ||
| 18 | Topper | 45266 | Baldwin, Alison | Island Barn | 16.0 | 17.0 | 19.0 | 18.0 | 70.0 | ||
| 19 | Topper | 45453 | Anderson, Charles | Hampton | 20.0 | 18.0 | 19.0 | 19.0 | 76.0 | ||
| 20 | Topper | 44510 | Richardson, Tom | Hastings | 20.0 | 20.0 | 24.0 | 21.0 | 85.0 | ||
| 21 | Topper | 44516 | Bovington, William | Newhaven & Seaford | 17.0 | 22.0 | 24.0 | 24.0 | 87.0 | ||
| 22 | Topper | 34393 | Grassick, Peter | Papercourt | 21.0 | 24.0 | 21.0 | 22.0 | 88.0 | ||
| 23 | Topper | 40393 | Bell, Duncan | Hampton | 22.0 | 26.0 | 20.0 | 27.0 | 95.0 | Please check with Race Office | |
| 24 | Topper | 43729 | Bentley, Olivia | Island Barn | 23.0 | 26.0 | 22.0 | 25.0 | 96.0 | ||
| 25 | Topper | 10004 | Bell, Olivia | Hampton | 21.0 | 25.0 | 27.0 | 26.0 | 99.0 | ||
| 26 | Topper | 45097 | Trapp, Georgia | Bough Beech | DNC | DNC | 21.0 | 13.0 | 100.0 | ||
| 27 | Topper | 34071 | Bell, Suzannah | Hampton | 29.0 | DNC | 16.0 | 22.0 | 100.0 | Sailed One Lap Race One | |
| 28 | Topper | 45341 | Hudson, Thomas | Queen Mary | 28.0 | 23.0 | 28.0 | 23.0 | 102.0 | Sailed One Lap Race One | |
| 29 | Topper | 44489 | le Gassick, Alexander | Wilsonian | 27.0 | 23.0 | 29.0 | 25.0 | 104.0 | ||
| 30 | Topper | 44231 | Symons, Matt | Chipstead | 24.0 | 25.0 | 28.0 | 29.0 | 106.0 | ||
| 31 | Topper | 42551 | Baldwin, Helen | Island Barn | 30.0 | 27.0 | 27.0 | 31.0 | 115.0 | Sailed One Lap Race One | |
| 32 | Topper | 721 | Hulks, Joshua | Docklands | 26.0 | DNC | 32.0 | DNF | 124.0 | ||
| Handicap Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
| 1 | Handicap | 2630 | Cooper, Charlotte | Wraysbury | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| Mirror Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
| 1 | Mirror | 70166 | Clementson, Jamie | Chipstead | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Mirror | 59149 | Harnett, Meia | WYC | 2.0 | 1.0 | DNF | 2.0 | 9.0 | ||
| 3 | Mirror | 70230 | Peterson, John | Whitstable | DNF | DNC | 2.0 | DNF | 14.0 | ||
| Optimist Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
| 1 | Optimist | 5446 | Clay, Adrian | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |||
| 2 | Optimist | 5092 | Hampshire, Fiona | Papercourt | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | ||
| 3 | Optimist | 5338 | Davies, Jack | Yarmouth | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | ||
| 4 | Optimist | 5474 | Sceales, Jane | Yarmouth | 3.0 | 9.0 | 3.0 | 5.0 | 20.0 | ||
| 5 | Optimist | 5167 | Goacher, Matthew | Weir Wood | 3.0 | 7.0 | 4.0 | 6.0 | 20.0 | ||
| 6 | Optimist | 5313 | Taylor, Chris | Wraysbury | 7.0 | 11.0 | 1.0 | 2.0 | 21.0 | ||
| 7 | Optimist | 5304 | Cooper, Oliver | Wraysbury | 5.0 | 8.0 | 5.0 | 3.0 | 21.0 | ||
| 8 | Optimist | 4722 | Alderton, Charlotte | 6.0 | 6.0 | 10.0 | 8.0 | 30.0 | |||
| 9 | Optimist | 5155 | Atkinson, Elyse | Weir Wood | 11.0 | 1.0 | 11.0 | 10.0 | 33.0 | ||
| 10 | Optimist | 5235 | Trapp, Olivia | Bough Beech | 8.0 | 9.0 | 8.0 | 9.0 | 34.0 | ||
| 11 | Optimist | 4786 | Bonella, Charlotte | Papercourt | 9.0 | 10.0 | 15.0 | 9.0 | 43.0 | ||
| 12 | Optimist | 5199 | Black, Harriet | Papercourt | 7.0 | 11.0 | 15.0 | 12.0 | 45.0 | ||
| 13 | Optimist | 4953 | Ross, Katherine | Bosham | 18.0 | 4.0 | 17.0 | 11.0 | 50.0 | ||
| 14 | Optimist | 5062 | Thomas, Matt | Papercourt | 19.0 | 12.0 | 6.0 | 14.0 | 51.0 | ||
| 15 | Optimist | 5381 | Symes, Cassie | Yarmouth | 14.0 | 8.0 | 22.0 | 7.0 | 51.0 | ||
| 16 | Optimist | 4959 | Haynes, Nick | Seaview | 13.0 | 13.0 | 13.0 | 13.0 | 52.0 | ||
| 17 | Optimist | 5026 | Adam, William | Papercourt | 16.0 | 20.0 | 7.0 | 19.0 | 62.0 | ||
| 18 | Optimist | 5150 | Barnes, William | Papercourt | 15.0 | 17.0 | 17.0 | 15.0 | 64.0 | ||
| 19 | Optimist | 5157 | Hampshire, Murray | Papercourt | 25.0 | 14.0 | 16.0 | 17.0 | 72.0 | ||
| 20 | Optimist | 4958 | Hamment, Peter | Papercourt | 17.0 | 15.0 | 20.0 | 21.0 | 73.0 | ||
| 21 | Optimist | 5257 | Thomas, Hannah | Papercourt | 16.0 | 19.0 | 22.0 | 18.0 | 75.0 | ||
| 22 | Optimist | 5415 | Harris, Will | Papercourt | 20.0 | 18.0 | 18.0 | 19.0 | 75.0 | ||
| 23 | Optimist | 4311 | Hampshire, Duncan | Papercourt | 21.0 | 24.0 | 23.0 | 20.0 | 88.0 | ||
| 24 | Optimist | 4832 | Riley, Ed | Weir Wood | 24.0 | 28.0 | 18.0 | 23.0 | 93.0 | ||
| 25 | Optimist | 3007 | Henton, Thomas | Weir Wood | 23.0 | 22.0 | 23.0 | 30.0 | 98.0 | ||
| 26 | Optimist | 5432 | Tolley, Joshua | Papercourt | 26.0 | 25.0 | 25.0 | 22.0 | 98.0 | ||
| 27 | Optimist | 5358 | Kearns, Harriet | Yarmouth | 22.0 | 27.0 | 26.0 | 27.0 | 102.0 | ||
| 28 | Optimist | 5421 | Friedlos, Mike | Papercourt | 25.0 | 24.0 | 26.0 | 27.0 | 102.0 | ||
| 29 | Optimist | 4544 | Ambler, Felicity | Seaview | 28.0 | 20.0 | 29.0 | 26.0 | 103.0 | ||
| 30 | Optimist | 5097 | Grassick, William | Papercourt | 30.0 | 30.0 | 28.0 | 29.0 | 117.0 | ||
| 31 | Optimist | 3141 | Baddeley, Robert | Wraysbury | 29.0 | 27.0 | 31.0 | 31.0 | 118.0 | ||
| 32 | Optimist | 3932 | Taylor, James | Wraysbury | DNC | DNC | 29.0 | 24.0 | 121.0 | ||
| 33 | Optimist | 4019 | Kearns, William | Yarmouth | 28.0 | 32.0 | 32.0 | 30.0 | 122.0 | ||
Topper Race One Results have been corrected as some competitors sailed one lap fewer.
Although Protests were notified to RC in Optimist Race 3 no protests were submittted within the time limit.
| Sailwave Scoring Software 1.56 www.sailwave.com |