|
Island Barn Reservoir SC |
|
| Laser Class Long Winter Series 2004/5 |
Results to Date
Sailed: 18 Discards: 9
| Rank | Sail No | Helm | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | 2/1 | 9/1 | 16/1 | 23/1 | 30/01 | 6/02 | 13/2 | 20/2 | 27/2 | R17 | R18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178519 | Pearson Kevin | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 14.0 | |||||||||
| 2 | 178737 | Sumner, Rob | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 15.0 | |||||||||
| 3 | 176837 | Bird, Marcus | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 5.0 | 20.0 | |||||||||
| 4 | 178516 | Smith, Julian | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 23.0 | |||||||||
| 5 | 44519 | McLean, Alasdair | 8.0 | 8.0 | 5.0 | 4.0 | 7.0 | 9.0 | 8.0 | 8.0 | 12.0 | 69.0 | |||||||||
| 6 | 166417 | Kirby, John | 11.0 | 8.0 | 11.0 | 5.0 | 2.0 | 9.0 | 10.0 | 11.0 | 9.0 | 76.0 | |||||||||
| 7 | 141102 | Stafford, Roger | 9.0 | 9.0 | 8.0 | 4.0 | 10.0 | 13.0 | 11.0 | 11.0 | 10.0 | 85.0 | |||||||||
| 8 | 167943 | Leheup John | 1.0 | 6.0 | 4.0 | 7.0 | 8.0 | 7.0 | DNC | 9.0 | 6.0 | 87.0 | |||||||||
| 9 | 168115 | Magrath John | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | DNC | 9.0 | 88.0 | |||||||||
| 10 | 166483 | Mattingly Rob | 4.0 | 4.0 | 2.0 | DNF | 10.0 | 6.0 | DNF | 5.0 | DNC | 89.0 | |||||||||
| 11 | 134494 | Eversfield, Sam | 10.0 | 9.0 | 6.0 | 4.0 | DNC | 6.0 | 4.0 | 3.0 | DNC | 120.0 | |||||||||
| 12 | 180441 | Butler, Tony | 8.0 | 6.0 | 6.0 | OCS | 6.0 | 7.0 | 7.0 | DNC | DNC | 130.0 | |||||||||
| 13 | 144282 | Greenaway Brian | 9.0 | 5.0 | DNF | 7.0 | 10.0 | 10.0 | DNC | 10.0 | DNC | 138.0 | |||||||||
| 14 | 154736 | Baldwin, David | 10.0 | 11.0 | 8.0 | DNF | DNF | 9.0 | DNC | DNC | 11.0 | 147.0 | |||||||||
| 15 | 170487 | Wright-Anderson, Paul | dnf | DNF | 1.0 | DNC | DNC | 2.0 | DNC | 2.0 | 5.0 | 151.0 | |||||||||
| 16 | 172145 | Cage, Rob | DNF | 3.0 | 2.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | 177.0 | |||||||||
| 17 | 175467 | Morton, Adrian | 4.0 | 5.0 | 12.0 | DNC | DNC | 8.0 | DNC | 7.0 | DNC | 192.0 | |||||||||
| 18 | 180382 | Barnett, Andrew | 5.0 | 3.0 | 8.0 | DNC | 6.0 | DNC | DNC | DNC | DNC | 217.0 | |||||||||
| 19 | 165372 | Bean Simon | 2.0 | 5.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 7.0 | 218.0 | |||||||||
| 20 | 168842 | Smith, John | 7.0 | 5.0 | 7.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | 221.0 | |||||||||
| 21 | 142103 | Law, Christine | 12.0 | 3.0 | DNF | DNC | DNC | DNC | DNC | DNC | 3.0 | 225.0 | |||||||||
| 22 | 136401 | McCarthy, J | 6.0 | 8.0 | 11.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 228.0 | |||||||||
| 23 | 130542 | Yates, Martin | 10.0 | 6.0 | 12.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | 233.0 | |||||||||
| 24 | 166419 | Shepherd, Mike | 4.0 | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 251.0 | |||||||||
| 25 | 140044 | Bean, David | 4.0 | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | 8.0 | 255.0 | |||||||||
| 26 | 155892 | James, Clare | DNC | DNC | DNF | DNC | 7.0 | DNC | 5.0 | DNC | DNC | 260.0 | |||||||||
| 27 | 121982 | Hughes, Paul | DNF | 14.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | |||||||||
| 28 | 164891 | Housego, Roger | 15.0 | DNC | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 276.0 | |||||||||
| 29 | 176844 | Pryer, Mike | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 | |||||||||
| 30 | 137925 | Day, Steven | DNF | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | |||||||||
| 31 | 107716 | Scott Jamie | 8.0 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 291.0 | |||||||||
| 32 | 169278 | Reay John | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 314.0 | |||||||||
| 33 | 172145 | Palmer, A | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 316.0 | |||||||||
| 34 | 177923 | Slatter, G | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 318.0 | |||||||||
| 34 | 113413 | Ingram, Nick | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 318.0 | |||||||||
| 36 | 147281 | Hollamd, A | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | 323.0 | |||||||||
| 37 | 126433 | Heinze, I | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 324.0 | |||||||||
| 38 | 151436 | Kirk, A | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.57 www.sailwave.com |