|
Island Barn Reservoir SC |
|
| 29er Winter Open Series |
Provisional Final Results
Sailed: 12 Discards: 6 Ratings: None
| Rank | Sail No | Helm | Crew | Club | None | 7/11 | 7/11 | 28/11 | 28/11 | 19/12 | 19/12 | 19/12 | 23/1 | 23/1 | 20/2 | 20/2 | 20/2 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | Hannah Tattersall | John Mather | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | |||||||||
| 2 | 691 | Paul Turnill | Taylor | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | |||||||||
| 3 | 605 | Sarah Martin | Nicola Groves | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | |||||||||
| 4 | 55 | Dicken Maclean | Andy Fielder | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 1.0 | 15.0 | |||||||||
| 5 | 10 | D Fletcher | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 50.0 | ||||||||||
| 6 | 736 | unknown | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 54.0 | ||||||||||
| 6 | 872 | unknown | DNC | 3.0 | 3.0 | DNC | DNC | DNC | 54.0 | ||||||||||
| 8 | 722 | K Gibbs | 5.0 | 4.0 | DNC | DNC | DNC | DNC | 57.0 | ||||||||||
| 9 | 703 | Louis McVeigh | 2.0 | DNE | DNC | DNC | DNC | DNC | 62.0 | ||||||||||
| 9 | 620 | G Savell | 2.0 | DNC | DNC | DNC | DNC | DNC | 62.0 | ||||||||||
| 11 | 150 | E Sinclair | 6.0 | DNC | DNC | DNC | DNC | DNC | 66.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |