|
Island Barn Reservoir SC |
|
| Wednesday Evening Series Series 2004 |
Results to date
Sailed: 16 Discards: 8 Ratings: PY
| Rank | Class | Sail No | Helm | PY | 27/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | R16 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4073 | Cottrell, Peter | 1169 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 19.0 | |||||||||
| 2 | RS400 | 917 | Curtis, Michael | 946 | 3.0 | 1.0 | 1.0 | 8.0 | 7.0 | 7.0 | 1.0 | 1.0 | 29.0 | |||||||||
| 3 | Laser | 169278 | Reay, John | 1078 | 5.0 | 5.0 | 5.0 | 3.0 | 1.0 | 3.0 | 9.0 | 2.0 | 33.0 | |||||||||
| 4 | Laser | 172145 | Cage, Rob | 1078 | 4.0 | 6.0 | 6.0 | 12.0 | 4.0 | 2.0 | 2.0 | 5.0 | 41.0 | Used Radial rig, 23/6 | ||||||||
| 5 | RS300 | 324 | Curtis, Peter | 1001 | 3.0 | 5.0 | 10.0 | 2.0 | 12.0 | 7.0 | 8.0 | 3.0 | 50.0 | Laser 4000 4342 30th June | ||||||||
| 6 | Laser | 174938 | Sumner, Rob | 1078 | 4.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 6.0 | 3.0 | 50.0 | |||||||||
| 7 | RS400 | 1098 | Mayhew, Carl | 946 | 2.0 | 23.0 | 3.0 | 5.0 | 3.0 | 1.0 | 10.0 | 7.0 | 54.0 | rs600 710 5/5 | ||||||||
| 8 | Enterprise | 22303 | Smith, G | 1116 | 7.0 | 10.0 | 9.0 | 8.0 | 10.0 | 4.0 | 2.0 | 7.0 | 57.0 | |||||||||
| 9 | RS400 | 791 | Costigan, Stuart | 946 | 8.0 | 10.0 | 8.0 | 10.0 | 11.0 | 7.0 | 10.0 | 1.0 | 65.0 | |||||||||
| 10 | RS300 | 386 | Chown, Denis | 1001 | 6.0 | 7.0 | 12.0 | 11.0 | 5.0 | 2.0 | 10.0 | 12.0 | 65.0 | |||||||||
| 11 | Laser | 167943 | Leheup, John | 1078 | 11.0 | 14.0 | 14.0 | 3.0 | 6.0 | 10.0 | 9.0 | 6.0 | 73.0 | |||||||||
| 12 | Solo | 3266 | Lipscombe, Michael | 1169 | 15.0 | 14.0 | 5.0 | 6.0 | 11.0 | 13.0 | 7.0 | 5.0 | 76.0 | |||||||||
| 13 | Laser | 165372 | Bean, Simon | 1078 | 12.0 | 4.0 | 14.0 | 11.0 | 17.0 | 12.0 | 16.0 | 10.0 | 96.0 | |||||||||
| 14 | Laser | 137925 | Day, Stephen | 1078 | 12.0 | 15.0 | 21.0 | 7.0 | 8.0 | 12.0 | 13.0 | 11.0 | 99.0 | |||||||||
| 15 | Laser 4000 | 4364 | Cooper, Daryl | 920 | 2.0 | 18.0 | 22.0 | 19.0 | 18.0 | 22.0 | 6.0 | 8.0 | 115.0 | Laser 180383 5/5,4/8 | ||||||||
| 16 | Laser | 168842 | Smith, John | 1078 | 8.0 | 17.0 | 19.0 | 10.0 | 16.0 | 18.0 | 14.0 | 13.0 | 115.0 | |||||||||
| 17 | Laser | 175467 | Morton, Adrian | 1078 | 19.0 | 20.0 | 20.0 | 13.0 | 8.0 | 13.0 | 15.0 | 12.0 | 120.0 | |||||||||
| 18 | 29er | 692 | Griffiths, Gareth | 926 | 18.0 | 15.0 | 24.0 | 22.0 | 15.0 | 2.0 | 20.0 | 5.0 | 121.0 | Topper 27427 16/6, 7/7 | ||||||||
| 19 | Laser | 134494 | Eversfield, Sam | 1078 | 25.0 | 12.0 | 22.0 | 16.0 | 11.0 | 3.0 | 18.0 | 19.0 | 126.0 | Topper 7/7 | ||||||||
| 20 | 29er | 55 | Maclean, Dickon | 926 | 22.0 | 22.0 | 9.0 | 21.0 | 5.0 | 23.0 | 16.0 | 13.0 | 131.0 | Topper 7/7, 14/7 | ||||||||
| 21 | Solo | 3861 | Lord, Edward | 1169 | 8.0 | 9.0 | 12.0 | 9.0 | 4.0 | DNC | 4.0 | 14.0 | 142.0 | |||||||||
| 22 | ++ | 1 | Champ, Jim | 1000 | 18.0 | 20.0 | 15.0 | 28.0 | 15.0 | 9.0 | 12.0 | 26.0 | 143.0 | Sailed Cherub 2641 21/7 | ||||||||
| 23 | RS600 | 772 | Taylor, Mark | 926 | 19.0 | 18.0 | 13.0 | 24.0 | 23.0 | 14.0 | 23.0 | 16.0 | 150.0 | |||||||||
| 24 | Topper | 41724 | Tiller, Peter | 1290 | 14.0 | 27.0 | 24.0 | 25.0 | 13.0 | 12.0 | 17.0 | 19.0 | 151.0 | |||||||||
| 25 | Laser | 44519 | Maclean, Alasdair | 1078 | 17.0 | 22.0 | 21.0 | 18.0 | 21.0 | 19.0 | 14.0 | 21.0 | 153.0 | Topper 21/7 | ||||||||
| 26 | Laser Radial | 163346 | Benson, S | 1101 | 5.0 | 13.0 | 26.0 | 7.0 | 10.0 | 3.0 | 11.0 | DNC | 157.0 | Sailed both Laser 163346 and Laser Radial 168845 | ||||||||
| 27 | Laser | 113413 | Ingram, Nicholas | 1078 | 25.0 | 20.0 | 29.0 | 19.0 | 20.0 | 20.0 | 20.0 | 15.0 | 168.0 | |||||||||
| 28 | Solo | 4515 | Loy, Will | 1169 | 9.0 | 4.0 | 1.0 | 1.0 | 4.0 | 5.0 | DNC | DNC | 188.0 | Club Laser 147819 16/6, 30/6 | ||||||||
| 29 | Solo | 3457 | Cinnamond, Mervyn | 1169 | 3.0 | 3.0 | 9.0 | 6.0 | 2.0 | 3.0 | DNC | DNC | 190.0 | |||||||||
| 30 | Laser | 142033 | Jenner, Rob | 1078 | 19.0 | 10.0 | 6.0 | 5.0 | 4.0 | 8.0 | DNC | DNC | 216.0 | |||||||||
| 31 | Laser | 168115 | Magrath, John | 1078 | 10.0 | 19.0 | 17.0 | 16.0 | 9.0 | DNC | DNC | 10.0 | 245.0 | |||||||||
| 32 | Solo | 4354 | Hughes, Graham | 1169 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | DNC | 254.0 | |||||||||
| 33 | Laser | 179555 | Verstraeten, Cedric | 1078 | 17.0 | 24.0 | 16.0 | 16.0 | 18.0 | 1.0 | DNC | DNC | 256.0 | |||||||||
| 34 | Albacore | 7918 | Potter, Graham | 1066 | 9.0 | 9.0 | 11.0 | 12.0 | 5.0 | DNC | DNC | DNC | 292.0 | |||||||||
| 35 | Laser | 138574 | Kirby, John | 1078 | 26.0 | DNC | DNC | 27.0 | 24.0 | 28.0 | 14.0 | 18.0 | 301.0 | |||||||||
| 36 | RS400 | 850 | Jubb, Fiona | 946 | 18.0 | 13.0 | 5.0 | DNC | DNC | 12.0 | DNC | 9.0 | 303.0 | |||||||||
| 37 | RS600 | 868 | Phillips, Arthur | 926 | 24.0 | 25.0 | 25.0 | 23.0 | 25.0 | 22.0 | DNC | DNC | 308.0 | |||||||||
| 38 | Topper | 33086 | Groves, Alex | 1290 | 13.0 | 23.0 | DNC | 4.0 | 19.0 | 8.0 | DNC | DNC | 313.0 | |||||||||
| 39 | Iso | 772 | Eversfield, John | 926 | 31.0 | 32.0 | 28.0 | 26.0 | 23.0 | 15.0 | DNC | DNC | 319.0 | Laser 7/7 | ||||||||
| 40 | Laser Radial | WP1 | McVeigh, Louis | 1101 | 11.0 | 32.0 | 11.0 | 6.0 | 22.0 | DNC | DNC | DNC | 328.0 | |||||||||
| 41 | Laser II | 5696 | Ws Atkins, Sailing Club | 1035 | 33.0 | 24.0 | 27.0 | 24.0 | 31.0 | DNC | DNC | DNC | 385.0 | |||||||||
| 42 | Laser | 140044 | Bean, David | 1078 | 23.0 | DNC | DNC | DNC | DNC | 17.0 | 11.0 | 15.0 | 394.0 | |||||||||
| 43 | Lark | 2330 | Chatten, Steve | 1073 | 29.0 | 11.0 | 15.0 | 30.0 | DNC | DNC | DNC | DNC | 413.0 | |||||||||
| 44 | Enterprise | 22099 | Cole, Glen | 1116 | 22.0 | 21.0 | 17.0 | 25.0 | DNC | DNC | DNC | DNC | 413.0 | |||||||||
| 45 | RS600 | 935 | Lowe, Nick | 926 | 11.0 | 4.0 | DNC | 1.0 | DNC | DNC | DNC | DNC | 426.0 | Subject to Protest 14/7 | ||||||||
| 46 | Topper | 44584 | Palmer, Ben | 1290 | DNC | DNC | 9.0 | 15.0 | DNC | 7.0 | DNC | DNC | 441.0 | |||||||||
| 47 | Kestrel | 1588 | Wells, Andy | 1042 | 14.0 | 6.0 | 15.0 | DNC | DNC | DNC | DNC | DNC | 445.0 | |||||||||
| 48 | 29er | 174 | Mather, John | 926 | 26.0 | DNC | 7.0 | DNC | DNC | DNC | 6.0 | DNC | 449.0 | Topper 7/7, Solo 4/8 | ||||||||
| 49 | Laser Radial | WP1 | McVeigh, Oscar | 1101 | 30.0 | DNC | DNC | 9.0 | DNC | 11.0 | DNC | DNC | 460.0 | Sailed Topper 44349 14/7, 44350 28/7 | ||||||||
| 50 | Laser Radial | WP5 | McVeigh, Ben | 1101 | 19.0 | 18.0 | DNC | 16.0 | DNC | DNC | DNC | DNC | 463.0 | Sailed 29er 703 14/7 | ||||||||
| 51 | Laser | 170487 | Wright-Anderson, Paul | 1078 | 15.0 | 16.0 | DNC | DNC | DNC | 25.0 | DNC | DNC | 466.0 | |||||||||
| 52 | 29er | 174 | Tattershall, Hannah | 926 | 34.0 | DNC | 8.0 | 28.0 | DNS | DNC | DNC | DNC | 480.0 | |||||||||
| 53 | Laser | 130542 | Yates, Martin | 1078 | 30.0 | 27.0 | DNC | DNC | DNC | 24.0 | DNC | DNC | 491.0 | |||||||||
| 54 | 29er | 168 | Jones, Sophie | 926 | 1.0 | DNC | DNC | DNC | DNC | 6.0 | DNC | DNC | 499.0 | |||||||||
| 55 | Topper | 26537 | Parfitt, Piers | 1290 | 7.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 503.0 | |||||||||
| 56 | Topper | 44104 | Groves, Nicola | 1290 | DNC | DNC | DNC | 2.0 | 17.0 | DNC | DNC | DNC | 511.0 | |||||||||
| 57 | 420 | 47745 | Flanders, P | 1087 | 16.0 | 28.0 | DNC | DNC | DNC | DNC | DNC | DNC | 536.0 | |||||||||
| 58 | Laser | ? | Heinze | 1078 | 31.0 | DNC | DNC | DNC | DNC | 27.0 | DNC | DNC | 550.0 | |||||||||
| 59 | RS400 | 680 | Armitage, Paul | 946 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 578.0 | |||||||||
| 60 | Laser | 176844 | Pryer, Mike | 1078 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | 579.0 | |||||||||
| 61 | Laser | 180383 | Cooper, Daryl | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 582.0 | |||||||||
| 62 | Enterprise | 20352 | Maclennan, Colin | 1116 | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 585.0 | |||||||||
| 63 | Enterprise | 22267 | Benson, S | 1116 | DNC | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | 588.0 | |||||||||
| 64 | RS400 | 1106 | Fribbens, Nick | 946 | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 590.0 | |||||||||
| 65 | Solo | 3365 | Beanland, Frank | 1169 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | 591.0 | |||||||||
| 66 | Solo | 2701 | Adams, Alec | 1169 | DNC | DNC | DNC | DNC | DNC | 18.0 | DNC | DNC | 592.0 | |||||||||
| 67 | Topper | 44346 | Tann, C | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19.0 | 593.0 | |||||||||
| 68 | Topper | 44346 | Deacon | 1290 | DNC | DNC | DNC | DNC | DNC | 20.0 | DNC | DNC | 594.0 | |||||||||
| 69 | Laser | 107116 | Scott, Jamie | 1078 | 21.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 595.0 | |||||||||
| 70 | Solo | 3262 | Whitmore, Stuart | 1169 | 23.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 597.0 | |||||||||
| 71 | Laser 2000 | 2175 | Carter, Robin | 1089 | 26.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 600.0 | |||||||||
| 72 | Laser 4000 | 4504 | Gould, Chris | 920 | 27.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 601.0 | |||||||||
| 73 | Laser 4000 | 4488 | Hollamby, Mark | 920 | 29.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 603.0 | |||||||||
| 73 | Laser | 147819 | Kirk, Alistair | 1078 | DNC | DNC | DNC | 29.0 | DNC | DNC | DNC | DNC | 603.0 | |||||||||
| 73 | Topper | 32601 | Holland, A | 1290 | DNC | DNC | DNC | DNC | DNC | 29.0 | DNC | DNC | 603.0 | |||||||||
| 76 | 420 | 49356 | Hayes, L | 1087 | 30.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 604.0 | |||||||||
| 77 | Solo | 1381 | Halliday, Peter | 1169 | 32.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 606.0 | |||||||||
| 78 | Laser | 180382 | Barnett, Andrew | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 656.0 | |||||||||
| 78 | Solo | 2096 | Clark, David | 1169 | DNC | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 656.0 | |||||||||
| 78 | Laser | 13477 | Durston, Will | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 656.0 | |||||||||
| 78 | Topper | 28633 | ? | 1290 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 656.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |