|
Island Barn Reservoir SC |
|
| 2004 Pursuit Series |
Provisional Final results
Sailed: 7 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | PY | 4/4 | 2/5 | 6/6 | July | 1/8 | 5/9 | 3/10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7918 | Potter, Graham | 1066 | 6.0 | 2.0 | 1.0 | 2.0 | 11.0 | ||||
| 2 | RS300 | 324 | Curtis, Peter | 1001 | 1.0 | 2.0 | 4.0 | 6.0 | 13.0 | ||||
| 3 | RS300 | 386 | Chown, Denis | 1001 | 5.0 | 4.0 | 1.0 | 6.0 | 16.0 | ||||
| 4 | Laser | 174938 | Sumner, Rob | 1078 | 7.0 | 3.0 | 6.0 | 4.0 | 20.0 | ||||
| 5 | Solo | 3457 | Cinnamond, Mervyn | 1169 | 8.0 | 3.0 | 5.0 | 8.0 | 24.0 | ||||
| 6 | Laser | 166483 | Mattingly, Rob | 1078 | 9.0 | 8.0 | 7.0 | 11.0 | 35.0 | ||||
| 7 | Laser | 137925 | Day, Stephen | 1078 | 13.0 | 13.0 | 8.0 | 9.0 | 43.0 | ||||
| 8 | Solo | 3861 | Lord, Edward | 1169 | 8.0 | 12.0 | 18.0 | 7.0 | 45.0 | ||||
| 9 | Topper | 44583 | Eversfield, Sam | 1290 | 2.0 | 19.0 | 16.0 | 12.0 | 49.0 | ||||
| 10 | Topper | 44104 | Groves, Nicola | 1290 | 5.0 | 26.0 | 15.0 | 3.0 | 49.0 | ||||
| 11 | Laser | 168842 | Smith, John | 1078 | 16.0 | 21.0 | 9.0 | 5.0 | 51.0 | ||||
| 12 | RS400 | 791 | Costigan, Stuart | 946 | 11.0 | 22.0 | 14.0 | 8.0 | 55.0 | ||||
| 13 | Laser | 180382 | Barnett, Andrew | 1078 | 14.0 | 14.0 | 17.0 | 10.0 | 55.0 | ||||
| 14 | Laser | 113413 | Ingram, Nicholas | 1078 | 22.0 | 29.0 | 4.0 | 8.0 | 63.0 | ||||
| 15 | Topper | 33086 | Groves, Alex | 1290 | 10.0 | 28.0 | 5.0 | 22.0 | 65.0 | ||||
| 16 | RS600 | 772 | Taylor, Mark | 926 | 15.0 | 15.0 | 25.0 | 13.0 | 68.0 | ||||
| 17 | Solo | 2096 | Clark, David | 1169 | 26.0 | 27.0 | 25.0 | 12.0 | 90.0 | ||||
| 18 | Solo | 4073 | Cottrell, Peter | 1169 | 4.0 | 3.0 | 3.0 | DNC | 95.0 | ||||
| 19 | Solo | 3365 | Beanland, Frank | 1169 | 13.0 | 11.0 | 2.0 | DNC | 111.0 | ||||
| 20 | Laser | 167943 | Leheup, John | 1078 | 11.0 | 19.0 | 3.0 | DNC | 118.0 | ||||
| 21 | Topper | 44584 | Palmer, Ben | 1290 | 12.0 | 6.0 | 18.0 | DNC | 121.0 | ||||
| 22 | RS600 | 868 | Phillips, Arthur | 926 | 18.0 | 12.0 | DNC | 14.0 | 129.0 | ||||
| 23 | 29er | 174 | Mather, John | 926 | 6.0 | 36.0 | 10.0 | DNC | 137.0 | Topper 4/4, Solo 1/8 | |||
| 24 | Laser | 168115 | Magrath, John | 1078 | 18.0 | 9.0 | 26.0 | DNC | 138.0 | ||||
| 25 | Laser | 144282 | Greenaway, Brian | 1078 | 23.0 | 27.0 | 10.0 | DNC | 145.0 | ||||
| 26 | 29er | 55 | Maclean, Dickon | 926 | 37.0 | 14.0 | 17.0 | DNC | 153.0 | ||||
| 27 | Laser | 138574 | Kirby, John | 1078 | 25.0 | 34.0 | 15.0 | DNC | 159.0 | ||||
| 28 | Laser 4000 | 4364 | Cooper, Daryl | 920 | 10.0 | 6.0 | DNC | DNC | 186.0 | ||||
| 29 | RS400 | 1106 | Fribbens, Nick | 946 | 7.0 | 11.0 | DNC | DNC | 188.0 | ||||
| 30 | Scorpion | 1903 | Groves, Andy | 1056 | 2.0 | 20.0 | DNC | DNC | 192.0 | ||||
| 31 | Laser Radial | 163346 | Benson, S | 1101 | 4.0 | 19.0 | DNC | DNC | 193.0 | ||||
| 32 | Laser | 179555 | Verstraeten, Cedric | 1078 | 7.0 | 17.0 | DNC | DNC | 194.0 | ||||
| 33 | Topper | 44349 | McVeigh, Oscar | 1290 | 14.0 | DNC | 19.0 | DNC | 203.0 | ||||
| 34 | Solo | 325 | Jervis, Hugh | 1169 | 12.0 | 23.0 | DNC | DNC | 205.0 | ||||
| 35 | ++ | 1 | Champ, Jim | 1000 | 17.0 | 28.0 | DNC | DNC | 215.0 | ||||
| 36 | Solo | 3736 | Jennings, John | 1169 | 24.0 | 24.0 | DNC | DNC | 218.0 | ||||
| 37 | Iso | 772 | Eversfield, John | 926 | 30.0 | DNC | 20.0 | DNC | 220.0 | Laser 6/6 | |||
| 38 | Laser 4000 | 4504 | Gould, Chris | 920 | 1.0 | DNC | DNC | DNC | 256.0 | ||||
| 38 | Laser | 170487 | Wright-Anderson, Paul | 1078 | 1.0 | DNC | DNC | DNC | 256.0 | ||||
| 38 | RS400 | 1098 | Mayhew, Carl | 946 | DNC | 1.0 | DNC | DNC | 256.0 | ||||
| 38 | Topper | 26537 | Parfitt, Piers | 1290 | DNC | DNC | DNC | 1.0 | 256.0 | ||||
| 42 | Solo | 4354 | Hughes, Graham | 1169 | 2.0 | DNC | DNC | DNC | 257.0 | ||||
| 43 | Laser | 178318 | Evans, David | 1078 | 3.0 | DNC | DNC | DNC | 258.0 | ||||
| 44 | Enterprise | 22303 | Smith, G | 1116 | 4.0 | DNC | DNC | DNC | 259.0 | ||||
| 45 | Laser | 176844 | Pryer, Mike | 1078 | DNC | DNC | DNC | 5.0 | 260.0 | ||||
| 45 | 29er | 703 | Jones, Sophie | 926 | DNC | 5.0 | DNC | DNC | 260.0 | ||||
| 47 | Laser | 180441 | Butler, Tony | 1078 | DNC | 7.0 | DNC | DNC | 262.0 | ||||
| 47 | Topper | 44346 | Deacon, Matthew | 1290 | DNC | DNC | DNC | 7.0 | 262.0 | ||||
| 49 | Laser | 85456 | Morton, Adrian | 1078 | DNC | DNC | 9.0 | DNC | 264.0 | ||||
| 49 | Solo | 1381 | Halliday, Peter | 1169 | 9.0 | DNC | DNC | DNC | 264.0 | ||||
| 49 | Solo | 3996 | Holland, Eddie | 1169 | 9.0 | DNC | DNC | DNC | 264.0 | ||||
| 52 | Solo | 3266 | Lipscombe, Michael | 1169 | 10.0 | DNC | DNC | DNC | 265.0 | ||||
| 52 | Laser | 180383 | Cooper, Daryl | 1078 | 10.0 | DNC | DNC | DNC | 265.0 | ||||
| 54 | RS400 | 680 | Armitage, Paul | 946 | 11.0 | DNC | DNC | DNC | 266.0 | ||||
| 54 | Solo | 606 | Jervis, Hugh | 1169 | DNC | DNC | 11.0 | DNC | 266.0 | ||||
| 56 | 29er | 174 | Tattershall, Hannah | 926 | DNC | DNC | 12.0 | DNC | 267.0 | ||||
| 57 | Laser | 141102 | ? | 1078 | DNC | DNC | DNC | 15.0 | 270.0 | ||||
| 57 | Laser EPS | 260 | Steinlechner, Bernd | 1013 | DNC | DNC | 15.0 | DNC | 270.0 | ||||
| 59 | 29er | 605 | Martin, Sarah | 926 | DNC | DNC | 16.0 | DNC | 271.0 | ||||
| 59 | Iso | 822 | Howard, Andy | 926 | DNC | DNC | DNC | 16.0 | 271.0 | ||||
| 59 | Laser | 150360 | Wakeling, Brian | 1078 | 16.0 | DNC | DNC | DNC | 271.0 | ||||
| 62 | Laser | 151436 | ? | 1078 | 20.0 | DNC | DNC | DNC | 275.0 | ||||
| 62 | Fireball | 14190 | Aldous, J | 20.0 | DNC | DNC | DNC | 275.0 | |||||
| 64 | Solo | 3649 | Pryke, Robin | 1169 | 21.0 | DNC | DNC | DNC | 276.0 | ||||
| 64 | Byte | 1244 | Nelson, Melvin | DNC | DNC | 21.0 | DNC | 276.0 | |||||
| 66 | Laser | 140044 | Bean, David | 1078 | 22.0 | DNC | DNC | DNC | 277.0 | ||||
| 67 | Laser | 160426 | Tattershall, / | 1078 | DNC | DNC | 23.0 | DNC | 278.0 | ||||
| 68 | 29er | 692 | Griffiths, Gareth | 926 | 24.0 | DNC | DNC | DNC | 279.0 | ||||
| 69 | Laser | 175467 | Morton, Adrian | 1078 | 25.0 | DNC | DNC | DNC | 280.0 | ||||
| 70 | Laser | 130542 | Yates, Martin | 1078 | 27.0 | DNC | DNC | DNC | 282.0 | ||||
| 71 | Solo | 2701 | Adams, Alec | 1169 | 29.0 | DNC | DNC | DNC | 284.0 | ||||
| 72 | Laser | 167994 | Brown, Laurie | 1078 | 30.0 | DNC | DNC | DNC | 285.0 | ||||
| 73 | Solo | 2955 | Mattingly, Colin | 1169 | 31.0 | DNC | DNC | DNC | 286.0 | ||||
| 74 | Laser | 44519 | Maclean, Alasdair | 1078 | 32.0 | DNF | DNC | DNC | 287.0 | Topper 1/8 | |||
| 75 | Laser | 134494 | ? | 1078 | 33.0 | DNC | DNC | DNC | 288.0 | ||||
| 76 | Laser 4000 | 436- | Whitby, Andy | 920 | 38.0 | DNC | DNC | DNC | 293.0 | ||||
| 77 | Topper | 44346 | Gatehouse | 1290 | DNC | DNC | DNC | DNF | 340.0 | ||||
| 77 | Topper | 44346 | Tann, C | 1290 | DNC | DNC | DNC | DNF | 340.0 | ||||
| 77 | Byte | 1244 | Nelson, Melvin | DNC | DNC | DNC | DNC | 340.0 | |||||
| 77 | Laser | 156211 | Simpson, David | 1078 | DNC | DNC | DNC | DNC | 340.0 | ||||
| 77 | Laser | 165372 | Bean, Simon | 1078 | DNC | DNC | DNC | DNC | 340.0 | ||||
| 77 | RS600 | 935 | Lowe, Nick | 926 | DNC | DNC | DNC | DNC | 340.0 | ||||
| 77 | Laser | 159728 | Kemp, Linda | 1078 | DNC | DNC | DNC | DNC | 340.0 | ||||
| 77 | Laser | 170827 | Leask, Clare | 1078 | DNC | DNC | DNC | DNC | 340.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |