|
Island Barn Reservoir SC |
|
| Saturday Series 2004 |
Results to Date
Sailed: 10 Discards: 5 Ratings: PY
| Rank | Class | Sail No | Helm | 7/8 | 14/8 | 21/8 | 21/8 | 28/8 | 28/8 | 4/9 | 11/9 | 18/9 | 18/9 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 3365 | Beanland, Frank | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||||||
| 2nd | Laser | 151436 | Kirk, Alistair | 11.0 | 4.0 | 4.0 | 2.0 | 2.0 | 23.0 | also Topper 28633 | |||||
| 3rd | Topper | 41724 | Tiller, Peter | 3.0 | 2.0 | DNC | 1.0 | 1.0 | 40.0 | ||||||
| 4th | Laser | 159728 | Kemp, Linda | 4.0 | 4.0 | 5.0 | DNC | DNC | 79.0 | ||||||
| 5th | Solo | 1969 | Hunt, Brian | 1.0 | 1.0 | DNC | DNC | DNC | 101.0 | ||||||
| 6th | Solo | 3457 | Cinnamond, Mervyn | 1.0 | 2.0 | DNC | DNC | DNC | 102.0 | ||||||
| 7th | Topper | 42551 | Baldwin, Alison | DNC | 4.0 | 1.0 | DNC | DNC | 104.0 | ||||||
| 8th | Laser | 140044 | Bean, David | 3.0 | 2.0 | DNC | DNC | DNC | 104.0 | ||||||
| 9th | Enterprise | 22267 | Heinze, Ian | 5.0 | 3.0 | DNC | DNC | DNC | 107.0 | also Laser 151436 | |||||
| 10th | RS600 | 868 | Phillips, Arthur | 6.0 | 3.0 | DNC | DNC | DNC | 108.0 | ||||||
| 11th | Laser | 138574 | Kirby, John | 9.0 | 2.0 | DNC | DNC | DNC | 110.0 | ||||||
| 12th | Lark | 2330 | Chatten, Steve | 8.0 | 3.0 | DNC | DNC | DNC | 110.0 | ||||||
| 13th | Enterprise | 23011 | Reeve, Noel | 10.0 | 7.0 | DNC | DNC | DNC | 116.0 | ||||||
| 14th | Solo | 3861 | Lord, Edward | 1.0 | DNC | DNC | DNC | DNC | 133.0 | ||||||
| 14th | Byte | 626 | Jervis, Ms | 1.0 | DNC | DNC | DNC | DNC | 133.0 | ||||||
| 16th | Solo | 606 | Jervis, Hugh | 3.0 | DNC | DNC | DNC | DNC | 135.0 | ||||||
| 16th | Topper | 40468 | Baldwin, Caroline | DNC | 3.0 | DNC | DNC | DNC | 135.0 | ||||||
| 18th | Solo | 217 | Smith, Harry | 4.0 | DNC | DNC | DNC | DNC | 136.0 | ||||||
| 19th | Solo | 3039 | Mallett, Alan | 5.0 | DNC | DNC | DNC | DNC | 137.0 | ||||||
| 19th | Topper | 43729 | Bentley, Olivia | DNC | 5.0 | DNC | DNC | DNC | 137.0 | ||||||
| 19th | Solo | 2096 | Clark, David | 5.0 | DNF | DNC | DNC | DNC | 137.0 | ||||||
| 19th | Laser | 178989 | Heath, James | 5.0 | DNC | DNC | DNC | DNC | 137.0 | ||||||
| 23rd | Topper | 20884 | Baldwin, Dave | DNC | 6.0 | DNC | DNC | DNC | 138.0 | ||||||
| 23rd | Laser EPS | 260 | Steinlechner, Bernd | 6.0 | DNC | DNC | DNC | DNC | 138.0 | ||||||
| 25th | Laser | 180441 | Butler, Tony | 7.0 | DNC | DNC | DNC | DNC | 139.0 | ||||||
| 26th | Solo | 4073 | Cottrell, Peter | DNC | DNC | DNC | DNC | DNC | 165.0 | ||||||
| 26th | Solo | 3171 | Russell, Frank | DNC | DNC | DNC | DNC | DNC | 165.0 | ||||||
| 26th | Solo | 209 | ? | DNC | DNC | DNC | DNC | DNC | 165.0 | ||||||
| 26th | Laser | 107116 | Scott, Jamie | DNC | DNC | DNF | DNC | DNC | 165.0 | ||||||
| 26th | 29er | 55 | Maclean, Dicken | DNC | DNF | DNC | DNC | DNC | 165.0 | ||||||
| 26th | Rsfeva | 319 | Swithinbank, Tom | DNC | DNC | DNC | DNC | DNC | 165.0 | ||||||
| 26th | Laser | 130542 | Yates, Martin | DNC | DNF | DNC | DNC | DNC | 165.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |