|
Island Barn Reservoir SC |
|
| Handicap Series Summer/Autumn 2004 |
Provisional Final Results
Sailed: 21 Discards: 11 Ratings: None
| Rank | Class | Sail No | Helm | 1/8 | 8/8 | 8/8 | 15/8 | 15/8 | 22/8 | 22/8 | 29/8 | 5/9 | 12/9 | 12/9 | 19/9 | 19/9 | 26/9 | 26/9 | 3/10 | 10/10 | 17/10 | 17/10 | 24/10 | 24/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300/Laser4000 | 4342 | Curtis, Peter | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | |||||||||||
| 2 | RS600 | 868 | Phillips, Arthur | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 5.0 | 5.0 | 3.0 | 1.0 | 3.0 | 30.0 | |||||||||||
| 3 | Albacore | 7918 | Potter Graham | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | DNC | 45.0 | |||||||||||
| 4 | RS300 | 386 | Chown, Dennis | 4.0 | 1.0 | 1.0 | 3.0 | DNF | 4.0 | 3.0 | DNC | DNC | DNC | 97.0 | |||||||||||
| 5 | 29er | 174 | Tattersal, Hannah | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | DNC | DNC | DNC | 100.0 | |||||||||||
| 6 | RS400/RS600 | 1098 | Mayhew, Carl | 1.0 | 2.0 | DNF | 3.0 | DNC | 1.0 | 1.0 | DNC | DNC | DNC | 114.0 | |||||||||||
| 7 | RS600 | 626 | French Richard | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 132.0 | |||||||||||
| 8 | RS400 | 791 | Costigan, Stuart | 5.0 | 7.0 | DNC | DNC | 3.0 | 4.0 | 4.0 | DNC | DNC | DNC | 148.0 | |||||||||||
| 9 | PlusPlus | 001 | Champ, Jim | DNF | DNF | DSQ | 2.0 | DNF | DNC | DNC | DNC | DNC | DNC | 150.0 | |||||||||||
| 10 | ISO | 822 | Howard, Andy | 8.0 | DNC | 3.0 | 2.0 | 6.0 | DNC | 6.0 | DNC | DNC | DNC | 150.0 | |||||||||||
| 11 | RS600 | 772 | Taylor, Mark | 2.0 | 2.0 | 2.0 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 160.0 | |||||||||||
| 12 | Enterprise | 22302 | Smith, Glen | 3.0 | DNC | DNC | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | 183.0 | |||||||||||
| 13 | Lark | 2330 | Chatten, S | DSQ | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 188.0 | |||||||||||
| 14 | 29er | 703 | Jones Sophie | 3.0 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | 206.0 | |||||||||||
| 15 | Laser 2000 | 2175 | Carter, Robin | 6.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 209.0 | |||||||||||
| 16 | 29er | 055 | Maclean, Dicken | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 215.0 | |||||||||||
| 16 | 29er | 605 | Martin, Sarah | 7.0 | DNC | DNC | DNC | DNC | dnf | DNC | DNC | DNC | DNC | 215.0 | |||||||||||
| 18 | 29er | 691 | Turnill, Paul | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 226.0 | |||||||||||
| 19 | Kestrel | 1588 | Wells Andy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 227.0 | |||||||||||
| 20 | RS400 | 1106 | Fribbens Nick | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 230.0 | |||||||||||
| 21 | Enterprise | 20378 | Cole Glen | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | |||||||||||
| 21 | EPS | 260 | Steinlechner Bernd | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | |||||||||||
| 21 | Fireball | 14190 | Aldous, J | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | |||||||||||
| 24 | Byte | 1244 | Nelson Melvin | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 |
Results IndexBack to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |