| Island Barn Reservoir Sailing Club |
| 2004 Spring Summer Solo Series |
Results compiled 30 Aug. 2004
| Posn | Class Sailno | Crew | Pts | 4/4 | 11/4 | 11/4 | 25/4 | 2/5 | 9/5 | 9/5 | 16/5 | 16/5 | 23/5 | 23/5 | 30/5 | 30/5 | 6/6 | 13/6 | 27/6 | 27/6 | 4/7 | 11/7 | 11/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3457 | Cinnamond Mervyn | 73 | 1 | 2 | 2 | 3 | 3 | DNF | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | ||||||||
| 2 | 4073 | Cottrell Peter | 72 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | ||||||||
| 3 | 3365 | Beanland Frank | 60 | 3 | 5 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 4 | 3 | ||||||||||||
| 4 | 3266 | Lipscombe Mike | 50 | 2 | 2 | DNF | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 1 | 2 | DNF | ||||||||||||
| 4 | 3996 | Holland Eddie | 50 | DNF | 4 | 2 | 5 | 4 | 3 | 1 | 1 | 3 | 2 | 4 | ||||||||||||||
| 6 | 2096 | Clark, Derek | 44 | DNF | 2 | 2 | 5 | 9 | 3 | 4 | 8 | 6 | 7 | 5 | 7 | 8 | 2 | 6 | 6 | 3 | 7 | |||||||
| 7 | 3861 | Lord, Eddie | 37 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | ||||||||||||||||||
| 8 | 606 | Jervis Hugh | 34 | 6 | 5 | 3 | 6 | 3 | 5 | 6 | 5 | |||||||||||||||||
| 9 | 3736 | Jennings, John | 28 | 1 | 1 | 4 | 8 | 7 | 5 | 4 | 8 | |||||||||||||||||
| 10 | 4354 | Hughes Graham | 22 | 1 | 1 | |||||||||||||||||||||||
| 11 | 2701 | Adams, Alec | 14 | 6 | 6 | 4 | 7 | DNF | 6 | |||||||||||||||||||
| 12 | 1381 | Halliday, Peter | 6 | 2 | ||||||||||||||||||||||||
| 12 | 2955 | Mattingly Colin | 6 | 6 | DNF | 7 | ||||||||||||||||||||||
| 12 | 3262 | Whitmore, S | 6 | 5 | 5 | |||||||||||||||||||||||
| 15 | 3649 | Pryke Robin | 5 | DNF | 7 | |||||||||||||||||||||||
| 16 | 217 | Smith Harry | 3 | 6 | DNF | |||||||||||||||||||||||
| 16 | 2955 | Mather, John | 3 | 7 | ||||||||||||||||||||||||
| 18 | 186 | Loy Will | 1 | DNF | ||||||||||||||||||||||||
| 18 | 2096 | Phillips, Arthur | 1 | DNF | ||||||||||||||||||||||||
| 18 | 303 | Wall-Budden R | 1 | DNF | ||||||||||||||||||||||||
| 18 | 2452 | Pemberton, David | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave