|
Island Barn Reservoir SC |
|
| Saturday Series 2004 |
Provisional Final Results
Sailed: 27 Discards: 14 Ratings: PY
| Rank | Class | Sail No | Helm | 10/4 | 17/4 | 17/4 | 24/4 | 24/4 | 8/5 | 8/5 | 15/5 | 15/5 | 22/5 | 22/5 | 29/5 | 29/5 | 5/6 | 5/6 | 12/6 | 12/6 | ? | 3/7 | 10/7 | 10/7 | 17/7 | 17/7 | 24/7 | 24/7 | 31/7 | 31/7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 41724 | Tiller, Peter | 6.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | 1.0 | 8.0 | 3.0 | 53.0 | |||||||||||||||
| 2 | Enterprise | 23011 | Reeve, Noel | 6.0 | 12.0 | 12.0 | 13.0 | 16.0 | 10.0 | 5.0 | 10.0 | 5.0 | 16.0 | DNC | 7.0 | 5.0 | 177.0 | |||||||||||||||
| 3 | Topper | 40468 | Baldwin, Caroline | 8.0 | 3.0 | 1.0 | 8.0 | 9.0 | 5.0 | 14.0 | 5.0 | 9.0 | 15.0 | 4.0 | DNC | DNC | 201.0 | |||||||||||||||
| 4 | Solo | 3365 | Beanland, Frank | 2.0 | 2.0 | 5.0 | DNC | DNC | 7.0 | 3.0 | 1.0 | 1.0 | 7.0 | DNC | 2.0 | 3.0 | 213.0 | |||||||||||||||
| 5 | Solo | 3861 | Lord, Edward | 4.0 | 7.0 | 1.0 | 7.0 | 7.0 | 3.0 | 1.0 | 3.0 | 2.0 | 12.0 | DNC | DNC | DNC | 227.0 | |||||||||||||||
| 6 | RS600 | 772 | Taylor, Mark | 10.0 | 7.0 | 3.0 | 5.0 | 4.0 | 9.0 | 10.0 | 5.0 | 6.0 | 7.0 | DNC | DNC | DNC | 246.0 | |||||||||||||||
| 7 | Topper | 42551 | Baldwin, Alison | 11.0 | 6.0 | 11.0 | 8.0 | 6.0 | 18.0 | 11.0 | 8.0 | 14.0 | 11.0 | DNC | DNC | DNC | 284.0 | |||||||||||||||
| 8 | RS300 | 386 | Chown, Denis | 4.0 | 1.0 | 1.0 | 1.0 | DNC | 1.0 | 1.0 | DNC | DNC | 1.0 | 4.0 | DNC | DNC | 314.0 | |||||||||||||||
| 9 | Solo | 4129 | Winder, Simon | 4.0 | 2.0 | 1.0 | 3.0 | DNF | 3.0 | 2.0 | DNC | DNC | 9.0 | 1.0 | DNC | DNC | 325.0 | |||||||||||||||
| 10 | Solo | 978 | Lawton, David | 8.0 | 2.0 | 3.0 | 10.0 | 4.0 | 2.0 | 2.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 340.0 | |||||||||||||||
| 11 | Laser | 159728 | Kemp, Linda | 8.0 | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | DNC | DNC | 14.0 | dnf | DNC | DNC | 349.0 | |||||||||||||||
| 12 | Topper | 20884 | Baldwin, Dave | 9.0 | 7.0 | 11.0 | 8.0 | 13.0 | 9.0 | 18.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 383.0 | |||||||||||||||
| 13 | Solo | 2701 | Adams, Alec | 8.0 | 6.0 | 7.0 | 8.0 | DNC | DNC | DNC | 7.0 | 3.0 | 13.0 | DNC | DNC | DNC | 412.0 | |||||||||||||||
| 14 | Laser | 138574 | Kirby, John | 7.0 | 6.0 | 2.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 1.0 | 450.0 | |||||||||||||||
| 15 | Laser | 130542 | Yates, Martin | DNC | DNC | DNC | 17.0 | DNC | DNC | DNC | 9.0 | 6.0 | 15.0 | dnf | 5.0 | 6.0 | 478.0 | |||||||||||||||
| 16 | RS300 | 324 | Curtis, Peter | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 491.0 | Laser 4000 4342 30th June | ||||||||||||||
| 17 | Laser | 179555 | Verstraeten, Cedric | 5.0 | 2.0 | 2.0 | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 496.0 | |||||||||||||||
| 18 | Kestrel | 1588 | Wells, Andy | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 500.0 | |||||||||||||||
| 19 | Solo | 606 | Jervis, Hugh | 5.0 | 10.0 | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 504.0 | |||||||||||||||
| 20 | RS600 | 868 | Phillips, Arthur | 4.0 | 6.0 | 9.0 | 1.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 510.0 | |||||||||||||||
| 21 | Solo | 2096 | Clark, David | 9.0 | DNC | DNC | 12.0 | DNC | DNC | 8.0 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | 518.0 | |||||||||||||||
| 22 | RS600 | 626 | French, Richard | 1.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 547.0 | |||||||||||||||
| 23 | Solo | 3457 | Cinnamond, Mervyn | 1.0 | 4.0 | DNC | dnf | DNC | DNF | DNC | 2.0 | DNC | 10.0 | DNC | DNC | DNC | 557.0 | |||||||||||||||
| 24 | Solo | 3266 | Lipscombe, Michael | 6.0 | 9.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 560.0 | |||||||||||||||
| 25 | Laser | 147819 | ?, Ian | DNC | DNC | DNC | 13.0 | 4.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 567.0 | |||||||||||||||
| 26 | Laser | 180382 | Barnett, Andrew | 1.0 | 3.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 607.0 | |||||||||||||||
| 27 | Solo | 3171 | Russell, Frank | 3.0 | 10.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 614.0 | |||||||||||||||
| 28 | Solo | 303 | Wall-Budden, Richard | 4.0 | 2.0 | DNC | dnf | DNC | DNC | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | 617.0 | |||||||||||||||
| 29 | Laser Radial | 163346 | Benson, S | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 664.0 | Sailed both Laser 163346 and Laser Radial 168845 | ||||||||||||||
| 29 | Laser | 137925 | Day, Stephen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | 664.0 | |||||||||||||||
| 31 | Laser | 167994 | Brown, Laurie | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 666.0 | |||||||||||||||
| 31 | RS600 | 710 | Mayhew, Carl | 3.0 | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 666.0 | |||||||||||||||
| 33 | Solo | 1969 | Hunt, Brian | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 668.0 | |||||||||||||||
| 34 | 29er | 66 | Fisher, Christopher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | DNC | DNC | 669.0 | |||||||||||||||
| 35 | Laser EPS | 260 | Steinlechner, Bernd | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 671.0 | |||||||||||||||
| 35 | Solo | 2713 | Jarvis, Glyn | DNC | DNC | DNC | DNC | DNC | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 671.0 | |||||||||||||||
| 37 | Topper | 28633 | ? | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 675.0 | |||||||||||||||
| 38 | Laser | 151436 | ?, Alistair | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 676.0 | |||||||||||||||
| 38 | Laser 2000 | 2175 | Carter, Robin | 9.0 | 7.0 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 676.0 | |||||||||||||||
| 40 | Enterprise | 22267 | Heinze, Ian | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 676.0 | |||||||||||||||
| 41 | 29er | 55 | Maclean, Dicken | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | dnf | DNC | DNC | 678.0 | Topper 7/7, 14/7 | ||||||||||||||
| 42 | 29er | 605 | Martin, Sarah | 11.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 679.0 | |||||||||||||||
| 43 | Topper | 43729 | Bentley, Olivia | 17.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 684.0 | |||||||||||||||
| 44 | Laser | 100178 | Stothard, David | 15.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 687.0 | |||||||||||||||
| 45 | Rsfeva | 319 | Swithinbank, Tom | 10.0 | DNC | DNC | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 689.0 | |||||||||||||||
| 46 | Topper | -40468 | Baldwin, Helen | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | 689.0 | |||||||||||||||
| 47 | Laser | 169278 | Reay, John | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 721.0 | |||||||||||||||
| 47 | Topper | 10770 | Pemberton, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | 721.0 | |||||||||||||||
| 49 | RS400 | 1098 | Mayhew, Carl | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 722.0 | rs600 710 5/5 | ||||||||||||||
| 49 | 29er | ? | ? | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 722.0 | |||||||||||||||
| 51 | Topper | 42206 | Law, C | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 723.0 | |||||||||||||||
| 51 | Solo | 1381 | Halliday, Peter | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 723.0 | |||||||||||||||
| 53 | Solo | 4073 | Cottrell, Peter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 725.0 | |||||||||||||||
| 54 | Topper | 33086 | Groves, Alex | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 726.0 | |||||||||||||||
| 55 | Laser | 4736 | ? | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 730.0 | |||||||||||||||
| 56 | Laser | 5 | ? | DNC | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 731.0 | |||||||||||||||
| 57 | Laser | 164506 | Newman, Paul | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | 732.0 | |||||||||||||||
| 58 | Laser | 136542 | Yates, Martin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 780.0 | |||||||||||||||
| 58 | Laser 4000 | 4364 | Cooper, Daryl | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 780.0 | Laser 180383 5/5 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.56 www.sailwave.com |