|
Island Barn Reservoir SC |
|
| Topper Class Late Winter Lunchtime Series 2004 |
Provisional Final Results
Sailed: 12 Discards: 6 Ratings: None
| Pos | Sail No | Helm | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 27/2 | 7/3 | 14/3 | 21/3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43546 | Mather, John | 1 | 1 | 2 | 2 | 1 | 2 | 9.0 | ||||||
| 2 | 26537 | Parfitt, Piers | 3 | 2 | 5 | 1 | 1 | 1 | 13.0 | ||||||
| 3 | 44318 | Tattersall, Hannah | 2 | 6 | 2 | 1 | 2 | 3 | 16.0 | ||||||
| 4 | 44584 | Palmer, Ben | 2 | 1 | 1 | 8 | 2 | 4 | 18.0 | ||||||
| 5 | 44348 | McVeigh, Oscar | 3 | 3 | 4 | DNC | DNC | DNC | 55.0 | ||||||
| 6 | 44104 | Groves, Nicola | 2 | DNF | 5 | DNC | DNC | DNC | 57.0 | ||||||
| 7 | 44176 | Maclean, Dicken | 4 | 4 | 6 | DNC | DNC | DNC | 59.0 | ||||||
| 8 | 44583 | Eversfield, Sam | 2 | 3 | DNC | DNC | DNC | DNC | 65.0 | ||||||
| 9 | 42954 | Martin, Sarah | DNC | 3 | 3 | DNC | DNC | DNC | 66.0 | ||||||
| 10 | 33086 | Groves, Alex | 7 | DNC | 9 | DNC | DNC | 5 | 66.0 | ||||||
| 11 | 44889 | Fielder, Andy | 1 | DNC | 8 | DNC | DNC | DNC | 69.0 | ||||||
| 12 | 44350 | McVeigh, Louis | DNC | DNC | 1 | DNC | DNC | DNC | 76.0 | ||||||
| 13 | 43634 | Wellard, Joe | 1 | DNC | DNC | DNC | DNC | DNC | 76.0 | ||||||
| 14 | 44346 | Tann, Emily | 3 | DNC | DNC | DNC | DNC | DNC | 78.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |