|
Island Barn Reservoir SC |
|
| Solo Class Late Winter Series 2004 |
Results to date
Sailed: 12 Discards: 6 Ratings: None
| Pos | Sail No | Helm | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3808 | Rees, John | 1 | 1 | 1 | 2 | 1 | 1 | 7.0 | |||||||
| 2 | 4461 | Martin, A | 4 | 2 | 2 | 2 | 4 | RAF | 18.0 | |||||||
| 3 | 4396 | Penfold, Tony | 2 | 2 | 4 | 4 | 4 | DNF | 19.0 | |||||||
| 4 | 4354 | Hughes, Graham | 1 | 1 | 3 | 1 | 2 | DNC | 26.0 | |||||||
| 5 | 4073 | Cottrell, Peter | 4 | 6 | 3 | 3 | 6 | 5 | 27.0 | |||||||
| 6 | 1381 | Halliday, Peter | 3 | 11 | DNF | 3 | 5 | DNF | 31.0 | |||||||
| 7 | 3457 | Cinnamond, Mervyn | 5 | DNF | 3 | 6 | 7 | 6 | 34.0 | |||||||
| 8 | 3266 | Lipscombe, Mike | 9 | 1 | 2 | 8 | 9 | 9 | 38.0 | |||||||
| 9 | 3649 | Pryke, Robin | 2 | DNF | 8 | 5 | 7 | DNC | 47.0 | |||||||
| 10 | 4515 | Loy, Will | DNF | 1 | 1 | 3 | DNC | DNC | 48.0 | |||||||
| 11 | 3736 | Jennings, John | 11 | 10 | DNF | 9 | 11 | 10 | 56.0 | |||||||
| 12 | 3365 | Beanland, Frank | 6 | 4 | 7 | 8 | DNC | DNC | 61.0 | |||||||
| 13 | 4190 | Wilkie, M | DNC | 6 | 2 | 1 | DNC | DNC | 63.0 | |||||||
| 14 | 3854 | Mitchell, M | 8 | 7 | 10 | 11 | DNC | DNC | 72.0 | |||||||
| 15 | 3861 | Lord, Eddie | 10 | 9 | 6 | 13 | DNC | DNC | 74.0 | |||||||
| 16 | 2096 | Clark, David | 12 | 9 | DNC | 14 | DNC | DNC | 89.0 | |||||||
| 17 | 3996 | Holland, Eddie | 10 | DNC | DNC | DNC | DNC | DNC | 100.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |