|
Island Barn Reservoir SC |
|
| Laser Class Late Winter Series 2004 |
Provisional Final Results
Sailed: 12 Discards: 6 Ratings: None
| Pos | Sail No | Helm | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172145 | Cage, Rob | 2 | 3 | 1 | 1 | 4 | 3 | 14.0 | ||||||
| 2 | 176837 | Bird, Marcus | 1 | 1 | 2 | 1 | DNS | 2 | 15.0 | ||||||
| 3 | 174938 | Sumner, Rob | 3 | 2 | 3 | 3 | 2 | 3 | 16.0 | ||||||
| 4 | 166483 | Mattingly Rob | 4 | 1 | 5 | 5 | 3 | 1 | 19.0 | ||||||
| 5 | 167891 | McGregor, Iain | 1 | 2 | DNC | 2 | 1 | 1 | 37.0 | ||||||
| 6 | 165245 | Christie, Andrew | 9 | 7 | 4 | 2 | DNF | 7 | 38.0 | ||||||
| 7 | 172567 | Verstraeten, Cedric | 2 | 8 | 10 | 9 | 6 | 5 | 40.0 | ||||||
| 8 | 176844 | Pryer, Mike | 6 | 2 | DNF | DNF | 2 | DNC | 60.0 | ||||||
| 9 | 144282 | Greenaway Brian | 10 | 10 | 8 | 5 | DNC | DNF | 71.0 | ||||||
| 10 | 165980 | Wright-Anderson, Paul | 4 | 2 | 1 | DNC | DNF | DNC | 75.0 | ||||||
| 11 | 163346 | Benson, Simon | 1 | 9 | 3 | DNC | 4 | DNC | 77.0 | ||||||
| 12 | 130542 | Yates, Martin | 14 | 8 | 10 | 7 | 8 | DNC | 77.0 | ||||||
| 13 | 44519 | McLean, Alasdair | 13 | 12 | 5 | 13 | DNC | 6 | 79.0 | ||||||
| 14 | 167943 | Leheup John | 8 | 3 | 5 | 5 | DNC | DNC | 81.0 | ||||||
| 15 | 167928 | Barnett, Andrew | 3 | DNF | 7 | DNC | DNC | 4 | 83.0 | ||||||
| 16 | 156249 | Butler, Tony | 11 | 4 | 4 | 4 | DNC | DNC | 83.0 | ||||||
| 17 | 142033 | Jenner Rob | 5 | 9 | 4 | DNC | DNF | DNC | 86.0 | ||||||
| 18 | 168115 | Magrath John | 6 | DNC | 6 | 6 | DNC | DNC | 108.0 | ||||||
| 19 | 165513 | Cooper Daryl | 6 | DNF | 4 | DNC | DNC | DNC | 109.0 | ||||||
| 20 | 138574 | Kirby, John | 13 | 7 | 14 | DNC | DNC | DNC | 124.0 | ||||||
| 21 | 165372 | Bean Simon | 3 | 6 | DNC | DNC | DNC | DNC | 129.0 | ||||||
| 22 | 134494 | Eversfield, John | 4 | 11 | DNC | DNC | DNC | DNC | 135.0 | ||||||
| 23 | 175467 | Morton, Adrian | 11 | DNF | DNC | DNC | DNC | DNC | 140.0 | ||||||
| 24 | 166340 | ? | 3 | DNC | DNC | DNC | DNC | DNC | 153.0 | ||||||
| 25 | 172145 | Palmer, Tony | 5 | DNC | DNC | DNC | DNC | DNC | 155.0 | ||||||
| 26 | 159656 | Chaplin, Edward | 5 | DNC | DNC | DNC | DNC | DNC | 155.0 | ||||||
| 27 | 174572 | Kennedy, Graham | 7 | DNC | DNC | DNC | DNC | DNC | 157.0 | ||||||
| 28 | 107716 | Scott Jamie | 12 | DNC | DNC | DNC | DNC | DNC | 162.0 | ||||||
| 29 | 169012 | ? | DNF | DNC | DNC | DNC | DNC | DNC | 165.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |