|
Island Barn Reservoir SC |
|
| Lunchtime Handicap Late Winter Series 2004 |
Provisional Final Results
Sailed: 11 Discards: 6 Ratings: None
| Pos | Class | Sail No | Helm | 4/1 | 11/1 | 18/1 | 25/1 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 43546 | Mather, John | 5 | 1 | 3 | 1 | 2 | 12.0 | ||||||
| 2nd | Topper | 44318 | Tattersall, Hannah | 3 | 4 | 2 | 2 | 3 | 14.0 | ||||||
| 3rd | Topper/470 | 26537 | Parfitt, Piers | 4 | 2 | 3 | DNF | 1 | 15.0 | ||||||
| 4th | Solo | 3266 | Lipscombe Mike | 3 | 6 | 3 | 11 | 9 | 32.0 | ||||||
| 5th | Topper | 44584 | Palmer, Ben | 13 | 1 | 1 | 3 | DNC | 70.0 | ||||||
| 6th | Laser | 167928 | Barnett, Andrew | 10 | 2 | 8 | DNC | 5 | 77.0 | ||||||
| 7th | RS400 | 680 | Armitage, Paul | 1 | 17 | 3 | 7 | DNC | 80.0 | ||||||
| 8th | Topper/Scorpion | 44104 | Groves, Nicola | 6 | DNF | 12 | DNF | DNC | 82.0 | ||||||
| 9th | Laser | 179555 | Verstraeten, Cedric | 16 | 13 | 1 | DNC | 6 | 88.0 | ||||||
| 10th | RS600 | 710 | Mayhew, Carl | 9 | DNF | 21 | 8 | DNC | 98.0 | ||||||
| 11th | RS300/L4000 | 324 | Curtis Peter | DNC | 2 | 1 | DNC | 4 | 111.0 | ||||||
| 12th | Laser | 166483 | Mattingley, Rob | 6 | 8 | 2 | DNC | DNC | 120.0 | ||||||
| 13th | Topper | 44349 | McVeigh, Oscar | 3 | 4 | 10 | DNC | DNC | 121.0 | ||||||
| 14th | Laser | 174938 | Sumner, Rob | 7 | 3 | DNF | DNC | DNC | 121.0 | ||||||
| 15th | Laser | 167943 | Leheup, John | 5 | 7 | 6 | DNC | DNC | 122.0 | ||||||
| 16th | Solo | 4396 | Penfold, Tony | 4 | 12 | 6 | DNC | DNC | 126.0 | ||||||
| 17th | Laser | 138574 | Kirby, John | 15 | 5 | 11 | DNC | DNC | 135.0 | ||||||
| 18th | Heatwave | 001 | Gurney, Stuart | 13 | 4 | DNF | DNC | DNC | 136.0 | ||||||
| 19th | Laser | 156249 | Butler Tony | 15 | 10 | 13 | DNC | DNC | 142.0 | ||||||
| 20th | Laser | 130542 | Yates, Martin | 17 | 19 | 9 | DNC | DNC | 149.0 | ||||||
| 21st | Solo | 4190 | Wilkie, Mike | 1 | 4 | DNC | DNC | DNC | 161.0 | ||||||
| 22nd | Laser | 2145 | Palmer, Miles | 2 | DNC | DNC | DNC | 8 | 166.0 | ||||||
| 23rd | Topper | 42954 | Martin, Sarah | 4 | 6 | DNC | DNC | DNC | 166.0 | ||||||
| 24th | Solo | 1381 | Halliday, Peter | 10 | DNC | 4 | DNC | DNC | 170.0 | ||||||
| 25th | Solo | 3365 | Beanland, Frank | 7 | 9 | DNC | DNC | DNC | 172.0 | ||||||
| 26th | Topper | 44176 | Maclean, Dicken | 4 | 14 | DNC | DNC | DNC | 174.0 | ||||||
| 27th | Scorpion | 1903 | Groves, Andy | 11 | DNC | DNC | DNC | 7 | 174.0 | ||||||
| 28th | Solo | 3736 | Jennings John | 8 | 12 | DNC | DNC | DNC | 176.0 | ||||||
| 29th | RS400 | 1106 | Fribbens Nick | DNC | 18 | 5 | DNC | DNC | 179.0 | ||||||
| 30th | Lark | 2330 | Chatten, S | DNF | 16 | DNC | DNC | DNC | 180.0 | ||||||
| 31st | RS400 | 680-- | Browning, Paul | 5 | 20 | DNC | DNC | DNC | 181.0 | ||||||
| 32nd | Topper | 33086 | Groves, Alex | DNC | 17 | DNC | DNC | 9 | 182.0 | ||||||
| 33rd | RS400 | 791 | Costigan Stuart | 14 | DNC | DNF | DNC | DNC | 185.0 | ||||||
| 34th | RS600 | 772 | Taylor, Mark | DNC | 22 | 10 | DNC | DNC | 188.0 | ||||||
| 35th | 420 | 51177 | Fielder, Andy | 18 | 16 | DNC | DNC | DNC | 190.0 | ||||||
| 36th | Laser 4000 | 4364 | Cooper Daryl | 20 | 16 | DNC | DNC | DNC | 192.0 | ||||||
| 37th | Topper | 44350 | McVeigh, Louis | DNC | 1 | DNC | DNC | DNC | 209.0 | ||||||
| 38th | Topper | 44405 | Wellard, Joe | 1 | DNC | DNC | DNC | DNC | 209.0 | ||||||
| 39th | Laser | 172145 | Cage Rob | 2 | DNC | DNC | DNC | DNC | 210.0 | ||||||
| 40th | Topper | 44563 | Eversfield, Sam | 2 | DNC | DNC | DNC | DNC | 210.0 | ||||||
| 41st | Phantom | 1062 | Strood, Michael | 2 | DNC | DNC | DNC | DNC | 210.0 | ||||||
| 42nd | Solo | 4461 | Martin, A | DNC | 5 | DNC | DNC | DNC | 213.0 | ||||||
| 43rd | Solo | 4515 | Loy, Will | DNC | 7 | DNC | DNC | DNC | 215.0 | ||||||
| 44th | Laser | 168115 | MacGrath John | DNC | 8 | DNC | DNC | DNC | 216.0 | ||||||
| 45th | Laser | 154736 | ? | DNC | 11 | DNC | DNC | DNC | 219.0 | ||||||
| 46th | Laser | 44519 | Maclean, Alasdair | 11 | DNC | DNC | DNC | DNC | 219.0 | ||||||
| 47th | Laser | 174572 | Kennedy, Graham | 13 | DNC | DNC | DNC | DNC | 221.0 | ||||||
| 48th | 29er | 168 | Jones, Sophie | 14 | DNC | DNC | DNC | DNC | 222.0 | ||||||
| 49th | 29er | 174 | Mather, J | DNC | DNC | DNS | DNC | DNC | 223.0 | ||||||
| 50th | Topper | 44346 | Tann, Emily | 17 | DNC | DNC | DNC | DNC | 225.0 | ||||||
| 51st | Laser 4000 | 4488 | Hollamby, Mark | 21 | DNC | DNC | DNC | DNC | 229.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |