|
Island Barn Reservoir SC |
|
| RS400/Handicap Class Late Winter Series 2004 |
Provisional Final Results
Sailed: 12 Discards: 6 Ratings: None
| Pos | Class | Sail No | Helm | 4/1 | 11/1 | 18/11 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 917 | Curtis Mike | 1 | 1 | 1 | 2 | 2 | 1 | 8.0 | ||||||
| 2 | RS400/RS600 | 1098 | Mayhew, Carl | 1 | 3 | 2 | 1 | 1 | 2 | 10.0 | ||||||
| 3 | RS300/Laser2000 | 4342 | Curtis, Peter | 3 | 3 | 1 | 3 | 1 | 1 | 12.0 | ||||||
| 4 | RS400 | 791 | Costigan, Stuart | 2 | 1 | DNS | 5 | 3 | 3 | 17.0 | ||||||
| 5 | RS400 | 680 | Browning, Paul | 3 | 2 | 2 | 4 | 3 | 3 | 17.0 | ||||||
| 6 | Albacore | 7918 | Potter Graham | 4 | 3 | 1 | DNF | 4 | 5 | 25.0 | ||||||
| 7 | RS400 | 1106 | Fribbens Nick | 9 | DNF | 6 | 6 | DNC | DNC | 75.0 | ||||||
| 8 | Scorpion | 1903 | Groves, Andy | 5 | 4 | DNC | DNC | DNC | 2 | 80.0 | ||||||
| 9 | Heatwave | 001 | Gurney, Stuart | 6 | 2 | DNC | 4 | DNC | DNC | 81.0 | ||||||
| 10 | Laser 4000 | 4364 | Cooper, Daryl | 8 | 6 | 7 | DNC | DNC | DNC | 90.0 | ||||||
| 11 | ISO | 772 | Eversfield, John | DNS | DNC | 7 | DNF | DNC | DNC | 97.0 | ||||||
| 12 | Lark | 2330 | Chatten, S | 4 | 4 | DNC | DNC | DNC | DNC | 100.0 | ||||||
| 13 | RS400 | 717 | Smith, Glen | DNF | 4 | DNC | DNC | DNC | DNC | 104.0 | ||||||
| 14 | RS600 | 868 | Phillips, Arthur | 8 | DNC | DNC | DNF | DNC | DNC | 113.0 | ||||||
| 15 | Phantom | 1062 | Strood, Michael | 7 | DNC | DNC | DNC | DNC | DNC | 122.0 | ||||||
| 16 | RS600 | 772 | Taylor, Mark | DNC | DNC | DNC | 8 | DNC | DNC | 123.0 | ||||||
| 17 | Scorpion | ? | ? | DNC | DNF | DNC | DNC | DNC | DNC | 123.0 | ||||||
| 18 | Laser 4000 | 4504 | Gould, Chris | 9 | DNC | DNC | DNC | DNC | DNC | 124.0 | ||||||
| 19 | Laser 4000 | 4488 | Hollamby, Mark | 10 | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||||
| 20 | 420 | 51177 | Fielder, Andy | 11 | DNC | DNC | DNC | DNC | DNC | 126.0 | ||||||
| 21 | 470 | 376 | Parfitt, P | DNF | DNC | DNC | DNC | DNC | DNC | 126.0 | ||||||
| 22 | 29er | 174 | Mather, J | DNC | DNC | DNC | DNF | DNC | DNC | 128.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |