| Island Barn Reservoir | ||
| Winter Handicap p.m. |
Preliminary Results
Sailed: 7 Discards: 3
| Rank | Class | Sail No | Helm | Crew | Rating | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 178519 | Kevin Pearson | 1078 | 5.0 | 2.0 | 2.0 | 1.0 | 10.0 | |||||
| 2nd | Topper | 33086 | Alex Groves | 1290 | 2.0 | 9.0 | 2.0 | 3.0 | 16.0 | in Dad's Scorpion on 7/11 | ||||
| 3rd | Laser | 168115 | John Magrath | 1078 | 4.0 | 5.0 | 3.0 | 5.0 | 17.0 | |||||
| 4th | Topper | 44584 | Ben Palmer | 1290 | 3.0 | 4.0 | 5.0 | 9.0 | 21.0 | |||||
| 5th | Solo | 3266 | Mike Lipscombe | 1155 | 13.0 | 6.0 | 7.0 | 7.0 | 33.0 | |||||
| 6th | Laser | 141102 | R Stafford | 1078 | 7.0 | 9.0 | 16.0 | 6.0 | 38.0 | |||||
| 7th | Topper | 22891 | D Thomas | 1290 | 9.0 | 14.0 | 21.0 | 14.0 | 58.0 | |||||
| 8th | Heatwave | 001 | Stuart Gurney | 1.0 | 2.0 | 2.0 | DNC | 60.0 | ||||||
| 9th | Firefly | 2289 | Patrick Rayner | 1162 | 18.0 | DNF | 5.0 | DNF | 63.0 | |||||
| 10th | Solo | 4048 | Tony Penfold | 1155 | 1.0 | 3.0 | 6.0 | DNC | 65.0 | |||||
| 11th | Topper | 44349 | McVeigh | 1290 | 4.0 | 8.0 | DNC | DNF | 75.0 | |||||
| 12th | Topper | 44583 | Sam Eversfield | 1290 | 5.0 | 13.0 | 11.0 | DNC | 84.0 | |||||
| 13th | Topper | 33086 | Tessa Groves | 1290 | 10.0 | 15.0 | 14.0 | DNC | 94.0 | |||||
| 14th | Laser | 138574 | John Kirby | 1078 | 17.0 | 20.0 | 4.0 | DNC | 96.0 | |||||
| 15th | Topper | 42551 | Alison Baldwin | 1290 | 19.0 | 17.0 | 8.0 | DNC | 99.0 | |||||
| 16th | Laser | 154736 | Dave Baldwin | 1078 | 16.0 | 18.0 | 11.0 | DNC | 100.0 | |||||
| 17th | Laser | 178737 | Rob Sumner | 1078 | 3.0 | DNC | DNC | 1.0 | 114.0 | |||||
| 18th | Laser | 180382 | Andy Barnett | 1078 | 6.0 | DNC | DNC | 2.0 | 118.0 | |||||
| 19th | Solo | 3365 | Frank Beanland | 1155 | 2.0 | 8.0 | DNC | DNC | 120.0 | |||||
| 20th | Laser | 180441 | Tony Butler | 1078 | 7.0 | DNC | 4.0 | DNC | 121.0 | |||||
| 21st | Laser Radial | wp1 | McVeigh | 1101 | DNC | 7.0 | DNC | DNF | 125.0 | |||||
| 22nd | Topper | 43685 | G Beck | 1290 | 3.0 | 14.0 | DNC | DNC | 127.0 | |||||
| 23rd | Topper | 44954 | Barton | 1290 | 8.0 | 10.0 | DNC | DNC | 128.0 | |||||
| 24th | Solo | 1381 | Peter Halliday | 1155 | 11.0 | DNC | 9.0 | DNC | 130.0 | |||||
| 25th | Laser | 44519 | Alisdair Maclean | 1078 | 11.0 | 9.0 | DNC | DNC | 130.0 | |||||
| 26th | Topper | 40468 | Caroline Baldwin | 1290 | 15.0 | 13.0 | DNC | DNC | 138.0 | |||||
| 27th | Topper | 15840 | R Chalcroft | 1290 | 23.0 | 15.0 | DNC | DNC | 148.0 | |||||
| 28th | Laser | 166483 | Rob Mattingly | 1078 | DNC | DNC | 1.0 | DNC | 166.0 | |||||
| 29th | Laser | 169278 | Who? | 1078 | 1.0 | DNC | DNC | DNC | 166.0 | |||||
| 30th | Laser | 167943 | John Leheup | 1078 | 1.0 | DNC | DNC | DNC | 166.0 | |||||
| 31st | Laser | 172145 | Rob Cage | 1078 | DNC | DNC | DNC | 4.0 | 169.0 | |||||
| 32nd | Laser | 170487 | Who? | 1078 | 4.0 | DNC | DNC | DNC | 169.0 | |||||
| 33rd | Topper | 42424 | McCarthy | 1290 | DNC | DNC | DNC | 5.0 | 170.0 | |||||
| 34th | Solo | 4461 | Who? | 1155 | 6.0 | DNC | DNC | DNC | 171.0 | |||||
| 35th | Laser | 487 | Paul Wright-Anderson | 1078 | 6.0 | DNC | DNC | DNC | 171.0 | |||||
| 36th | Laser | 737 | Rob Sumner | 1078 | 7.0 | DNC | DNC | DNC | 172.0 | |||||
| 37th | Laser | 134494 | Who? | 1078 | 8.0 | DNC | DNC | DNC | 173.0 | |||||
| 38th | Laser | 044 | David Bean | 1078 | 8.0 | DNC | DNC | DNC | 173.0 | |||||
| 39th | ++ | 001 | Jim Champ | DNC | DNC | 10.0 | DNC | 175.0 | ||||||
| 40th | Laser | 136401 | Terry McCarthy | 1078 | DNC | 10.0 | DNC | DNC | 175.0 | |||||
| 41st | Solo | 2096 | D Clark | 1155 | 10.0 | DNC | DNC | DNC | 175.0 | |||||
| 42nd | Laser | 103 | Chris Law | 1078 | 10.0 | DNC | DNC | DNC | 175.0 | |||||
| 43rd | Laser | 1688442 | John Smith | 1078 | 11.0 | DNC | DNC | DNC | 176.0 | |||||
| 44th | Topper | 21416 | 1290 | DNC | 12.0 | DNC | DNC | 177.0 | ||||||
| 45th | Enterprise | 20378 | Glen Cole | 1116 | 12.0 | DNC | DNC | DNC | 177.0 | |||||
| 46th | Topper | 40877 | J Beck | 1290 | 12.0 | DNC | DNC | DNC | 177.0 | |||||
| 47th | Scorpion | 1903 | Nicola Groves | 1056 | 12.0 | DNC | DNC | DNC | 177.0 | |||||
| 48th | Topper | 29847 | Who? | 1290 | 13.0 | DNC | DNC | DNC | 178.0 | |||||
| 49th | Topper | 44435 | Who? | 1290 | DNF | DNC | DNC | DNC | 182.0 | |||||
| 49th | Topper | 23086 | Who? | 1290 | DNF | DNC | DNC | DNC | 182.0 | |||||
| 51st | Laser | 151436 | A Kirk | 1078 | 19.0 | DNC | DNC | DNC | 184.0 | |||||
| 52nd | Topper | 44089 | R Houseago | 1290 | 22.0 | DNC | DNC | DNC | 187.0 | |||||
| 53rd | Laser | 164891 | R Houseago | 1078 | DNF | DNC | DNC | DNC | 192.0 | |||||
| 53rd | Laser | 121982 | P Hughes | 1078 | DNF | DNC | DNC | DNC | 192.0 |
19/12
Date: 19/12/04 Wind strength: 4 Wind direction: E
| Rank | Class | Sail No | Helm | Crew | Rating | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 178737 | Rob Sumner | 1078 | 1 | 1.0 | ||
| 2nd | Laser | 180382 | Andy Barnett | 1078 | 2 | 2.0 | ||
| 3rd | Topper | 33086 | Alex Groves | 1290 | 3 | 3.0 | in Dad's Scorpion on 7/11 | |
| 4th | Laser | 172145 | Rob Cage | 1078 | 4 | 4.0 | ||
| 5th | Topper | 42424 | McCarthy | 1290 | 5 | 5.0 | ||
| 6th | Topper | 44349 | McVeigh | 1290 | DNF | 8.0 | ||
| 6th | Laser Radial | wp1 | McVeigh | 1101 | DNF | 8.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |