| Island Barn Reservoir | ||
| Winter Handicap a.m. |
Preliminary Results
Sailed: 7 Discards: 3
| Rank | Class | Sail No | Helm | Crew | Rating | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heatwave | 001 | Stuart Gurney | 1.0 | 2.0 | 2.0 | 5.0 | 10.0 | ||||||
| 2nd | RS 400 | 917 | Michael Curtis | 952 | 2.0 | 4.0 | 3.0 | 1.0 | 10.0 | |||||
| 3rd | Laser 4000 | 4342 | Peter Curtis | Nick Lowe | 908 | 2.0 | 4.0 | 1.0 | 4.0 | 11.0 | ||||
| 4th | RS 400 | 1098 | Carl Mayhew | Julie Mayhew | 952 | 4.0 | 2.0 | 4.0 | 2.0 | 12.0 | ||||
| 5th | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | 1.0 | 6.0 | 1.0 | DNF | 20.0 | ||||
| 6th | Firefly | 2289 | Patrick Rayner | 1162 | 3.0 | 5.0 | 3.0 | DNF | 23.0 | |||||
| 7th | 29er | 174 | Hannah Tattersall | John Mather | 924 | 7.0 | 7.0 | 6.0 | 3.0 | 23.0 | ||||
| 8th | RS 400 | 680 | Paul Armitage | 952 | 3.0 | 7.0 | 8.0 | 6.0 | 24.0 | |||||
| 9th | RS 400 | 791 | Stuart Costigan | 952 | 3.0 | 12.0 | 5.0 | 5.0 | 25.0 | |||||
| 10th | RS 600 | 868 | Arthur Phillips | 920 | 4.0 | 8.0 | 7.0 | 7.0 | 26.0 | |||||
| 11th | RS 400 | 1106 | Nick Fribbens | Louise | 952 | 6.0 | 7.0 | 11.0 | DNF | 36.0 | ||||
| 12th | Laser 3000 | 3279 | S Reed | 1030 | 10.0 | 8.0 | 10.0 | 9.0 | 37.0 | |||||
| 13th | 29er | 055 | Dicken Maclean | 924 | 5.0 | 14.0 | 8.0 | DNF | 39.0 | |||||
| 14th | 29er | 150 | Ellen Sinclair | 924 | 13.0 | DNF | 9.0 | 10.0 | 49.0 | |||||
| 15th | 29er | 620 | G Savell | 924 | 12.0 | 11.0 | 4.0 | DNC | 59.0 | |||||
| 16th | 29er | 691 | Paul Turnill | 924 | 11.0 | 9.0 | DNC | DNF | 64.0 | |||||
| 17th | Firefly | 18 | Rob Cage | Georgina Cage | 1162 | 3.0 | 1.0 | DNC | DNC | 68.0 | ||||
| 18th | 29er | 605 | Sarah Martin | Nicola Groves | 924 | 8.0 | 10.0 | DNC | DNC | 82.0 | ||||
| 19th | Enterprise | 20378 | Glen Cole | 1116 | 14.0 | DNC | DNC | DNF | 90.0 | |||||
| 20th | RS 600 | 772 | Mark Taylor | 920 | DNF | DNF | DNC | DNC | 93.0 | |||||
| 21st | 29er | 10 | D.Fletcher | 924 | 1.0 | DNC | DNC | DNC | 97.0 | |||||
| 22nd | Scorpion | 1903 | Andy Groves | 1056 | 1.0 | DNC | DNC | DNC | 97.0 | |||||
| 23rd | Enterprise | 22303 | Glen Smith | 1116 | DNC | DNC | DNC | 6.0 | 102.0 | |||||
| 24th | Scorpion | 1903 | Nicola Groves | 1056 | 6.0 | DNC | DNC | DNC | 102.0 | |||||
| 25th | ISO | Robin | Andy Howard | 926 | DNC | DNC | 8.0 | DNC | 104.0 | |||||
| 26th | Lark | 2330 | S Chatten | 1073 | 9.0 | DNC | DNC | DNC | 105.0 | |||||
| 27th | byte | 626 | Jervis | 10.0 | DNC | DNC | DNC | 106.0 | ||||||
| 28th | 29er | 722 | K Gibbs | 924 | 11.0 | DNC | DNC | DNC | 107.0 | |||||
| 29th | 29er | 703 | Louis McVeigh | 924 | DNE | DNC | DNC | DNC | 109.0 | |||||
| 30th | RS 200 | 655 | Andrew Barnett | 1059 | 15.0 | DNC | DNC | DNC | 111.0 | |||||
| 31st | ISO | 515 | Ed Ridewood | 926 | DNF | DNC | DNC | DNC | 113.0 |
19/12
Date: 19/12/04 Wind strength: 5 Wind direction: E
| Rank | Class | Sail No | Helm | Crew | Rating | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 917 | Michael Curtis | 952 | 1 | 1.0 | ||
| 2nd | RS 400 | 1098 | Carl Mayhew | Julie Mayhew | 952 | 2 | 2.0 | |
| 3rd | 29er | 174 | Hannah Tattersall | John Mather | 924 | 3 | 3.0 | |
| 4th | Laser 4000 | 4342 | Peter Curtis | Nick Lowe | 908 | 4 | 4.0 | |
| 5th | RS 400 | 791 | Stuart Costigan | 952 | 5 | 5.0 | ||
| 6th | Enterprise | 22303 | Glen Smith | 1116 | 6 | 6.0 | ||
| 7th | Albacore | 7918 | Graham Potter | Sarah Penry | 1066 | DNF | 12.0 | |
| 7th | RS 400 | 1106 | Nick Fribbens | Louise | 952 | DNF | 12.0 | |
| 7th | 29er | 055 | Dicken Maclean | 924 | DNF | 12.0 | ||
| 7th | 29er | 691 | Paul Turnill | 924 | DNF | 12.0 | ||
| 7th | Enterprise | 20378 | Glen Cole | 1116 | DNF | 12.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |